Minnesota Twins at Philadelphia Phillies
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Status |
Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | Final |
Scoring Summary |
6 Inning |
Minnesota Twins - Jeffers doubled to left, Martin scored. |
8 Inning |
Philadelphia Phillies - Kepler homered to right center. |
10 Inning |
Philadelphia Phillies - Castellanos hit sacrifice fly to center, Bader scored. |
Minnesota Twins Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
A. Martin, LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .282 | .374 | .365 |
R. Jeffers, DH | 4 | 3 | 0 | 0 | 1 | 1 | 1 | .266 | .356 | .397 |
R. Lewis, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .283 | .388 |
K. Clemens, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .213 | .281 | .434 |
B. Lee, SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .236 | .285 | .370 |
C. McCusker, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .172 | .200 | .172 |
T. Larnach, PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .323 | .404 |
D. Keirsey Jr., RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | .138 | .179 |
R. Fitzgerald, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .196 | .302 | .457 |
C. Vazquez, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .189 | .271 | .274 |
J. Outman, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .134 | .216 | .321 |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
T. Turner, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .355 | .457 |
O. Kemp, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | .298 | .411 |
K. Schwarber, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .240 | .365 | .563 |
B. Harper, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .357 | .487 |
A. Bohm, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .287 | .331 | .409 |
H. Bader, PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | .347 | .449 |
B. Marsh, CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .280 | .342 | .443 |
W. Wilson, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .282 | .369 |
N. Castellanos, RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .294 | .400 |
M. Kepler, CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .216 | .300 | .391 |
B. Stott, SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .257 | .328 | .391 |
R. Marchan, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .282 | .305 |
G. Stubbs, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Minnesota Twins Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
S. Woods Richardson | 6.0 | 1 | 0 | 0 | 0 | 0 | 9 | 81-58 | 4.04 |
A. Misiewicz | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-8 | 9.64 |
T. Adams | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 7.49 |
G. Cabrera | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 17-11 | 6.54 |
C. Sands | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 4.50 |
C. Laweryson | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 1.17 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
C. Sanchez | 5.2 | 2 | 0 | 0 | 0 | 0 | 8 | 60-47 | 2.50 |
L. Trivino | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 11-5 | 3.97 |
T. Walker | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 27-14 | 4.08 |
D. Robertson | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 16-6 | 4.08 |
T. Banks | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15-9 | 3.07 |
O. Kerkering | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 16-10 | 3.30 |
Last updated on Monday, September 29, 2025 3:33 AM.