New York Liberty at Phoenix Mercury
| Team | 1 | 2 | 3 | 4 | Score | Status |
| New York Liberty | 15 | 26 | 18 | 14 | 73 | |
| Phoenix Mercury | 22 | 23 | 15 | 19 | 79 | Final |
| New York Liberty |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| B. Stewart | 30 | 35 | 8 | 17 | 2 | 3 | 12 | 15 | 0 | 9 | 9 | 3 | 2 | 2 | 0 | 5 |
| L. Fiebich | 3 | 28 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| J. Jones | 3 | 33 | 1 | 10 | 0 | 5 | 1 | 2 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 5 |
| N. Cloud | 7 | 35 | 2 | 6 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | 4 | 3 |
| S. Ionescu | 22 | 37 | 8 | 19 | 3 | 12 | 3 | 3 | 0 | 6 | 6 | 4 | 0 | 0 | 4 | 2 |
| K. Burke | 8 | 21 | 3 | 9 | 0 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| E. Meesseman | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| R. Gardner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| |
| Phoenix Mercury |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| A. Thomas | 20 | 37 | 7 | 18 | 0 | 0 | 6 | 8 | 1 | 10 | 11 | 11 | 1 | 2 | 5 | 2 |
| N. Mack | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| S. Sabally | 23 | 34 | 6 | 14 | 4 | 9 | 7 | 9 | 0 | 12 | 12 | 3 | 1 | 2 | 1 | 5 |
| K. Copper | 12 | 34 | 5 | 15 | 2 | 4 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 1 | 3 | 3 |
| M. Akoa Makani | 4 | 23 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 2 |
| D. Bonner | 4 | 21 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 5 |
| K. Westbeld | 3 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| S. Whitcomb | 13 | 22 | 3 | 9 | 2 | 6 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| |
Last updated on Saturday, September 20, 2025 2:36 AM.