Toronto Blue Jays at Kansas City Royals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Kansas City Royals | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 20 | 27 | 0 | Final |
| Scoring Summary |
| 1 Inning |
| Toronto Blue Jays - Springer homered to left center (418 feet). |
| Kansas City Royals - Witt Jr. singled to left, Jensen scored. |
| Kansas City Royals - Pasquantino doubled to left, Witt Jr. scored. |
| Kansas City Royals - Perez homered to right center (403 feet), Pasquantino scored and Garcia scored. |
| Kansas City Royals - Massey homered to right (393 feet), Frazier scored. |
| 3 Inning |
| Kansas City Royals - Jensen doubled to center, Caglianone scored and Massey scored. |
| Kansas City Royals - Pasquantino singled to center, Jensen scored. |
| 7 Inning |
| Kansas City Royals - Maile singled to center, India scored, Tolbert to second. |
| Kansas City Royals - Caglianone homered to right center (406 feet), Tolbert scored and Maile scored. |
| 8 Inning |
| Kansas City Royals - Maile doubled to left, India scored and Grichuk scored, Tolbert to third. |
| Kansas City Royals - Frazier singled to center, Tolbert scored, Maile to third. |
| Kansas City Royals - Caglianone singled to right, Maile scored, Frazier to third. |
| Kansas City Royals - Massey singled to center, Frazier scored, Caglianone to third. |
| Kansas City Royals - Rave singled to left, Caglianone scored, Massey to second. |
| Toronto Blue Jays Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| G. Springer, DH | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .304 | .394 | .550 |
| M. Straw, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .312 | .363 |
| N. Lukes, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .320 | .394 |
| V. Guerrero Jr., 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .298 | .389 | .481 |
| T. France, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .322 | .362 |
| A. Barger, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .300 | .457 |
| A. Kirk, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .353 | .410 |
| D. Varsho, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .285 | .558 |
| J. Loperfido, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | .382 | .505 |
| D. Schneider, 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .247 | .368 | .466 |
| A. Gimenez, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .205 | .280 | .301 |
| E. Clement, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .314 | .402 |
| I. Kiner-Falefa, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .300 | .330 |
| Kansas City Royals Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| C. Jensen, DH | 7 | 3 | 2 | 0 | 2 | 0 | 0 | .344 | .447 | .688 |
| B. Witt Jr., SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | .292 | .351 | .497 |
| J. India, 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .235 | .326 | .344 |
| V. Pasquantino, 1B | 4 | 4 | 1 | 0 | 2 | 0 | 0 | .270 | .327 | .478 |
| R. Grichuk, RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .225 | .272 | .395 |
| M. Garcia, 3B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .285 | .352 | .452 |
| T. Tolbert, SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .295 | .340 | .409 |
| S. Perez, C | 4 | 2 | 1 | 1 | 3 | 0 | 0 | .240 | .284 | .459 |
| L. Maile, C | 2 | 2 | 2 | 0 | 3 | 0 | 0 | .256 | .360 | .372 |
| A. Frazier, 3B | 6 | 2 | 2 | 0 | 1 | 0 | 1 | .265 | .316 | .366 |
| J. Caglianone, 1B | 5 | 2 | 3 | 1 | 4 | 1 | 3 | .163 | .237 | .301 |
| M. Massey, LF | 5 | 4 | 2 | 1 | 3 | 1 | 0 | .231 | .257 | .300 |
| J. Rave, CF | 5 | 2 | 0 | 0 | 1 | 1 | 2 | .206 | .294 | .326 |
| Toronto Blue Jays Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| M. Scherzer | 0.2 | 7 | 7 | 7 | 2 | 1 | 2 | 45-30 | 5.06 |
| B. Fisher | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 22-14 | 2.63 |
| T. Nance | 2.0 | 4 | 3 | 3 | 0 | 1 | 3 | 40-27 | 2.20 |
| Y. Rodriguez | 1.2 | 2 | 0 | 0 | 0 | 3 | 1 | 37-19 | 3.03 |
| B. Little | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3.11 |
| T. Heineman | 1.1 | 13 | 10 | 10 | 1 | 0 | 0 | 33-27 | 32.40 |
| I. Kiner-Falefa | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
| Kansas City Royals Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| M. Lorenzen | 7.2 | 3 | 1 | 1 | 1 | 3 | 4 | 113-71 | 4.70 |
| L. Avila | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 0.84 |
Last updated on Saturday, September 20, 2025 2:59 AM.