Cleveland Guardians at New York Mets
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Cleveland Guardians | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | |
New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Final |
Scoring Summary |
2 Inning |
Cleveland Guardians - Fry homered to center (422 feet). |
3 Inning |
Cleveland Guardians - MartÃnez homered to left (378 feet), Kwan scored. |
6 Inning |
Cleveland Guardians - Arias tripled to right, Santana scored. |
9 Inning |
New York Mets - J. Soto homered to center (420 feet). |
Cleveland Guardians Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
S. Kwan, LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .284 | .345 | .399 |
A. Martinez, CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .234 | .268 | .386 |
J. Ramirez, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .296 | .371 | .520 |
D. Fry, DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .175 | .231 | .381 |
C. Santana, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .227 | .318 | .338 |
G. Arias, SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .236 | .293 | .389 |
C. Kayfus, RF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .313 |
B. Rocchio, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .226 | .281 | .321 |
A. Hedges, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .130 | .221 | .231 |
New York Mets Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
F. Lindor, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .316 | .434 |
J. Soto, RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .249 | .382 | .483 |
P. Alonso, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .352 | .507 |
B. Nimmo, LF | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .254 | .323 | .441 |
M. Vientos, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .277 | .365 |
J. McNeil, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .347 | .434 |
C. Mullins, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .223 | .304 | .418 |
L. Torrens, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .282 | .303 |
F. Alvarez, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .337 | .371 |
B. Baty, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .288 | .399 |
Cleveland Guardians Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
G. Williams | 8.2 | 1 | 1 | 1 | 1 | 4 | 6 | 126-75 | 3.17 |
H. Gaddis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.61 |
New York Mets Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
D. Peterson | 6.0 | 5 | 4 | 4 | 2 | 2 | 7 | 89-58 | 2.98 |
R. Garrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 2.51 |
J. Hagenman | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 27-19 | 4.40 |
Last updated on Thursday, August 7, 2025 2:59 AM.