Delaware State at Delaware
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Delaware State | 0 | 3 | 7 | 7 | 17 | |
| Delaware | 0 | 14 | 7 | 14 | 35 | Final |
| Scoring Summary | |
| 2nd Quarter | |
| 6:46 | Delaware State field goal. Patrick Fisher-Butler 40 Yd Field Goal |
| 3:44 | Delaware touchdown. Nick Minicucci 8 Yd Run (Nate Reed Kick) |
| 0:33 | Delaware touchdown. Kyre Duplessis 4 Yd pass from Nick Minicucci (Nate Reed Kick) |
| 3rd Quarter | |
| 10:29 | Delaware State touchdown. Kaiden Bennett 23 Yd Run (Patrick Fisher-Butler Kick) |
| 7:15 | Delaware touchdown. Ja'Carree Kelly 9 Yd pass from Nick Minicucci (Nate Reed Kick) |
| 4th Quarter | |
| 10:44 | Delaware touchdown. Kahlil Ali 45 Yd Interception Return (Nate Reed Kick) |
| 8:10 | Delaware State touchdown. Marquis Gillis 39 Yd pass from Kaiden Bennett (Patrick Fisher-Butler Kick) |
| 6:15 | Delaware touchdown. Jake Thaw 50 Yd pass from Nick Minicucci (Nate Reed Kick) |
| Team stats | ||
| First down | Delaware State | Delaware |
| Total first downs | 21 | 26 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Delaware State | Delaware |
| Third downs attempted | 14 | 13 |
| Third downs converted | 6 | 8 |
| Third down percentage | 43 % | 62 % |
| Fourth down | Delaware State | Delaware |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Delaware State | Delaware |
| Total yards | 349 | 428 |
| Total rushing yards | 200 | 137 |
| Total passing yards | 149 | 291 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 31:53 | 28:07 |
| Rushing | Delaware State | Delaware |
| Total rushing plays | 41 | 26 |
| Total rushing yards | 200 | 137 |
| Average yards per rush | 4.9 | 5.3 |
| Rushing touchdowns | 1 | 1 |
| Passing | Delaware State | Delaware |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.7 | 6.6 |
| Passing touchdowns | 1 | 3 |
| Penalties | Delaware State | Delaware |
| Penalties committed | 13 | 6 |
| Penalty yards | 109 | 55 |
| Turnovers | Delaware State | Delaware |
| Passes intercepted | 2 | 0 |
| Interception returns | 2 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 1 |
| Rushing | |||||||||
| Delaware State | Rushes | Yards | Yards/rush | TD | Long | ||||
| Marquis Gillis | 17 | 123 | 7.2 | 0 | 45 | ||||
| Kaiden Bennett | 10 | 30 | 3.0 | 1 | 23 | ||||
| James Jones | 9 | 21 | 2.3 | 0 | 7 | ||||
| Jayden Jenkins | 2 | 20 | 10.0 | 0 | 20 | ||||
| Jayden Sauray | 2 | 6 | 3.0 | 0 | 5 | ||||
| Team | 1 | 0 | 0.0 | 0 | 0 | ||||
| Delaware | Rushes | Yards | Yards/rush | TD | Long | ||||
| Nick Minicucci | 9 | 44 | 4.9 | 1 | 12 | ||||
| Jo Silver | 6 | 34 | 5.7 | 0 | 11 | ||||
| Viron Ellison Jr. | 5 | 21 | 4.2 | 0 | 9 | ||||
| Saeed St. Fleur | 2 | 17 | 8.5 | 0 | 13 | ||||
| Zach Marker | 2 | 12 | 6.0 | 0 | 10 | ||||
| Kyre Duplessis | 1 | 7 | 7.0 | 0 | 7 | ||||
| Greg Spiller | 1 | 2 | 2.0 | 0 | 2 | ||||
| Passing | |||||||||
| Delaware State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Kaiden Bennett | 23 | 11 | 48 % | 135 | 5.9 | 1 | 1 | ||
| Jayden Sauray | 3 | 2 | 67 % | 14 | 4.7 | 0 | 1 | ||
| Delaware | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Nick Minicucci | 36 | 28 | 78 % | 270 | 7.5 | 3 | 0 | ||
| Zach Marker | 8 | 3 | 38 % | 21 | 2.6 | 0 | 0 | ||
| Receiving | |||||||||
| Delaware State | Catches | Yards | Yards/catch | TD | Long | ||||
| Marquis Gillis | 3 | 46 | 15.3 | 1 | 39 | ||||
| Samuel Scaife IV | 2 | 23 | 11.5 | 0 | 19 | ||||
| Terrence Rone | 2 | 23 | 11.5 | 0 | 17 | ||||
| Nathan Stewart | 1 | 19 | 19.0 | 0 | 19 | ||||
| NyGhee Lolley | 1 | 18 | 18.0 | 0 | 18 | ||||
| James Jones | 1 | 9 | 9.0 | 0 | 9 | ||||
| Kyree Benton | 1 | 8 | 8.0 | 0 | 8 | ||||
| Maurice Clark | 1 | 6 | 6.0 | 0 | 6 | ||||
| Dasheen Jackson | 1 | -3 | -3.0 | 0 | 0 | ||||
| Delaware | Catches | Yards | Yards/catch | TD | Long | ||||
| Jake Thaw | 7 | 92 | 13.1 | 1 | 50 | ||||
| Kyre Duplessis | 7 | 89 | 12.7 | 1 | 29 | ||||
| Ja'Carree Kelly | 2 | 22 | 11.0 | 1 | 13 | ||||
| Jo Silver | 4 | 21 | 5.3 | 0 | 12 | ||||
| Elijah Sessoms | 3 | 19 | 6.3 | 0 | 12 | ||||
| Connor Witthoft | 1 | 16 | 16.0 | 0 | 16 | ||||
| Nick Laboy | 2 | 14 | 7.0 | 0 | 8 | ||||
| Sean Wilson | 3 | 11 | 3.7 | 0 | 6 | ||||
| Brandon Rehmann | 1 | 7 | 7.0 | 0 | 7 | ||||
| Viron Ellison Jr. | 1 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Delaware State | Lost | Recovered | Total | ||||||
| Kaiden Bennett | 0 | 0 | 1 | ||||||
| Wayne Favors III | 0 | 0 | 1 | ||||||
| Jayden Jenkins | 0 | 0 | 1 | ||||||
| Dasheen Jackson | 0 | 1 | 0 | ||||||
| Delaware | Lost | Recovered | Total | ||||||
| Jo Silver | 1 | 0 | 1 | ||||||
| Interceptions | |||||||||
| Delaware State | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Delaware | Total | Yards | Int TDs | ||||||
| Kahlil Ali | 1 | 45 | 1 | ||||||
| KT Seay | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Delaware State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Kaiden Bennett | 15 | 5 | 0 | 0 | 0 | 0 | |||
| Christian Garrett | 8 | 4 | 0 | 0 | 0 | 0 | |||
| Quincy Robinson | 6 | 5 | 1 | 0 | 1 | 0 | |||
| Brian Bates | 6 | 3 | 0 | 0 | 0 | 0 | |||
| Wayne Favors III | 5 | 3 | 0 | 1 | 0 | 0 | |||
| Jadarrius Perkins | 4 | 3 | 0 | 1 | 0 | 0 | |||
| Na'Shawn Biggs | 4 | 2 | 0 | 0 | 0 | 0 | |||
| Dasheen Jackson | 4 | 1 | 0 | 0 | 0 | 0 | |||
| Samuel Korpoi | 3 | 2 | 1 | 1 | 0 | 0 | |||
| Allen Smith | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Dedrick Gibson | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Mason Williams | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Samuel Scaife IV | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Jaydon Mifflin | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Emerson Martin | 1 | 1 | 1 | 0 | 1 | 0 | |||
| Marquis Gillis | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Anthony Johnson | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Lucas Campizta | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Alexander Cobbs | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Lonnell McCall II | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Carlos Velasquez | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Delaware | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Gavin Moul | 11 | 5 | 2 | 0 | 0 | 0 | |||
| Dillon Trainer | 7 | 3 | 2 | 0 | 0 | 0 | |||
| Anthony Crenshaw Jr. | 7 | 1 | 0.5 | 0 | 0 | 0 | |||
| Jack Hall | 6 | 2 | 0.5 | 0 | 1 | 0 | |||
| KT Seay | 4 | 3 | 0 | 0 | 0 | 0 | |||
| Mysonne Pollard | 4 | 3 | 0 | 0 | 0 | 0 | |||
| Jason Scott | 4 | 1 | 0 | 1 | 0 | 0 | |||
| Nyair Domnie | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Ethan Saunders | 3 | 2 | 0 | 0 | 1 | 0 | |||
| Keyshawn Hunter | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Blake Matthews | 3 | 1 | 0.5 | 0 | 0 | 0 | |||
| Q'yaeir Price | 3 | 0 | 0.5 | 0 | 0 | 0 | |||
| Nick Karika | 2 | 2 | 0 | 0 | 0 | 0 | |||
| James Yelbert Jr. | 2 | 1 | 0.5 | 0 | 1 | 0 | |||
| Marje Mulumba | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Hasson Manning Jr. | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Trace Scott III | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Kyre Duplessis | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Noah Matthews | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Kshawn Cox Jr. | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Nate Evans | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kahlil Ali | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Brandon Rehmann | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Dominick Brogna | 1 | 0 | 0.5 | 0 | 0 | 0 | |||
| Kick returns | |||||||||
| Delaware State | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Wayne Favors III | 1 | 19 | 19.0 | 19 | 0 | ||||
| Delaware | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Mysonne Pollard | 2 | 73 | 36.5 | 51 | 0 | ||||
| Kyre Duplessis | 1 | 17 | 17.0 | 17 | 0 | ||||
| Punt returns | |||||||||
| Delaware State | Total | Yards | Avg | Long | TD | ||||
| Jayden Jenkins | 1 | -5 | -5.0 | 0 | 0 | ||||
| Delaware | Total | Yards | Avg | Long | TD | ||||
| Jake Thaw | 1 | 0 | 0.0 | 0 | 0 | ||||
| Kicking | |||||||||
| Delaware State | FG | Long | Extra Pt | Points | |||||
| Patrick Fisher-Butler | 1/1 | 40 | 2/2 | 5 | |||||
| Delaware | FG | Long | Extra Pt | Points | |||||
| Nate Reed | 0/1 | 0 | 5/5 | 5 | |||||
| Punting | |||||||||
| Delaware State | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Dyson Roberts | 4 | 184 | 46.0 | 0 | |||||
| Delaware | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Brenden Lach | 2 | 87 | 43.5 | 0 | |||||
Last updated on Friday, October 3, 2025 4:43 AM.