Seattle Mariners at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 9 | 1 | |
| Philadelphia Phillies | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 12 | 21 | 0 | Final |
| Scoring Summary |
| 2 Inning |
| Philadelphia Phillies - Kepler singled to center, Marsh scored, Castellanos to third. |
| Philadelphia Phillies - Stott doubled to right, Castellanos scored, Kepler to third. |
| Philadelphia Phillies - Turner homered to left (365 feet), Kepler scored and Stott scored. |
| Philadelphia Phillies - Realmuto homered to left (404 feet). |
| 6 Inning |
| Philadelphia Phillies - Harper homered to right center (440 feet). |
| 7 Inning |
| Seattle Mariners - Garver homered to center (404 feet). |
| Seattle Mariners - Young homered to right (389 feet), Canzone scored and Crawford scored. |
| Philadelphia Phillies - Turner doubled to right, Kepler scored. |
| Philadelphia Phillies - Schwarber singled to center, Turner scored. |
| Philadelphia Phillies - Harper homered to right center (448 feet), Schwarber scored. |
| 8 Inning |
| Philadelphia Phillies - Turner singled to left, Castellanos scored, Stott to second. |
| 9 Inning |
| Seattle Mariners - Garver singled to right, Naylor scored. |
| Seattle Mariners - Young grounded out to second, Garver scored, Crawford to third. |
| Seattle Mariners - Crawford scored on Hoffman wild pitch. |
| Seattle Mariners Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| R. Arozarena, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .242 | .343 | .446 |
| C. Raleigh, C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .249 | .355 | .593 |
| J. Rodriguez, CF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .261 | .315 | .459 |
| E. Suarez, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | .302 | .532 |
| J. Naylor, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .286 | .351 | .450 |
| M. Garver, DH | 4 | 2 | 2 | 1 | 2 | 0 | 2 | .220 | .311 | .365 |
| D. Canzone, RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .289 | .348 | .456 |
| L. Raley, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .218 | .341 | .345 |
| J.P. Crawford, SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .264 | .357 | .363 |
| C. Young, 2B | 4 | 1 | 1 | 1 | 4 | 0 | 0 | .247 | .333 | .363 |
| Philadelphia Phillies Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| T. Turner, SS | 6 | 4 | 2 | 1 | 5 | 0 | 0 | .295 | .351 | .442 |
| E. Sosa, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .300 | .410 |
| K. Schwarber, DH | 5 | 2 | 1 | 0 | 1 | 1 | 1 | .249 | .372 | .572 |
| B. Harper, 1B | 6 | 3 | 2 | 2 | 3 | 0 | 1 | .262 | .357 | .508 |
| W. Wilson, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .324 | .367 |
| J.T. Realmuto, C | 5 | 3 | 1 | 1 | 1 | 0 | 1 | .276 | .329 | .401 |
| A. Bohm, 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .326 | .398 |
| B. Marsh, CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .271 | .333 | .415 |
| N. Castellanos, RF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .255 | .294 | .414 |
| M. Kepler, LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | .211 | .298 | .365 |
| B. Stott, 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | .242 | .316 | .353 |
| Seattle Mariners Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| L. Gilbert | 2.0 | 9 | 6 | 6 | 2 | 0 | 1 | 65-42 | 3.83 |
| C. Vargas | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 30-25 | 3.69 |
| C. Legumina | 2.0 | 7 | 5 | 5 | 2 | 0 | 2 | 38-27 | 5.79 |
| J. Kowar | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 30-16 | 4.24 |
| Philadelphia Phillies Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| R. Suarez | 6.2 | 4 | 2 | 2 | 1 | 0 | 10 | 102-70 | 3.25 |
| J. Romano | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 10-5 | 7.56 |
| O. Kerkering | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13-8 | 2.45 |
| N. Hoffman | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 26-16 | 27.00 |
Last updated on Tuesday, August 19, 2025 3:01 AM.