Miami Marlins at Boston Red Sox
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Miami Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | |
Boston Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | Final |
Scoring Summary |
3 Inning |
Miami Marlins - Wagaman homered to center (453 feet). |
4 Inning |
Boston Red Sox - Abreu homered to right (377 feet), Duran scored. |
7 Inning |
Boston Red Sox - Toro hit sacrifice fly to left, Abreu scored. |
8 Inning |
Miami Marlins - Hicks singled to left, Edwards scored, RamÃrez to second. |
9 Inning |
Miami Marlins - Myers homered to right center (385 feet). |
Miami Marlins - Marsee homered to right (394 feet), Wagaman scored. |
Miami Marlins Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
X. Edwards, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .302 | .360 | .379 |
A. Ramirez, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .287 | .439 |
O. Lopez, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .308 | .360 |
H. Hernandez, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .331 | .467 |
L. Hicks, DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .356 | .368 |
J. Sanoja, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .241 | .286 | .382 |
D. Myers, RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .237 | .295 | .336 |
J. Wiemer, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
T. Johnston, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .233 | .345 |
E. Wagaman, 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .235 | .284 | .360 |
D. Hill, CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .217 | .278 | .349 |
J. Marsee, CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .377 | .468 | .774 |
Boston Red Sox Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
R. Anthony, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .276 | .398 | .434 |
T. Story, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .302 | .423 |
J. Duran, LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .263 | .338 | .454 |
M. Yoshida, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .292 | .383 |
W. Abreu, RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .253 | .325 | .486 |
A. Bregman, 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .305 | .387 | .546 |
R. Gonzalez, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .294 | .330 | .526 |
A. Toro, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .247 | .297 | .382 |
C. Rafaela, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .255 | .297 | .430 |
C. Narvaez, C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .316 | .412 |
Miami Marlins Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
J. Junk | 7.0 | 6 | 3 | 3 | 1 | 1 | 6 | 87-59 | 4.04 |
T. Phillips | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3.23 |
A. Bender | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 18-12 | 2.16 |
Boston Red Sox Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
G. Crochet | 7.0 | 3 | 1 | 1 | 1 | 1 | 8 | 94-60 | 2.43 |
G. Whitlock | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 21-15 | 2.86 |
G. Weissert | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 8-7 | 3.16 |
S. Matz | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 11-7 | 3.23 |
Last updated on Monday, August 18, 2025 2:59 AM.