Carolina Panthers at Houston Texans
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Carolina Panthers | 0 | 3 | 0 | 0 | 3 | |
| Houston Texans | 7 | 3 | 3 | 7 | 20 | Final |
| Scoring Summary |
| 1st Quarter |
| 4:03 | Houston Texans touchdown. Nico Collins 5 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) |
| 2nd Quarter |
| 1:04 | Carolina Panthers field goal. Ryan Fitzgerald 52 Yd Field Goal |
| 0:00 | Houston Texans field goal. Ka'imi Fairbairn 41 Yd Field Goal |
| 3rd Quarter |
| 10:29 | Houston Texans field goal. Ka'imi Fairbairn 35 Yd Field Goal |
| 4th Quarter |
| 12:08 | Houston Texans touchdown. British Brooks 1 Yd Rush (Ka'imi Fairbairn Kick) |
| Team stats |
| First down | Carolina Panthers | Houston Texans |
| Total first downs | 11 | 18 |
| First downs from rushing | 2 | 7 |
| First downs from passing | 5 | 9 |
| First downs from penalties | 4 | 2 |
| Third down | Carolina Panthers | Houston Texans |
| Third downs attempted | 10 | 14 |
| Third downs converted | 1 | 5 |
| Third down percentage | 10 % | 36 % |
| Fourth down | Carolina Panthers | Houston Texans |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Carolina Panthers | Houston Texans |
| Total yards | 164 | 266 |
| Total rushing yards | 78 | 109 |
| Total passing yards | 86 | 157 |
| Total offensive plays | 46 | 65 |
| Average yards per play | 9 | 10 |
| Time of possession | 29:07 | 30:53 |
| Rushing | Carolina Panthers | Houston Texans |
| Total rushing plays | 23 | 28 |
| Total rushing yards | 78 | 109 |
| Average yards per rush | 3.4 | 3.9 |
| Rushing touchdowns | 0 | 1 |
| Passing | Carolina Panthers | Houston Texans |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 3.7 | 4.2 |
| Passing touchdowns | 0 | 1 |
| Penalties | Carolina Panthers | Houston Texans |
| Penalties committed | 7 | 7 |
| Penalty yards | 58 | 56 |
| Turnovers | Carolina Panthers | Houston Texans |
| Passes intercepted | 2 | 0 |
| Interception returns | 2 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Carolina Panthers | Rushes | Yards | Yards/rush | TD | Long |
| Kay'Ron Lynch-Adams | 5 | 27 | 5.4 | 0 | 16 |
| Trevor Etienne | 7 | 18 | 2.6 | 0 | 4 |
| Raheem Blackshear | 2 | 8 | 4.0 | 0 | 5 |
| Jimmy Horn Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Emani Bailey | 2 | 6 | 3.0 | 0 | 5 |
| Jack Plummer | 1 | 5 | 5.0 | 0 | 5 |
| Chuba Hubbard | 2 | 4 | 2.0 | 0 | 2 |
| Bryce Young | 1 | 2 | 2.0 | 0 | 2 |
| Rico Dowdle | 2 | 2 | 1.0 | 0 | 2 |
| |
| Houston Texans | Rushes | Yards | Yards/rush | TD | Long |
| Woody Marks | 7 | 40 | 5.7 | 0 | 12 |
| Nick Chubb | 5 | 25 | 5.0 | 0 | 9 |
| J.J. Taylor | 4 | 15 | 3.8 | 0 | 8 |
| Jawhar Jordan | 5 | 15 | 3.0 | 0 | 5 |
| Kedon Slovis | 1 | 9 | 9.0 | 0 | 9 |
| Davis Mills | 1 | 4 | 4.0 | 0 | 4 |
| British Brooks | 1 | 1 | 1.0 | 1 | 1 |
| Graham Mertz | 4 | 0 | 0.0 | 0 | 3 |
| |
| Passing |
| Carolina Panthers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jack Plummer | 14 | 10 | 71 % | 83 | 5.9 | 0 | 2 | 2-11 | 46.7 |
| Andy Dalton | 4 | 2 | 50 % | 22 | 5.5 | 0 | 0 | 0-0 | 66.7 |
| Bryce Young | 2 | 0 | 0 % | 0 | 0.0 | 0 | 0 | 1-8 | 39.6 |
| |
| Houston Texans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Davis Mills | 14 | 8 | 57 % | 61 | 4.4 | 0 | 0 | 0-0 | 67.9 |
| Kedon Slovis | 12 | 5 | 42 % | 51 | 4.3 | 0 | 0 | 0-0 | 54.5 |
| C.J. Stroud | 8 | 6 | 75 % | 44 | 5.5 | 1 | 0 | 1-1 | 127.1 |
| Graham Mertz | 2 | 2 | 100 % | 2 | 1.0 | 0 | 0 | 0-0 | 79.2 |
| |
| Receiving |
| Carolina Panthers | Catches | Yards | Yards/catch | TD | Long |
| Brycen Tremayne | 3 | 46 | 15.3 | 0 | 23 |
| David Moore | 3 | 26 | 8.7 | 0 | 16 |
| Rico Dowdle | 1 | 15 | 15.0 | 0 | 15 |
| Trevor Etienne | 1 | 7 | 7.0 | 0 | 7 |
| Hunter Renfrow | 2 | 7 | 3.5 | 0 | 7 |
| Bryce Pierre | 1 | 3 | 3.0 | 0 | 3 |
| Jimmy Horn Jr. | 1 | 1 | 1.0 | 0 | 1 |
| Dominique Dafney | 0 | 0 | 0.0 | 0 | 0 |
| Ja'Tavion Sanders | 0 | 0 | 0.0 | 0 | 0 |
| Jacolby George | 0 | 0 | 0.0 | 0 | 0 |
| Mitchell Evans | 0 | 0 | 0.0 | 0 | 0 |
| Tetairoa McMillan | 0 | 0 | 0.0 | 0 | 0 |
| |
| Houston Texans | Catches | Yards | Yards/catch | TD | Long |
| Irv Smith Jr. | 5 | 46 | 9.2 | 0 | 22 |
| Justin Watson | 2 | 25 | 12.5 | 0 | 13 |
| Xavier Hutchinson | 1 | 15 | 15.0 | 0 | 15 |
| Jayden Higgins | 1 | 14 | 14.0 | 0 | 14 |
| Nico Collins | 2 | 13 | 6.5 | 1 | 8 |
| Daniel Jackson | 1 | 13 | 13.0 | 0 | 13 |
| Christian Kirk | 2 | 13 | 6.5 | 0 | 7 |
| John Metchie III | 1 | 8 | 8.0 | 0 | 8 |
| Nick Chubb | 1 | 4 | 4.0 | 0 | 4 |
| Luke Lachey | 1 | 3 | 3.0 | 0 | 3 |
| Jaylin Noel | 1 | 2 | 2.0 | 0 | 2 |
| J.J. Taylor | 2 | 2 | 1.0 | 0 | 3 |
| Dare Ogunbowale | 0 | 0 | 0.0 | 0 | 0 |
| Braxton Berrios | 0 | 0 | 0.0 | 0 | 0 |
| Xavier Johnson | 0 | 0 | 0.0 | 0 | 0 |
| Woody Marks | 1 | 0 | 0.0 | 0 | 0 |
| |
| Fumbles |
| Carolina Panthers | Lost | Recovered | Total |
| David Moore | 0 | 0 | 1 |
| Jarrett Kingston | 0 | 1 | 0 |
| |
| Houston Texans | Lost | Recovered | Total |
| Damon Arnette | 0 | 0 | 1 |
| Davis Mills | 0 | 1 | 1 |
| Solomon Byrd | 0 | 1 | 0 |
| |
| Interceptions |
| Carolina Panthers | Total | Yards | Int TDs |
| None |
| |
| Houston Texans | Total | Yards | Int TDs |
| Jaylin Smith | 1 | 15 | 0 |
| Damon Arnette | 1 | 6 | 0 |
| |
| Defense |
| Carolina Panthers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Demani Richardson | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Windmon | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Bartholomew | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaden Crumedy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bam Martin-Scott | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Gifford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevian Thomas | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Swilling | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Tremayne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Wonnum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rhattigan | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krys Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Kingston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Harrison-Hunte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacolby George | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boogie Basham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Reid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| |
| Houston Texans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Henry To'oTo'o | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hansen | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haggai Ndubuisi | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Bryant | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Ross | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russ Yeast | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Speed | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Niemann | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Smith | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Solomon Byrd | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Anderson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.C. Ossai | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Mills | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards Jr. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darrell Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tremon Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arthur Maulet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Horton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamal Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Woodard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Arnette | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| |
| Kick returns |
| Carolina Panthers | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Trevor Etienne | 2 | 45 | 22.5 | 23 | | 0 |
| Emani Bailey | 1 | 18 | 18.0 | 18 | | 0 |
| |
| Houston Texans | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Tremon Smith | 1 | 25 | 25.0 | 25 | | 0 |
| Braxton Berrios | 1 | 21 | 21.0 | 21 | | 0 |
| |
| Punt returns |
| Carolina Panthers | Total | Yards | Avg | Long | TD |
| None |
| |
| Houston Texans | Total | Yards | Avg | Long | TD |
| Braxton Berrios | 2 | 15 | 7.5 | 10 | 0 |
| Tremon Smith | 1 | 10 | 10.0 | 10 | 0 |
| Jaylin Noel | 1 | 9 | 9.0 | 9 | 0 |
| |
| Kicking |
| Carolina Panthers | FG | Long | Extra Pt | Points |
| Ryan Fitzgerald | 1/1 | 52 | 0/0 | 3 |
| Matthew Wright | 0/1 | 0 | 0/0 | 0 |
| |
| Houston Texans | FG | Long | Extra Pt | Points |
| Ka'imi Fairbairn | 2/2 | 41 | 2/2 | 8 |
| |
| Punting |
| Carolina Panthers | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Sam Martin | 5 | 231 | 46.2 | 0 | 2 | 54 |
| |
| Houston Texans | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Tommy Townsend | 4 | 153 | 38.3 | 0 | 2 | 41 |
| |
Last updated on Wednesday, August 20, 2025 1:55 AM.