Philadelphia Phillies at Texas Rangers
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Philadelphia Phillies | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | |
Texas Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | Final |
Scoring Summary |
1 Inning |
Texas Rangers - Pederson homered to right (352 feet), Semien scored. |
4 Inning |
Philadelphia Phillies - Harper doubled to right, Turner scored. |
5 Inning |
Philadelphia Phillies - Sosa homered to left center (403 feet). |
Philadelphia Phillies - Wilson singled to center, Stott scored, Wilson to second. |
9 Inning |
Philadelphia Phillies - Marsh hit sacrifice fly to left, Bader scored. |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
T. Turner, SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .282 | .340 | .427 |
K. Schwarber, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .377 | .580 |
B. Harper, 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .260 | .362 | .490 |
J.T. Realmuto, C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .326 | .392 |
N. Castellanos, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .300 | .421 |
H. Bader, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .251 | .333 | .430 |
E. Sosa, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .267 | .304 | .428 |
B. Stott, 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .242 | .317 | .355 |
W. Wilson, LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .245 | .351 | .388 |
B. Marsh, LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .276 | .340 | .428 |
Texas Rangers Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Smith, LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .262 | .339 | .396 |
C. Seager, SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .370 | .470 |
M. Semien, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .226 | .302 | .354 |
J. Pederson, DH | 1 | 1 | 1 | 1 | 2 | 1 | 0 | .148 | .287 | .282 |
S. Haggerty, DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .335 | .385 |
A. GarcĂa, RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .226 | .269 | .391 |
W. Langford, CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .321 | .405 |
R. Tellez, 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .223 | .262 | .442 |
J. Burger, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .259 | .400 |
J. Jung, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .247 | .294 | .384 |
K. Higashioka, C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .258 | .303 | .408 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
Z. Wheeler | 5.0 | 3 | 2 | 2 | 1 | 3 | 7 | 83-51 | 2.68 |
T. Banks | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 15-10 | 3.16 |
M. Strahm | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3.26 |
O. Kerkering | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2.68 |
J. Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12-11 | 1.86 |
Texas Rangers Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
P. Corbin | 4.1 | 4 | 3 | 3 | 1 | 3 | 1 | 78-52 | 4.00 |
H. Milner | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 18-13 | 2.21 |
C. Winn | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16-11 | 0.99 |
R. Garcia | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 9-7 | 3.20 |
P. Maton | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 11-5 | 2.34 |
Last updated on Monday, August 11, 2025 3:00 AM.