Cincinnati Reds at Philadelphia Phillies
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Cincinnati Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 5 | 1 | Final |
Scoring Summary |
5 Inning |
Cincinnati Reds - Benson homered to right center (403 feet). |
Philadelphia Phillies - Sosa homered to right (358 feet). |
6 Inning |
Philadelphia Phillies - Bohm homered to center (400 feet), Schwarber scored. |
8 Inning |
Philadelphia Phillies - Schwarber homered to left center (386 feet), Turner scored. |
Cincinnati Reds Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
M. McLain, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .298 | .335 |
S. Espinal, LF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .247 | .298 | .291 |
E. De La Cruz, SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .279 | .352 | .491 |
A. Hays, DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .280 | .317 | .533 |
S. Steer, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .256 | .313 | .414 |
N. Marte, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .333 | .479 |
J. Trevino, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .316 | .457 |
R. Hinds, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .119 | .140 | .286 |
T. Friedl, CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .372 | .414 |
W. Benson, RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .240 | .301 | .450 |
T. Stephenson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .323 | .399 |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
T. Turner, SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .301 | .353 | .454 |
K. Schwarber, DH | 3 | 1 | 2 | 1 | 2 | 1 | 0 | .250 | .382 | .540 |
B. Harper, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .256 | .367 | .432 |
A. Bohm, 3B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | .283 | .324 | .404 |
N. Castellanos, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .318 | .445 |
J.T. Realmuto, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .252 | .314 | .365 |
O. Kemp, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .330 | .342 |
M. Kepler, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | .303 | .380 |
E. Sosa, 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .279 | .326 | .434 |
J. Rojas, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .275 | .299 |
Cincinnati Reds Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
N. Lodolo | 6.0 | 4 | 3 | 3 | 2 | 2 | 8 | 85-58 | 3.58 |
G. Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10-9 | 4.08 |
B. Suter | 1.0 | 1 | 2 | 1 | 1 | 0 | 2 | 20-14 | 3.09 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
R. Suarez | 5.0 | 5 | 1 | 1 | 1 | 2 | 6 | 80-51 | 1.99 |
J. Romano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-6 | 6.82 |
T. Banks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 3.20 |
O. Kerkering | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 2.34 |
M. Strahm | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 24-18 | 3.57 |
Last updated on Sunday, July 6, 2025 3:34 AM.