Minnesota Twins at Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Minnesota Twins | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 8 | 0 | |
| Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | Final |
| Scoring Summary |
| 1 Inning |
| Minnesota Twins - Jeffers homered to center (414 feet). |
| 5 Inning |
| Minnesota Twins - Bader homered to left (391 feet), Lewis scored. |
| Athletics - Wilson doubled to right, Butler scored. |
| 8 Inning |
| Minnesota Twins - Larnach singled to center, Jeffers scored on fielding error by center fielder Clarke, Larnach to second. |
| Minnesota Twins - Castro singled to left, Clemens scored. |
| 9 Inning |
| Minnesota Twins - Jeffers singled to right, Vázquez scored, Buxton to third. |
| Minnesota Twins Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| B. Buxton, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | .313 | .497 |
| R. Jeffers, DH | 4 | 2 | 2 | 1 | 2 | 1 | 1 | .253 | .342 | .400 |
| T. Larnach, RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .327 | .425 |
| K. Clemens, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .352 | .526 |
| T. France, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .273 | .336 | .370 |
| W. Castro, RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .261 | .344 | .451 |
| R. Lewis, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .141 | .221 | .218 |
| H. Bader, LF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .265 | .357 | .435 |
| B. Lee, SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .282 | .345 |
| C. Vazquez, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .207 | .282 | .293 |
| Athletics Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| L. Butler, RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .263 | .331 | .466 |
| J. Wilson, SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .358 | .395 | .509 |
| T. Soderstrom, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | .332 | .462 |
| B. Rooker, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .333 | .472 |
| S. Langeliers, C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .236 | .301 | .429 |
| J. Bleday, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .197 | .289 | .353 |
| L. Urias, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .335 | .396 |
| M. Muncy, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .181 | .213 | .278 |
| D. Clarke, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .179 | .220 | .282 |
| Minnesota Twins Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| Z. Matthews | 5.0 | 4 | 1 | 1 | 0 | 3 | 4 | 77-51 | 5.21 |
| L. Varland | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 22-12 | 2.54 |
| G. Jax | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 13-9 | 4.33 |
| B. Stewart | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15-10 | 2.93 |
| J. Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12-8 | 0.95 |
| Athletics Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. Sterner | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 15-11 | 4.28 |
| J. Springs | 6.2 | 5 | 4 | 3 | 1 | 2 | 7 | 106-68 | 4.66 |
| H. Harris | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 33-19 | 3.74 |
Last updated on Thursday, June 5, 2025 3:38 AM.