Los Angeles Angels at Boston Red Sox
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Los Angeles Angels | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | |
Boston Red Sox | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | Final |
Scoring Summary |
1 Inning |
Los Angeles Angels - Neto homered to left center (389 feet). |
Los Angeles Angels - Schanuel scored, Soler safe at first on fielding error by third baseman Toro, Ward to second. |
Los Angeles Angels - Trout homered to center (454 feet), Ward scored and Soler scored. |
Los Angeles Angels - Adell homered to left center (404 feet). |
3 Inning |
Boston Red Sox - Devers doubled to center, Duran scored. |
5 Inning |
Boston Red Sox - Refsnyder singled to left, Duran scored, Devers to second. |
Boston Red Sox - Narváez doubled to left, Devers scored, Refsnyder to third. |
Boston Red Sox - González doubled to right, Narváez scored and Refsnyder scored. |
6 Inning |
Los Angeles Angels - Adell homered to left center (394 feet). |
8 Inning |
Boston Red Sox - Rafaela homered to left (384 feet). |
Los Angeles Angels Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
Z. Neto, SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .268 | .309 | .512 |
N. Schanuel, 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .269 | .372 | .371 |
T. Ward, LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .218 | .271 | .489 |
J. Soler, RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .218 | .292 | .386 |
M. Trout, DH | 4 | 3 | 1 | 1 | 3 | 0 | 0 | .225 | .296 | .508 |
L. O'Hoppe, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .286 | .495 |
J. Adell, CF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | .215 | .283 | .430 |
L. Rengifo, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .249 | .269 |
S. Kingery, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .250 |
K. Newman, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .192 | .196 |
Boston Red Sox Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Duran, LF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | .271 | .317 | .417 |
R. Devers, DH | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .286 | .408 | .515 |
R. Refsnyder, RF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .304 | .379 | .571 |
W. Abreu, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .327 | .482 |
C. Narvaez, C | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .284 | .351 | .458 |
R. Gonzalez, 1B | 5 | 2 | 0 | 0 | 2 | 0 | 1 | .316 | .365 | .439 |
A. Toro, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .306 | .306 | .516 |
T. Story, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .218 | .264 | .329 |
C. Rafaela, CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .245 | .291 | .375 |
K. Campbell, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .307 | .342 |
Los Angeles Angels Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
T. Anderson | 4.1 | 7 | 5 | 5 | 0 | 2 | 5 | 93-60 | 3.86 |
H. Strickland | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 12-8 | 0.00 |
R. Detmers | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 28-18 | 6.29 |
R. Zeferjahn | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15-12 | 4.98 |
H. Neris | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 18-12 | 10.38 |
K. Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 4.91 |
Boston Red Sox Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
R. Fitts | 1.0 | 4 | 6 | 5 | 3 | 1 | 0 | 39-24 | 4.71 |
H. Dobbins | 5.0 | 4 | 1 | 1 | 1 | 1 | 4 | 60-42 | 4.06 |
N. Burdi | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 18-9 | 0.00 |
L. Guerrero | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-16 | 1.23 |
Last updated on Tuesday, June 3, 2025 5:58 AM.