Baltimore Orioles at Minnesota Twins
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Baltimore Orioles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
Minnesota Twins | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | Final |
Scoring Summary |
3 Inning |
Baltimore Orioles - Laureano homered to center (425 feet). |
Minnesota Twins - Buxton homered to left (386 feet), Castro scored and Clemens scored. |
5 Inning |
Baltimore Orioles - Kjerstad singled to right, Laureano scored. |
7 Inning |
Minnesota Twins - Bader homered to left (408 feet), Keirsey Jr. scored. |
Baltimore Orioles Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
C. Mullins, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .357 | .458 |
G. Henderson, SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .297 | .414 |
A. Rutschman, C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .212 | .316 | .347 |
R. O'Hearn, DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .304 | .379 | .576 |
R. Mountcastle, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .205 | .244 | .313 |
J. Holliday, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | .333 | .421 |
R. Laureano, LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .207 | .254 | .483 |
H. Kjerstad, RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .222 | .260 | .356 |
E. Rivera, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .333 | .273 |
Minnesota Twins Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
B. Buxton, CF | 4 | 2 | 1 | 1 | 3 | 0 | 1 | .274 | .306 | .541 |
T. Larnach, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .311 | .331 |
G. Jax, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Duran, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Jeffers, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .345 | .408 |
T. France, 1B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .263 | .336 | .391 |
C. Correa, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .226 | .262 | .331 |
B. Lee, 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .254 | .312 | .380 |
R. Lewis, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 |
D. Keirsey Jr., RF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .069 | .069 | .069 |
W. Castro, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .236 | .304 | .361 |
K. Clemens, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .200 | .429 |
H. Bader, LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .287 | .368 | .457 |
Baltimore Orioles Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
C. Morton | 4.0 | 4 | 3 | 3 | 1 | 1 | 2 | 70-41 | 9.38 |
B. Baker | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10-7 | 2.40 |
S. Dominguez | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 17-9 | 4.63 |
K. Akin | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 12-9 | 3.18 |
M. Bowman | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18-11 | 5.19 |
Minnesota Twins Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
S. Woods Richardson | 4.2 | 5 | 2 | 2 | 1 | 1 | 1 | 61-33 | 4.01 |
D. Coulombe | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 17-11 | 0.00 |
L. Varland | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.57 |
B. Stewart | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 17-10 | 5.68 |
G. Jax | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17-12 | 6.32 |
J. Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14-11 | 1.10 |
Last updated on Thursday, May 8, 2025 2:59 AM.