Miami Marlins at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Miami Marlins | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 2 | |
| Chicago Cubs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | 1 | Final |
| Scoring Summary |
| 2 Inning |
| Miami Marlins - Stowers homered to center (410 feet). |
| 3 Inning |
| Chicago Cubs - Crow-Armstrong homered to right (397 feet). |
| 5 Inning |
| Miami Marlins - Sanoja grounded out to second, Norby scored. |
| Chicago Cubs - Crow-Armstrong hit sacrifice fly to left, Hoerner scored. |
| 7 Inning |
| Miami Marlins - Norby homered to left (400 feet). |
| Miami Marlins - J. Sánchez singled to left, Hill scored, J. Sánchez to second. |
| 9 Inning |
| Chicago Cubs - Hoerner singled to center, Kelly scored, Bruján to third. |
| Chicago Cubs - Turner doubled to left, Bruján scored and Hoerner scored. |
| Miami Marlins Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| X. Edwards, SS | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .263 | .339 | .293 |
| J. Sánchez, RF | 4 | 2 | 0 | 0 | 1 | 1 | 0 | .235 | .330 | .296 |
| E. Wagaman, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | .283 | .370 |
| A. Ramirez, C | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .247 | .295 | .521 |
| K. Stowers, LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .287 | .365 | .507 |
| M. Mervis, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .275 | .427 |
| N. Fortes, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .286 | .364 |
| C. Norby, 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .269 | .313 | .436 |
| D. Hill, CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .180 | .241 | .340 |
| J. Sanoja, 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .289 | .333 |
| Chicago Cubs Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| P. Crow-Armstrong, CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | .267 | .307 | .545 |
| K. Tucker, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .369 | .524 |
| S. Suzuki, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .299 | .497 |
| M. Busch, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .254 | .348 | .478 |
| C. Kelly, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .300 | .436 | .650 |
| D. Swanson, SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .245 | .307 | .466 |
| M. Ballesteros, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| V. Brujan, PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .300 |
| N. Hoerner, 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .281 | .321 | .346 |
| N. Lopez, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .208 | .050 |
| J. Turner, 3B | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .169 | .292 | .186 |
| Miami Marlins Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| V. Bellozo | 4.0 | 4 | 2 | 1 | 1 | 1 | 2 | 74-46 | 3.27 |
| C. Faucher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.57 |
| R. Henriquez | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 28-17 | 2.25 |
| A. Bender | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16-10 | 2.12 |
| J. Tinoco | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 17-12 | 4.97 |
| Chicago Cubs Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| B. Brown | 5.1 | 5 | 2 | 2 | 1 | 0 | 6 | 72-56 | 4.75 |
| C. Thielbar | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 3.14 |
| J. Merryweather | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 30-14 | 5.06 |
| R. Pressly | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6-5 | 6.91 |
| C. Flexen | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 30-19 | 0.00 |
Last updated on Wednesday, May 14, 2025 5:06 AM.