Boston Red Sox at Detroit Tigers
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | |
Detroit Tigers | 2 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 14 | 18 | 0 | Final |
Scoring Summary |
1 Inning |
Detroit Tigers - Torres homered to left center (432 feet), Carpenter scored. |
3 Inning |
Detroit Tigers - Carpenter scored on Houck wild pitch, Keith to second, Torres to third. |
Detroit Tigers - Greene singled to right, Torres scored on fielding error by right fielder Abreu, Greene scored on error and Keith scored on error. |
Detroit Tigers - Sweeney homered to right center (396 feet), McKinstry scored and Dingler scored. |
Detroit Tigers - Torres singled to right, Báez scored, Carpenter to third. |
Detroit Tigers - Malloy singled to left, Carpenter scored, Torres to second. |
4 Inning |
Detroit Tigers - Báez singled to center, McKinstry scored, Sweeney to second. |
6 Inning |
Boston Red Sox - Abreu homered to right (375 feet). |
Detroit Tigers - Báez singled to center, Dingler scored. |
7 Inning |
Detroit Tigers - Malloy scored on error, McKinstry safe at first on fielding error by first baseman Toro. |
9 Inning |
Boston Red Sox - Toro homered to right (356 feet). |
Boston Red Sox Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Duran, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .251 | .299 | .377 |
D. Hamilton, 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .180 | .212 | .260 |
R. Devers, DH | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .285 | .407 | .494 |
C. Narvaez, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .299 | .424 |
A. Bregman, 3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .309 | .388 | .564 |
N. Sogard, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .200 | .111 |
K. Campbell, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .346 | .406 |
W. Abreu, RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .279 | .377 | .564 |
T. Story, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .283 | .362 |
A. Toro, 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .167 | .167 | .333 |
C. Wong, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .146 | .239 | .146 |
C. Rafaela, CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .295 | .367 |
Detroit Tigers Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
K. Carpenter, RF | 5 | 2 | 3 | 0 | 0 | 1 | 0 | .288 | .315 | .540 |
J. Brebbia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G. Torres, 2B | 3 | 3 | 2 | 1 | 3 | 1 | 0 | .304 | .375 | .482 |
A. Ibanez, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .319 | .377 |
C. Keith, DH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .212 | .339 | .346 |
J. Malloy, RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .211 | .370 | .310 |
R. Greene, LF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | .263 | .320 | .474 |
J. Jung, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | .229 | .098 |
S. Torkelson, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .337 | .510 |
Z. McKinstry, LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .279 | .371 | .395 |
D. Dingler, C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .282 | .307 | .464 |
T. Sweeney, SS | 5 | 3 | 1 | 1 | 3 | 0 | 1 | .267 | .338 | .397 |
J. Baez, CF | 5 | 3 | 1 | 0 | 2 | 0 | 1 | .313 | .347 | .461 |
Boston Red Sox Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
T. Houck | 2.1 | 9 | 11 | 11 | 2 | 3 | 0 | 69-40 | 8.04 |
S. Newcomb | 5.2 | 9 | 3 | 2 | 0 | 0 | 4 | 98-68 | 3.51 |
Detroit Tigers Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
J. Jobe | 5.2 | 3 | 1 | 1 | 1 | 5 | 7 | 100-61 | 4.32 |
S. Guenther | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 23-15 | 2.25 |
J. Brebbia | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 17-13 | 2.92 |
Last updated on Tuesday, May 13, 2025 4:11 AM.