Philadelphia Phillies at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status | 
| Philadelphia Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Final | 
| Scoring Summary | 
| 2 Inning | 
| Philadelphia Phillies - Schwarber homered to right (392 feet). | 
| 8 Inning | 
| Philadelphia Phillies - Schwarber homered to center (397 feet), Stott scored. | 
| Philadelphia Phillies Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG | 
| B. Stott, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .262 | .331 | .390 | 
| T. Turner, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .310 | .371 | .394 | 
| B. Harper, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .354 | .428 | 
| K. Schwarber, DH | 4 | 2 | 2 | 2 | 3 | 0 | 1 | .269 | .404 | .593 | 
| N. Castellanos, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .321 | .418 | 
| M. Kepler, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | .320 | .411 | 
| J.T. Realmuto, C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .242 | .324 | .379 | 
| A. Bohm, 3B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .248 | .290 | .317 | 
| J. Rojas, CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .284 | .329 | .378 | 
| Cleveland Guardians Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG | 
| S. Kwan, LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .331 | .393 | .459 | 
| D. Schneemann, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .356 | .532 | 
| J. Ramirez, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .346 | .471 | 
| C. Santana, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .226 | .319 | .336 | 
| K. Manzardo, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .310 | .475 | 
| B. Naylor, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .196 | .286 | .391 | 
| G. Arias, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .319 | .416 | 
| N. Jones, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .156 | .276 | .289 | 
| W. Wilson, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .280 | .182 | 
| A. Martinez, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .315 | .416 | 
| Philadelphia Phillies Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA | 
| Z. Wheeler | 7.0 | 3 | 0 | 0 | 0 | 2 | 8 | 93-59 | 2.95 | 
| J. Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14-8 | 2.84 | 
| J. Romano | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13-9 | 8.79 | 
| Cleveland Guardians Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA | 
| L. Ortiz | 6.0 | 4 | 1 | 1 | 1 | 2 | 9 | 95-60 | 4.78 | 
| C. Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 14-11 | 2.89 | 
| T. Herrin | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 19-10 | 3.45 | 
| M. Festa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 5.40 | 
| E. Clase | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 20-12 | 5.19 | 
Last updated on Monday, May 12, 2025 4:56 AM.