Vancouver Canucks at Dallas Stars
Team | 1 | 2 | 3 | OT | Score | Status |
Vancouver Canucks | 0 | 0 | 5 | 1 | 6 | |
Dallas Stars | 2 | 1 | 2 | 0 | 5 | F/OT |
Scoring Summary | |
1st Period | |
13:48 | Dallas Stars, power play goal by Mikko Rantanen (Assist: Wyatt Johnston, Thomas Harley) |
18:01 | Dallas Stars, power play goal by Mason Marchment (Assist: Jamie Benn, Mikael Granlund) |
2nd Period | |
7:28 | Dallas Stars, power play goal by Matt Duchene (Assist: Jamie Benn, Mikael Granlund) |
3rd Period | |
0:17 | Vancouver Canucks, power play goal by Jake DeBrusk (Assist: Conor Garland, Quinn Hughes) |
4:39 | Vancouver Canucks, power play goal by Victor Mancini (Assist: Aatu Raty, Linus Karlsson) |
17:15 | Dallas Stars, goal by Mavrik Bourque (Assist: Jason Robertson, Cody Ceci) |
17:39 | Dallas Stars, goal by Mikael Granlund (Assist: Esa Lindell, Matt Duchene) |
19:00 | Vancouver Canucks, goal by Aatu Raty (Assist: Marcus Pettersson) |
19:30 | Vancouver Canucks, goal by Pius Suter (Assist: Conor Garland, Filip Hronek) |
19:53 | Vancouver Canucks, goal by Pius Suter (Assist: Filip Hronek, Quinn Hughes) |
Overtime | |
3:44 | Vancouver Canucks, goal by Kiefer Sherwood (Assist: Conor Garland) |
Penalty Summary | |
1st Period | |
12:53 | Vancouver Canucks, Kiefer Sherwood 2 minutes for Slashing Lian Bichsel |
16:03 | Vancouver Canucks, Filip Hronek 2 minutes for Delaying Game - Puck over glass |
2nd Period | |
5:33 | Vancouver Canucks, Marcus Pettersson 2 minutes for High-sticking Roope Hintz |
12:33 | Dallas Stars, Mikko Rantanen 2 minutes for Cross-checking Elias Pettersson |
12:33 | Vancouver Canucks, Elias Pettersson 2 minutes for Interference Mikko Rantanen |
16:29 | Vancouver Canucks, Pius Suter 2 minutes for Hooking Colin Blackwell |
18:33 | Dallas Stars, Mathew Dumba 2 minutes for Cross-checking Aatu Raty |
3rd Period | |
2:42 | Dallas Stars, Mason Marchment 4 minutes for High-sticking Teddy Blueger |
Overtime | |
0:46 | Dallas Stars, Mikko Rantanen 2 minutes for Slashing Pius Suter |
Vancouver Canucks | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
T. Blueger | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12:39 |
B. Boeser | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23:13 |
J. DeBrusk | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18:22 |
C. Garland | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 21:12 |
N. Hoglander | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16:36 |
D. Joshua | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 12:56 |
L. Karlsson | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10:40 |
D. O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:11 |
A. Raty | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 12:54 |
M. Sasson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:04 |
K. Sherwood | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 12:32 |
P. Suter | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 21:31 |
D. Forbort | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14:06 |
F. Hronek | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 23:38 |
Q. Hughes | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 31:28 |
V. Mancini | 1 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 15:12 |
M. Pettersson | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 22:11 |
Elias N. Pettersson | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 5 | 0 | 2 | 14:58 |
Dallas Stars | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
J. Benn | 0 | 2 | -1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14:20 |
C. Blackwell | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:02 |
M. Bourque | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 12:34 |
E. Dadonov | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:16 |
M. Duchene | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 |
M. Granlund | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:20 |
R. Hintz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17:49 |
W. Johnston | 0 | 1 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 18:57 |
M. Marchment | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 13:12 |
M. Rantanen | 1 | 0 | -1 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 19:53 |
J. Robertson | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 16:04 |
S. Steel | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:12 |
L. Bichsel | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14:24 |
C. Ceci | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19:43 |
M. Dumba | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 14:47 |
T. Harley | 0 | 1 | -2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 24:23 |
E. Lindell | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 25:34 |
I. Lyubushkin | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 21:09 |
Last updated on Wednesday, April 9, 2025 4:56 AM.