New York Yankees at Baltimore Orioles
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 0 | |
Baltimore Orioles | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | Final |
Scoring Summary |
2 Inning |
Baltimore Orioles - Laureano doubled to center, Holliday scored. |
3 Inning |
Baltimore Orioles - O'Hearn homered to right (357 feet), Henderson scored and Rutschman scored. |
7 Inning |
New York Yankees - Judge grounded into fielder's choice to third, Cabrera scored, Grisham out at second. |
8 Inning |
New York Yankees - Volpe doubled to right, Goldschmidt scored. |
New York Yankees - Wells doubled to center, Volpe scored. |
New York Yankees Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
T. Grisham, CF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .306 | .386 | .661 |
A. Judge, RF | 5 | 2 | 0 | 0 | 1 | 0 | 2 | .405 | .496 | .703 |
C. Bellinger, LF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .194 | .262 | .312 |
P. Goldschmidt, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .361 | .412 | .463 |
J. Chisholm Jr., 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .173 | .298 | .394 |
A. Volpe, SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .229 | .322 | .448 |
A. Wells, C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .214 | .274 | .452 |
J. Dominguez, DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .239 | .330 | .386 |
O. Peraza, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .192 | .222 | .385 |
O. Cabrera, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .284 | .354 | .351 |
Baltimore Orioles Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
C. Mullins, CF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .292 | .432 | .551 |
G. Henderson, SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .224 | .267 | .388 |
A. Rutschman, C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .213 | .321 | .362 |
R. O'Hearn, DH | 4 | 1 | 1 | 1 | 3 | 0 | 1 | .300 | .372 | .557 |
R. Mountcastle, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .198 | .250 | .279 |
H. Kjerstad, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .186 | .227 | .343 |
D. Carlson, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 |
R. Urias, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .297 | .365 | .375 |
J. Holliday, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .237 | .318 | .355 |
R. Laureano, RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .220 | .233 | .512 |
New York Yankees Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
W. Warren | 3.1 | 6 | 4 | 4 | 1 | 2 | 5 | 72-47 | 5.63 |
R. Yarbrough | 3.2 | 2 | 0 | 0 | 0 | 1 | 3 | 53-35 | 4.11 |
D. Williams | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 10.00 |
Baltimore Orioles Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
T. Sugano | 5.0 | 5 | 0 | 0 | 0 | 1 | 8 | 95-59 | 3.00 |
K. Akin | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 17-12 | 2.57 |
Y. Cano | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 13-6 | 0.00 |
G. Soto | 1.1 | 3 | 2 | 2 | 0 | 0 | 2 | 23-13 | 4.91 |
F. Bautista | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14-8 | 2.25 |
Last updated on Tuesday, April 29, 2025 5:29 AM.