Los Angeles Dodgers at Chicago Cubs
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Status |
Los Angeles Dodgers | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | 9 | 1 | |
Chicago Cubs | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 11 | 17 | 2 | Final |
Scoring Summary |
1 Inning |
Los Angeles Dodgers - Edman homered to center (417 feet), Ohtani scored and T. Hernández scored. |
Chicago Cubs - Suzuki doubled to left, Happ scored and Tucker scored. |
Chicago Cubs - Swanson tripled to left, Suzuki scored. |
Chicago Cubs - Crow-Armstrong doubled to left, Swanson scored. |
Chicago Cubs - Amaya singled to right, Crow-Armstrong scored. |
2 Inning |
Los Angeles Dodgers - Pages homered to left center (418 feet). |
5 Inning |
Chicago Cubs - Crow-Armstrong homered to right center (398 feet), Swanson scored. |
6 Inning |
Los Angeles Dodgers - Smith homered to left center (419 feet). |
7 Inning |
Los Angeles Dodgers - T. Hernández grounded into fielder's choice to third, Pages scored, Betts to second, Ohtani safe at third on fielding error by third baseman Workman. |
Los Angeles Dodgers - Freeman doubled to left, Ohtani scored and Betts scored, T. Hernández to third. |
Los Angeles Dodgers - Edman hit sacrifice fly to right, T. Hernández scored, Freeman to third. |
Los Angeles Dodgers - Smith doubled to left, Freeman scored. |
8 Inning |
Chicago Cubs - Tucker homered to right, Happ scored. |
9 Inning |
Chicago Cubs - Amaya homered to center (388 feet). |
10 Inning |
Chicago Cubs - Happ singled to right, Bruján scored. |
Los Angeles Dodgers Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
S. Ohtani, DH | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .264 | .366 | .506 |
M. Betts, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | .348 | .410 |
T. Hernández, RF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | .259 | .281 | .494 |
F. Freeman, 1B | 5 | 1 | 1 | 0 | 2 | 0 | 2 | .273 | .353 | .636 |
T. Edman, 2B | 4 | 2 | 1 | 1 | 4 | 0 | 0 | .272 | .303 | .576 |
W. Smith, C | 4 | 2 | 1 | 1 | 2 | 1 | 0 | .350 | .453 | .567 |
M. Muncy, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .181 | .286 | .250 |
E. Hernández, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .130 | .186 | .370 |
M. Conforto, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .337 | .338 |
C. Taylor, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
A. Pages, CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .179 | .286 | .328 |
Chicago Cubs Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
I. Happ, LF | 5 | 4 | 2 | 0 | 1 | 1 | 0 | .271 | .358 | .374 |
K. Tucker, RF | 4 | 3 | 2 | 1 | 2 | 1 | 0 | .320 | .420 | .650 |
S. Suzuki, DH | 5 | 2 | 1 | 0 | 2 | 0 | 2 | .276 | .354 | .540 |
M. Busch, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .301 | .370 | .578 |
C. Kelly, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .371 | .540 | .971 |
J. Berti, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .344 | .250 |
D. Swanson, SS | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .180 | .231 | .360 |
N. Hoerner, 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .310 | .352 | .369 |
P. Crow-Armstrong, CF | 5 | 3 | 2 | 1 | 3 | 0 | 1 | .276 | .324 | .510 |
M. Amaya, C | 5 | 2 | 1 | 1 | 2 | 0 | 1 | .278 | .298 | .500 |
G. Workman, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .267 | .286 |
J. Turner, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .139 | .273 | .139 |
V. Brujan, PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Los Angeles Dodgers Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
D. May | 5.0 | 10 | 7 | 7 | 1 | 3 | 5 | 95-56 | 3.68 |
A. Banda | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-8 | 3.60 |
L. Garcia | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 18-11 | 5.56 |
A. Vesia | 0.2 | 2 | 2 | 2 | 1 | 0 | 2 | 27-17 | 3.75 |
K. Yates | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 11-6 | 3.38 |
T. Scott | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 12-11 | 2.77 |
N. Davis | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | --- |
Chicago Cubs Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
S. Imanaga | 5.2 | 6 | 5 | 2 | 3 | 2 | 6 | 101-66 | 2.38 |
B. Keller | 0.1 | 2 | 5 | 4 | 0 | 2 | 0 | 21-11 | 6.75 |
E. Roberts | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16-11 | 1.42 |
G. Hollowell | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 19-12 | 0.00 |
P. Hodge | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 6.17 |
Last updated on Wednesday, April 23, 2025 4:35 AM.