Vancouver Canucks at Winnipeg Jets
Team | 1 | 2 | 3 | Score | Status |
Vancouver Canucks | 1 | 0 | 0 | 1 | |
Winnipeg Jets | 0 | 1 | 2 | 3 | Final |
Scoring Summary | |
1st Period | |
18:55 | Vancouver Canucks, goal by Pius Suter (Assist: Tyler Myers, Jake DeBrusk) |
2nd Period | |
9:26 | Winnipeg Jets, goal by Kyle Connor (Assist: Mark Scheifele, Colin Miller) |
3rd Period | |
6:24 | Winnipeg Jets, goal by Mason Appleton (Assist: Adam Lowry, Nikolaj Ehlers) |
12:11 | Winnipeg Jets, goal by Cole Perfetti (Assist: Vladislav Namestnikov, Kyle Connor) |
Penalty Summary | |
1st Period | |
4:08 | Vancouver Canucks, Aatu Raty 2 minutes for Slashing Vladislav Namestnikov |
5:01 | Vancouver Canucks, Teddy Blueger 2 minutes for High-sticking Mark Scheifele |
15:36 | Winnipeg Jets, Logan Stanley 2 minutes for High-sticking Kiefer Sherwood |
2nd Period | |
17:08 | Winnipeg Jets, Luke Schenn 2 minutes for Interference Pius Suter |
3rd Period | |
7:50 | Vancouver Canucks, Kiefer Sherwood 2 minutes for High-sticking Colin Miller |
Vancouver Canucks | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
N. Aman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 |
T. Blueger | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:14 |
B. Boeser | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18:06 |
J. DeBrusk | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17:09 |
C. Garland | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 15:51 |
D. Joshua | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 16:04 |
L. Karlsson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:01 |
J. Lekkerimaki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:32 |
D. O'Connor | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13:57 |
A. Raty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 14:56 |
K. Sherwood | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 10 | 0 | 2 | 18:25 |
P. Suter | 1 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21:04 |
D. Forbort | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 16:16 |
F. Hronek | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 22:29 |
Q. Hughes | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 27:08 |
T. Myers | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 20:07 |
M. Pettersson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 20:02 |
Elias N. Pettersson | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:21 |
Winnipeg Jets | ||||||||||||
Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
M. Appleton | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:42 |
M. Barron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8:42 |
K. Connor | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19:19 |
N. Ehlers | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16:57 |
D. Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:51 |
A. Iafallo | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18:11 |
A. Lowry | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 16:33 |
V. Namestnikov | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17:10 |
N. Niederreiter | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 14:30 |
C. Perfetti | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15:03 |
M. Scheifele | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18:51 |
B. Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:10 |
D. DeMelo | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 22:13 |
C. Miller | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16:18 |
J. Morrissey | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27:48 |
D. Samberg | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 19:12 |
L. Schenn | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 16:31 |
L. Stanley | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 13:28 |
Last updated on Monday, March 31, 2025 4:47 AM.