Ottawa Senators at Detroit Red Wings
| Team | 1 | 2 | 3 | Score | Status |
| Ottawa Senators | 2 | 1 | 1 | 4 | |
| Detroit Red Wings | 0 | 0 | 3 | 3 | Final |
| Scoring Summary | |
| 1st Period | |
| 5:49 | Ottawa Senators, goal by Thomas Chabot (Assist: Fabian Zetterlund) |
| 13:01 | Ottawa Senators, goal by Tim Stutzle |
| 2nd Period | |
| 1:33 | Ottawa Senators, goal by David Perron (Assist: Drake Batherson) |
| 3rd Period | |
| 5:25 | Detroit Red Wings, power play goal by Patrick Kane (Assist: Alex DeBrincat, Lucas Raymond) |
| 8:44 | Ottawa Senators, goal by Michael Amadio (Assist: Matthew Highmore) |
| 11:50 | Detroit Red Wings, goal by Lucas Raymond (Assist: Marco Kasper) |
| 15:30 | Detroit Red Wings, goal by Vladimir Tarasenko (Assist: J.T. Compher, Craig Smith) |
| Penalty Summary | |
| 1st Period | |
| 3:37 | Ottawa Senators, Fabian Zetterlund 2 minutes for Tripping Lucas Raymond |
| 7:37 | Ottawa Senators, Brady Tkachuk 2 minutes for High-sticking Dylan Larkin |
| 9:20 | Ottawa Senators, Ridly Greig 2 minutes for Tripping Vladimir Tarasenko |
| 16:07 | Ottawa Senators, David Perron 2 minutes for Holding Marco Kasper |
| 18:47 | Detroit Red Wings, Simon Edvinsson 2 minutes for Fighting Brady Tkachuk |
| 18:47 | Ottawa Senators, Brady Tkachuk 2 minutes for Fighting Simon Edvinsson |
| 19:20 | Ottawa Senators, Tyler Kleven 2 minutes for Tripping Dominik Shine |
| 2nd Period | |
| 2:07 | Detroit Red Wings, Craig Smith 2 minutes for Holding Dylan Cozens |
| 6:05 | Detroit Red Wings, Alex DeBrincat 2 minutes for Slashing David Perron |
| 3rd Period | |
| 4:39 | Ottawa Senators, Shane Pinto 2 minutes for Cross-checking Moritz Seider |
| Ottawa Senators | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| M. Amadio | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10:43 |
| D. Batherson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15:03 |
| D. Cozens | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16:00 |
| A. Gaudette | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:50 |
| C. Giroux | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:43 |
| R. Greig | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 20:42 |
| M. Highmore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:36 |
| D. Perron | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 16:00 |
| S. Pinto | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 18:39 |
| T. Stutzle | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15:04 |
| B. Tkachuk | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 7 | 4 | 1 | 0 | 16:21 |
| F. Zetterlund | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10:58 |
| T. Chabot | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 24:11 |
| N. Jensen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22:27 |
| T. Kleven | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 11:02 |
| N. Matinpalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:44 |
| J. Sanderson | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 25:14 |
| A. Zub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 25:57 |
| Detroit Red Wings | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J.T. Compher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:37 |
| A. DeBrincat | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 25:22 |
| P. Kane | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26:02 |
| M. Kasper | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14:05 |
| D. Larkin | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 27:12 |
| T. Motte | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:45 |
| M. Rasmussen | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:34 |
| L. Raymond | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21:10 |
| D. Shine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8:16 |
| C. Smith | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 11:11 |
| V. Tarasenko | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 14:23 |
| A. Watson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3:34 |
| B. Chiarot | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17:50 |
| S. Edvinsson | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 20:21 |
| J. Holl | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:35 |
| A. Johansson | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13:21 |
| J. Petry | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16:42 |
| M. Seider | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 27:26 |
Last updated on Friday, March 28, 2025 2:59 AM.