Kansas City Chiefs at Philadelphia Eagles
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Kansas City Chiefs | 0 | 0 | 6 | 16 | 22 | |
| Philadelphia Eagles | 7 | 17 | 10 | 6 | 40 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 6:15 | Philadelphia Eagles touchdown. Jalen Hurts 1 Yd Rush (Jake Elliott Kick) |
| 2nd Quarter | |
| 8:38 | Philadelphia Eagles field goal. Jake Elliott 48 Yd Field Goal |
| 7:03 | Philadelphia Eagles touchdown. Cooper DeJean 38 Yd Interception Return (Jake Elliott Kick) |
| 1:35 | Philadelphia Eagles touchdown. A.J. Brown 12 Yd pass from Jalen Hurts (Jake Elliott Kick) |
| 3rd Quarter | |
| 5:18 | Philadelphia Eagles field goal. Jake Elliott 29 Yd Field Goal |
| 2:40 | Philadelphia Eagles touchdown. DeVonta Smith 46 Yd pass from Jalen Hurts (Jake Elliott Kick) |
| 0:34 | Kansas City Chiefs touchdown. Xavier Worthy 24 Yd pass from Patrick Mahomes (Two-Point Pass Conversion Failed) |
| 4th Quarter | |
| 9:51 | Philadelphia Eagles field goal. Jake Elliott 48 Yd Field Goal |
| 8:01 | Philadelphia Eagles field goal. Jake Elliott 50 Yd Field Goal |
| 2:54 | Kansas City Chiefs touchdown. DeAndre Hopkins 7 Yd pass from Patrick Mahomes (Patrick Mahomes Pass to Justin Watson for Two-Point Conversion) |
| 1:48 | Kansas City Chiefs touchdown. Xavier Worthy 50 Yd pass from Patrick Mahomes (Patrick Mahomes Pass to DeAndre Hopkins for Two-Point Conversion) |
| Team stats | ||
| First down | Kansas City Chiefs | Philadelphia Eagles |
| Total first downs | 12 | 21 |
| First downs from rushing | 1 | 7 |
| First downs from passing | 11 | 11 |
| First downs from penalties | 0 | 3 |
| Third down | Kansas City Chiefs | Philadelphia Eagles |
| Third downs attempted | 11 | 12 |
| Third downs converted | 3 | 3 |
| Third down percentage | 27 % | 25 % |
| Fourth down | Kansas City Chiefs | Philadelphia Eagles |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Kansas City Chiefs | Philadelphia Eagles |
| Total yards | 275 | 345 |
| Total rushing yards | 49 | 135 |
| Total passing yards | 226 | 210 |
| Total offensive plays | 49 | 70 |
| Average yards per play | 13 | 13 |
| Time of possession | 23:02 | 36:58 |
| Rushing | Kansas City Chiefs | Philadelphia Eagles |
| Total rushing plays | 11 | 45 |
| Total rushing yards | 49 | 135 |
| Average yards per rush | 4.5 | 3.0 |
| Rushing touchdowns | 0 | 1 |
| Passing | Kansas City Chiefs | Philadelphia Eagles |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.9 | 8.4 |
| Passing touchdowns | 3 | 2 |
| Penalties | Kansas City Chiefs | Philadelphia Eagles |
| Penalties committed | 7 | 8 |
| Penalty yards | 75 | 59 |
| Turnovers | Kansas City Chiefs | Philadelphia Eagles |
| Passes intercepted | 2 | 1 |
| Interception returns | 2 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 0 |
| Rushing | |||||||||
| Kansas City Chiefs | Rushes | Yards | Yards/rush | TD | Long | ||||
| Patrick Mahomes | 4 | 25 | 6.3 | 0 | 8 | ||||
| Kareem Hunt | 3 | 9 | 3.0 | 0 | 6 | ||||
| Samaje Perine | 1 | 8 | 8.0 | 0 | 8 | ||||
| Isiah Pacheco | 3 | 7 | 2.3 | 0 | 6 | ||||
| Philadelphia Eagles | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jalen Hurts | 11 | 72 | 6.5 | 1 | 17 | ||||
| Saquon Barkley | 25 | 57 | 2.3 | 0 | 10 | ||||
| Kenneth Gainwell | 6 | 10 | 1.7 | 0 | 4 | ||||
| Kenny Pickett | 3 | -4 | -1.3 | 0 | -1 | ||||
| Passing | |||||||||
| Kansas City Chiefs | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Patrick Mahomes | 32 | 21 | 66 % | 257 | 8.0 | 3 | 2 | 6-31 | 11.4 |
| Philadelphia Eagles | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jalen Hurts | 22 | 17 | 77 % | 221 | 10.0 | 2 | 1 | 2-11 | 75.4 |
| Kenny Pickett | 1 | 0 | 0 % | 0 | 0.0 | 0 | 0 | 0-0 | 0.5 |
| Receiving | |||||||||
| Kansas City Chiefs | Catches | Yards | Yards/catch | TD | Long | ||||
| Xavier Worthy | 8 | 157 | 19.6 | 2 | 50 | ||||
| Travis Kelce | 4 | 39 | 9.8 | 0 | 13 | ||||
| DeAndre Hopkins | 2 | 18 | 9.0 | 1 | 11 | ||||
| JuJu Smith-Schuster | 2 | 16 | 8.0 | 0 | 11 | ||||
| Hollywood Brown | 2 | 15 | 7.5 | 0 | 9 | ||||
| Kareem Hunt | 1 | 5 | 5.0 | 0 | 5 | ||||
| Isiah Pacheco | 1 | 5 | 5.0 | 0 | 5 | ||||
| Noah Gray | 1 | 2 | 2.0 | 0 | 2 | ||||
| Samaje Perine | 0 | 0 | 0.0 | 0 | 0 | ||||
| Philadelphia Eagles | Catches | Yards | Yards/catch | TD | Long | ||||
| DeVonta Smith | 4 | 69 | 17.3 | 1 | 46 | ||||
| A.J. Brown | 3 | 43 | 14.3 | 1 | 22 | ||||
| Jahan Dotson | 2 | 42 | 21.0 | 0 | 27 | ||||
| Saquon Barkley | 6 | 40 | 6.7 | 0 | 22 | ||||
| Dallas Goedert | 2 | 27 | 13.5 | 0 | 20 | ||||
| Johnny Wilson | 0 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Kansas City Chiefs | Lost | Recovered | Total | ||||||
| Patrick Mahomes | 1 | 1 | 1 | ||||||
| Creed Humphrey | 0 | 0 | 1 | ||||||
| Philadelphia Eagles | Lost | Recovered | Total | ||||||
| Milton Williams | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Kansas City Chiefs | Total | Yards | Int TDs | ||||||
| Bryan Cook | 1 | 0 | 0 | ||||||
| Philadelphia Eagles | Total | Yards | Int TDs | ||||||
| Cooper DeJean | 1 | 38 | 1 | ||||||
| Zack Baun | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Kansas City Chiefs | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Drue Tranquill | 11 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Nick Bolton | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Justin Reid | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chamarri Conner | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Trent McDuffie | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tershawn Wharton | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Pennel Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Karlaftis | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Bryan Cook | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Leo Chenal | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Hicks | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Omenihu | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Nnadi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swayze Bozeman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Anudike-Uzomah | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Danna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Philadelphia Eagles | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Zack Baun | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Josh Sweat | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Oren Burks | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milton Williams | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Cooper DeJean | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Quinyon Mitchell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.J. Gardner-Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Blankenship | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Davis | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Darius Slay Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moro Ojomo | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Gainwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalyx Hunt | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brandon Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Trotter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick Lovato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Shipley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avonte Maddox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Isaiah Rodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nolan Smith Jr. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jalen Carter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Kansas City Chiefs | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Nikko Remigio | 3 | 84 | 28.0 | 35 | 0 | ||||
| Philadelphia Eagles | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Will Shipley | 1 | 25 | 25.0 | 25 | 0 | ||||
| Punt returns | |||||||||
| Kansas City Chiefs | Total | Yards | Avg | Long | TD | ||||
| Nikko Remigio | 1 | 5 | 5.0 | 5 | 0 | ||||
| Philadelphia Eagles | Total | Yards | Avg | Long | TD | ||||
| Cooper DeJean | 3 | 27 | 9.0 | 13 | 0 | ||||
| Kicking | |||||||||
| Kansas City Chiefs | FG | Long | Extra Pt | Points | |||||
| None | |||||||||
| Philadelphia Eagles | FG | Long | Extra Pt | Points | |||||
| Jake Elliott | 4/4 | 50 | 4/4 | 16 | |||||
| Punting | |||||||||
| Kansas City Chiefs | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Matt Araiza | 6 | 311 | 51.8 | 2 | 0 | 60 | |||
| Philadelphia Eagles | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Braden Mann | 2 | 96 | 48.0 | 0 | 2 | 53 | |||
Last updated on Monday, July 28, 2025 9:49 AM.