DePaul at Marquette
| Team | 1 | 2 | Score | Status |
| DePaul | 32 | 26 | 58 | |
| Marquette | 34 | 34 | 68 | Final |
| DePaul |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| NJ Benson | 4 | 21 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 |
| J. Meyer | 2 | 11 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| CJ Gunn | 14 | 37 | 6 | 14 | 2 | 8 | 0 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 |
| L. Blocker | 10 | 27 | 5 | 12 | 0 | 5 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 3 | 4 | 5 |
| I. Rivera | 13 | 35 | 5 | 10 | 1 | 4 | 2 | 3 | 1 | 5 | 6 | 1 | 1 | 3 | 1 | 1 |
| T. Pierre-Justin | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| C. Riddle | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| JJ Traynor | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Skogman | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 |
| D. Thomas | 11 | 31 | 5 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
| |
| Marquette |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| B. Gold | 5 | 22 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 |
| D. Joplin | 7 | 26 | 3 | 11 | 1 | 6 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 3 | 3 | 1 |
| C. Ross | 6 | 25 | 2 | 7 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 0 |
| K. Jones | 19 | 32 | 8 | 18 | 1 | 6 | 2 | 4 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 1 |
| S. Mitchell | 17 | 26 | 5 | 8 | 0 | 0 | 7 | 10 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 4 |
| C. Hamilton | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 2 |
| R. Parham | 7 | 15 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| D. Owens | 2 | 11 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Lowery | 0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| T. Norman | 5 | 16 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 |
| |
Last updated on Wednesday, February 12, 2025 4:28 AM.