Tennessee Titans at Cleveland Browns
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Tennessee Titans | 14 | 0 | 7 | 10 | 31 | |
| Cleveland Browns | 3 | 14 | 0 | 12 | 29 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 9:52 | Tennessee Titans touchdown. Elic Ayomanor 14 Yd pass from Cam Ward (Joey Slye Kick) |
| 1:42 | Cleveland Browns field goal. Andre Szmyt 38 Yd Field Goal |
| 1:29 | Tennessee Titans touchdown. Tony Pollard 65 Yd Rush (Joey Slye Kick) |
| 2nd Quarter | |
| 14:24 | Cleveland Browns touchdown. David Njoku 1 Yd pass from Shedeur Sanders (Andre Szmyt Kick) |
| 2:47 | Cleveland Browns touchdown. Jerry Jeudy 60 Yd pass from Shedeur Sanders (Andre Szmyt Kick) |
| 3rd Quarter | |
| 0:51 | Tennessee Titans touchdown. Tony Pollard 32 Yd Rush (Joey Slye Kick) |
| 4th Quarter | |
| 9:29 | Tennessee Titans touchdown. Chimere Dike 5 Yd pass from Cam Ward (Joey Slye Kick) |
| 6:17 | Tennessee Titans field goal. Joey Slye 41 Yd Field Goal |
| 4:27 | Cleveland Browns touchdown. Shedeur Sanders 7 Yd Rush (Two-Point Run Conversion Failed) |
| 1:03 | Cleveland Browns touchdown. Harold Fannin Jr. 7 Yd pass from Shedeur Sanders (Two-Point Pass Conversion Failed) |
| Team stats | ||
| First down | Tennessee Titans | Cleveland Browns |
| Total first downs | 13 | 22 |
| First downs from rushing | 7 | 5 |
| First downs from passing | 6 | 13 |
| First downs from penalties | 0 | 4 |
| Third down | Tennessee Titans | Cleveland Browns |
| Third downs attempted | 17 | 14 |
| Third downs converted | 6 | 6 |
| Third down percentage | 35 % | 43 % |
| Fourth down | Tennessee Titans | Cleveland Browns |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Tennessee Titans | Cleveland Browns |
| Total yards | 292 | 412 |
| Total rushing yards | 184 | 61 |
| Total passing yards | 108 | 351 |
| Total offensive plays | 64 | 64 |
| Average yards per play | 4.6 | 6.4 |
| Time of possession | 31:56 | 28:04 |
| Rushing | Tennessee Titans | Cleveland Browns |
| Total rushing plays | 35 | 20 |
| Total rushing yards | 184 | 61 |
| Average yards per rush | 5.3 | 3.1 |
| Rushing touchdowns | 2 | 1 |
| Passing | Tennessee Titans | Cleveland Browns |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 3.7 | 8.0 |
| Passing touchdowns | 2 | 3 |
| Penalties | Tennessee Titans | Cleveland Browns |
| Penalties committed | 11 | 7 |
| Penalty yards | 85 | 50 |
| Turnovers | Tennessee Titans | Cleveland Browns |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 1 |
| Rushing | |||||||||
| Tennessee Titans | Rushes | Yards | Yards/rush | TD | Long | ||||
| Tony Pollard | 25 | 161 | 6.4 | 2 | 65 | ||||
| Tyjae Spears | 8 | 19 | 2.4 | 0 | 8 | ||||
| Cam Ward | 2 | 4 | 2.0 | 0 | 2 | ||||
| Cleveland Browns | Rushes | Yards | Yards/rush | TD | Long | ||||
| Shedeur Sanders | 3 | 29 | 9.7 | 1 | 14 | ||||
| Quinshon Judkins | 14 | 26 | 1.9 | 0 | 14 | ||||
| Dylan Sampson | 2 | 4 | 2.0 | 0 | 4 | ||||
| Malachi Corley | 1 | 2 | 2.0 | 0 | 2 | ||||
| Passing | |||||||||
| Tennessee Titans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Cam Ward | 28 | 14 | 50 % | 117 | 4.2 | 2 | 1 | 1-9 | 19.0 |
| Cleveland Browns | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Shedeur Sanders | 42 | 23 | 55 % | 364 | 8.7 | 3 | 1 | 2-13 | 56.0 |
| Receiving | |||||||||
| Tennessee Titans | Catches | Yards | Yards/catch | TD | Long | ||||
| Tyjae Spears | 2 | 28 | 14.0 | 0 | 24 | ||||
| Chimere Dike | 5 | 24 | 4.8 | 1 | 19 | ||||
| Chig Okonkwo | 2 | 20 | 10.0 | 0 | 11 | ||||
| Van Jefferson | 2 | 17 | 8.5 | 0 | 11 | ||||
| Elic Ayomanor | 1 | 14 | 14.0 | 1 | 14 | ||||
| Gunnar Helm | 1 | 8 | 8.0 | 0 | 8 | ||||
| David Martin-Robinson | 1 | 6 | 6.0 | 0 | 6 | ||||
| James Proche II | 0 | 0 | 0.0 | 0 | 0 | ||||
| Cleveland Browns | Catches | Yards | Yards/catch | TD | Long | ||||
| Harold Fannin Jr. | 8 | 114 | 14.3 | 1 | 35 | ||||
| Jerry Jeudy | 3 | 76 | 25.3 | 1 | 60 | ||||
| Dylan Sampson | 5 | 64 | 12.8 | 0 | 31 | ||||
| Quinshon Judkins | 1 | 58 | 58.0 | 0 | 58 | ||||
| Cedric Tillman | 1 | 23 | 23.0 | 0 | 23 | ||||
| Gage Larvadain | 2 | 18 | 9.0 | 0 | 14 | ||||
| Jerome Ford | 2 | 10 | 5.0 | 0 | 9 | ||||
| David Njoku | 1 | 1 | 1.0 | 1 | 1 | ||||
| Blake Whiteheart | 0 | 0 | 0.0 | 0 | 0 | ||||
| Isaiah Bond | 0 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Tennessee Titans | Lost | Recovered | Total | ||||||
| Cedric Gray | 0 | 1 | 0 | ||||||
| Cleveland Browns | Lost | Recovered | Total | ||||||
| Dylan Sampson | 1 | 0 | 1 | ||||||
| Gage Larvadain | 0 | 1 | 1 | ||||||
| Interceptions | |||||||||
| Tennessee Titans | Total | Yards | Int TDs | ||||||
| Xavier Woods | 1 | 35 | 0 | ||||||
| Cleveland Browns | Total | Yards | Int TDs | ||||||
| Devin Bush | 1 | 44 | 0 | ||||||
| Defense | |||||||||
| Tennessee Titans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Cedric Gray | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jeffery Simmons | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Amani Hooker | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Winston Jr. | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Cody Barton | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Marcus Harris | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jihad Ward | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Julius Chestnut | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Woods | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Micah Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arden Key | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darrell Baker Jr. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| James Lynch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Williams Sr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Harrell | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dan Moore Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Joseph-Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dorian Mausi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T'Vondre Sweat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cleveland Browns | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Carson Schwesinger | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Devin Bush | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Grant Delpit | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Myles Garrett | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Ronnie Hickman | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denzel Ward | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohamoud Diabate | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Harris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Myles Harden | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Campbell | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mason Graham | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Kamara | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rayshawn Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rex Sunahara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cedric Tillman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Wright | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Sampson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Szmyt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Hall Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah McGuire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Tennessee Titans | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Chimere Dike | 1 | 41 | 41.0 | 41 | 0 | ||||
| Cleveland Browns | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Jerome Ford | 5 | 113 | 22.6 | 32 | 0 | ||||
| Punt returns | |||||||||
| Tennessee Titans | Total | Yards | Avg | Long | TD | ||||
| Chimere Dike | 1 | -2 | -2.0 | -2 | 0 | ||||
| Cleveland Browns | Total | Yards | Avg | Long | TD | ||||
| Gage Larvadain | 4 | 16 | 4.0 | 9 | 0 | ||||
| Kicking | |||||||||
| Tennessee Titans | FG | Long | Extra Pt | Points | |||||
| Joey Slye | 1/1 | 41 | 4/4 | 7 | |||||
| Cleveland Browns | FG | Long | Extra Pt | Points | |||||
| Andre Szmyt | 1/1 | 38 | 2/2 | 5 | |||||
| Punting | |||||||||
| Tennessee Titans | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Johnny Hekker | 8 | 383 | 47.9 | 2 | 2 | 54 | |||
| Cleveland Browns | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Corey Bojorquez | 6 | 222 | 37.0 | 0 | 1 | 42 | |||
Last updated on Wednesday, December 10, 2025 2:34 AM.