Cleveland Browns at Chicago Bears
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Cleveland Browns | 0 | 0 | 3 | 0 | 3 | |
| Chicago Bears | 14 | 0 | 14 | 3 | 31 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 7:35 | Chicago Bears touchdown. D'Andre Swift 6 Yd Rush (Cairo Santos Kick) |
| 1:29 | Chicago Bears touchdown. DJ Moore 3 Yd pass from Caleb Williams (Cairo Santos Kick) |
| 3rd Quarter | |
| 10:03 | Cleveland Browns field goal. Andre Szmyt 50 Yd Field Goal |
| 8:39 | Chicago Bears touchdown. DJ Moore 22 Yd pass from Caleb Williams (Cairo Santos Kick) |
| 0:46 | Chicago Bears touchdown. D'Andre Swift 17 Yd Rush (Cairo Santos Kick) |
| 4th Quarter | |
| 7:30 | Chicago Bears field goal. Cairo Santos 41 Yd Field Goal |
| Team stats | ||
| First down | Cleveland Browns | Chicago Bears |
| Total first downs | 9 | 21 |
| First downs from rushing | 2 | 8 |
| First downs from passing | 7 | 12 |
| First downs from penalties | 0 | 1 |
| Third down | Cleveland Browns | Chicago Bears |
| Third downs attempted | 14 | 13 |
| Third downs converted | 4 | 5 |
| Third down percentage | 29 % | 38 % |
| Fourth down | Cleveland Browns | Chicago Bears |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Cleveland Browns | Chicago Bears |
| Total yards | 192 | 361 |
| Total rushing yards | 50 | 142 |
| Total passing yards | 142 | 219 |
| Total offensive plays | 56 | 64 |
| Average yards per play | 3.4 | 5.6 |
| Time of possession | 27:08 | 32:52 |
| Rushing | Cleveland Browns | Chicago Bears |
| Total rushing plays | 16 | 33 |
| Total rushing yards | 50 | 142 |
| Average yards per rush | 3.1 | 4.3 |
| Rushing touchdowns | 0 | 2 |
| Passing | Cleveland Browns | Chicago Bears |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 3.6 | 7.1 |
| Passing touchdowns | 0 | 2 |
| Penalties | Cleveland Browns | Chicago Bears |
| Penalties committed | 6 | 4 |
| Penalty yards | 21 | 25 |
| Turnovers | Cleveland Browns | Chicago Bears |
| Passes intercepted | 3 | 0 |
| Interception returns | 3 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Cleveland Browns | Rushes | Yards | Yards/rush | TD | Long | ||||
| Shedeur Sanders | 2 | 24 | 12.0 | 0 | 15 | ||||
| Quinshon Judkins | 12 | 21 | 1.8 | 0 | 4 | ||||
| Trayveon Williams | 1 | 3 | 3.0 | 0 | 3 | ||||
| Harold Fannin Jr. | 1 | 2 | 2.0 | 0 | 2 | ||||
| Chicago Bears | Rushes | Yards | Yards/rush | TD | Long | ||||
| D'Andre Swift | 18 | 98 | 5.4 | 2 | 17 | ||||
| Kyle Monangai | 11 | 33 | 3.0 | 0 | 9 | ||||
| Caleb Williams | 3 | 13 | 4.3 | 0 | 14 | ||||
| Colston Loveland | 1 | -2 | -2.0 | 0 | -2 | ||||
| Passing | |||||||||
| Cleveland Browns | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Shedeur Sanders | 35 | 18 | 51 % | 177 | 5.1 | 0 | 3 | 5-35 | 8.2 |
| Chicago Bears | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Caleb Williams | 28 | 17 | 61 % | 242 | 8.6 | 2 | 0 | 3-23 | 67.6 |
| Receiving | |||||||||
| Cleveland Browns | Catches | Yards | Yards/catch | TD | Long | ||||
| Isaiah Bond | 2 | 89 | 44.5 | 0 | 47 | ||||
| Harold Fannin Jr. | 7 | 48 | 6.9 | 0 | 13 | ||||
| Jerry Jeudy | 2 | 22 | 11.0 | 0 | 14 | ||||
| Malachi Corley | 1 | 10 | 10.0 | 0 | 10 | ||||
| Gage Larvadain | 1 | 8 | 8.0 | 0 | 8 | ||||
| Trayveon Williams | 2 | 4 | 2.0 | 0 | 6 | ||||
| Quinshon Judkins | 3 | -4 | -1.3 | 0 | 2 | ||||
| Chicago Bears | Catches | Yards | Yards/catch | TD | Long | ||||
| Luther Burden III | 6 | 84 | 14.0 | 0 | 40 | ||||
| DJ Moore | 4 | 69 | 17.3 | 2 | 25 | ||||
| Colston Loveland | 4 | 63 | 15.8 | 0 | 24 | ||||
| Cole Kmet | 2 | 28 | 14.0 | 0 | 17 | ||||
| Olamide Zaccheaus | 0 | 0 | 0.0 | 0 | 0 | ||||
| Kyle Monangai | 0 | 0 | 0.0 | 0 | 0 | ||||
| D'Andre Swift | 1 | -2 | -2.0 | 0 | -2 | ||||
| Fumbles | |||||||||
| Cleveland Browns | Lost | Recovered | Total | ||||||
| None | |||||||||
| Chicago Bears | Lost | Recovered | Total | ||||||
| Caleb Williams | 0 | 1 | 1 | ||||||
| Interceptions | |||||||||
| Cleveland Browns | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Chicago Bears | Total | Yards | Int TDs | ||||||
| C.J. Gardner-Johnson | 1 | 32 | 0 | ||||||
| D'Marco Jackson | 1 | 0 | 0 | ||||||
| Jaylon Johnson | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Cleveland Browns | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Carson Schwesinger | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mohamoud Diabate | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ronnie Hickman | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tyson Campbell | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myles Harden | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Myles Garrett | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Alex Wright | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jerome Baker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Graham | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Delpit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Kamara | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Devin Bush | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Webb | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shelby Harris | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Hall Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayshawn Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rex Sunahara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Jeudy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Szmyt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brenden Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Mascarenas-Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tre Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah McGuire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maurice Hurst II | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chicago Bears | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| T.J. Edwards | 9 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| D'Marco Jackson | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Jaquan Brisker | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Booker | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | |
| Grady Jarrett | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C.J. Gardner-Johnson | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Nahshon Wright | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joe Tryon-Shoyinka | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Byard III | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Reeves-Maybin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Hicks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gervon Dexter Sr. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Montez Sweat | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jaylon Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylon Johnson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tyrique Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittain Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Sewell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Billings | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Cleveland Browns | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Malachi Corley | 2 | 45 | 22.5 | 27 | 0 | ||||
| Trayveon Williams | 2 | 41 | 20.5 | 21 | 0 | ||||
| Chicago Bears | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Devin Duvernay | 2 | 82 | 41.0 | 52 | 0 | ||||
| Punt returns | |||||||||
| Cleveland Browns | Total | Yards | Avg | Long | TD | ||||
| Gage Larvadain | 1 | 1 | 1.0 | 1 | 0 | ||||
| Chicago Bears | Total | Yards | Avg | Long | TD | ||||
| Devin Duvernay | 3 | 45 | 15.0 | 18 | 0 | ||||
| Kicking | |||||||||
| Cleveland Browns | FG | Long | Extra Pt | Points | |||||
| Andre Szmyt | 1/1 | 50 | 0/0 | 3 | |||||
| Chicago Bears | FG | Long | Extra Pt | Points | |||||
| Cairo Santos | 1/2 | 41 | 4/4 | 7 | |||||
| Punting | |||||||||
| Cleveland Browns | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Corey Bojorquez | 7 | 339 | 48.4 | 1 | 1 | 61 | |||
| Chicago Bears | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Tory Taylor | 4 | 172 | 43.0 | 0 | 3 | 45 | |||
Last updated on Wednesday, December 17, 2025 10:25 AM.