Baltimore Ravens at Cincinnati Bengals
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Baltimore Ravens | 0 | 14 | 3 | 7 | 24 | |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | Final |
| Scoring Summary | |
| 2nd Quarter | |
| 4:35 | Baltimore Ravens touchdown. Rasheen Ali 30 Yd pass from Lamar Jackson (Tyler Loop Kick) |
| 0:23 | Baltimore Ravens touchdown. Zay Flowers 28 Yd pass from Lamar Jackson (Tyler Loop Kick) |
| 3rd Quarter | |
| 9:05 | Baltimore Ravens field goal. Tyler Loop 27 Yd Field Goal |
| 4th Quarter | |
| 7:38 | Baltimore Ravens Pass Interception Return. Alohi Gilman 84 Yd Interception Return (Tyler Loop Kick) |
| Team stats | ||
| First down | Baltimore Ravens | Cincinnati Bengals |
| Total first downs | 15 | 18 |
| First downs from rushing | 9 | 6 |
| First downs from passing | 6 | 10 |
| First downs from penalties | 0 | 2 |
| Third down | Baltimore Ravens | Cincinnati Bengals |
| Third downs attempted | 7 | 15 |
| Third downs converted | 2 | 3 |
| Third down percentage | 29 % | 20 % |
| Fourth down | Baltimore Ravens | Cincinnati Bengals |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Baltimore Ravens | Cincinnati Bengals |
| Total yards | 317 | 298 |
| Total rushing yards | 189 | 100 |
| Total passing yards | 128 | 198 |
| Total offensive plays | 40 | 71 |
| Average yards per play | 7.9 | 4.2 |
| Time of possession | 20:41 | 39:19 |
| Rushing | Baltimore Ravens | Cincinnati Bengals |
| Total rushing plays | 24 | 29 |
| Total rushing yards | 189 | 100 |
| Average yards per rush | 7.9 | 3.4 |
| Rushing touchdowns | 0 | 0 |
| Passing | Baltimore Ravens | Cincinnati Bengals |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 8.0 | 4.7 |
| Passing touchdowns | 2 | 0 |
| Penalties | Baltimore Ravens | Cincinnati Bengals |
| Penalties committed | 2 | 4 |
| Penalty yards | 10 | 30 |
| Turnovers | Baltimore Ravens | Cincinnati Bengals |
| Passes intercepted | 1 | 2 |
| Interception returns | 1 | 2 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Baltimore Ravens | Rushes | Yards | Yards/rush | TD | Long | ||||
| Derrick Henry | 11 | 100 | 9.1 | 0 | 29 | ||||
| Keaton Mitchell | 8 | 66 | 8.3 | 0 | 22 | ||||
| Lamar Jackson | 2 | 26 | 13.0 | 0 | 14 | ||||
| Tyler Huntley | 3 | -3 | -1.0 | 0 | -1 | ||||
| Cincinnati Bengals | Rushes | Yards | Yards/rush | TD | Long | ||||
| Chase Brown | 13 | 53 | 4.1 | 0 | 10 | ||||
| Samaje Perine | 14 | 42 | 3.0 | 0 | 8 | ||||
| Joe Burrow | 2 | 5 | 2.5 | 0 | 3 | ||||
| Passing | |||||||||
| Baltimore Ravens | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Lamar Jackson | 12 | 8 | 67 % | 150 | 12.5 | 2 | 1 | 4-22 | 64.4 |
| Cincinnati Bengals | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Joe Burrow | 39 | 25 | 64 % | 225 | 5.8 | 0 | 2 | 3-27 | 21.4 |
| Receiving | |||||||||
| Baltimore Ravens | Catches | Yards | Yards/catch | TD | Long | ||||
| Zay Flowers | 3 | 68 | 22.7 | 1 | 28 | ||||
| Rasheen Ali | 2 | 32 | 16.0 | 1 | 30 | ||||
| DeAndre Hopkins | 1 | 32 | 32.0 | 0 | 32 | ||||
| Mark Andrews | 2 | 18 | 9.0 | 0 | 14 | ||||
| Keaton Mitchell | 0 | 0 | 0.0 | 0 | 0 | ||||
| Cincinnati Bengals | Catches | Yards | Yards/catch | TD | Long | ||||
| Ja'Marr Chase | 10 | 132 | 13.2 | 0 | 34 | ||||
| Chase Brown | 7 | 37 | 5.3 | 0 | 9 | ||||
| Mitchell Tinsley | 1 | 16 | 16.0 | 0 | 16 | ||||
| Tanner Hudson | 3 | 16 | 5.3 | 0 | 8 | ||||
| Drew Sample | 2 | 12 | 6.0 | 0 | 7 | ||||
| Mike Gesicki | 1 | 11 | 11.0 | 0 | 11 | ||||
| Samaje Perine | 1 | 1 | 1.0 | 0 | 1 | ||||
| Andrei Iosivas | 0 | 0 | 0.0 | 0 | 0 | ||||
| Fumbles | |||||||||
| Baltimore Ravens | Lost | Recovered | Total | ||||||
| Lamar Jackson | 0 | 1 | 1 | ||||||
| Cincinnati Bengals | Lost | Recovered | Total | ||||||
| Samaje Perine | 0 | 0 | 1 | ||||||
| Dylan Fairchild | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Baltimore Ravens | Total | Yards | Int TDs | ||||||
| Marlon Humphrey | 1 | 21 | 0 | ||||||
| Kyle Van Noy | 1 | 11 | 0 | ||||||
| Alohi Gilman | 0 | 84 | 1 | ||||||
| Cincinnati Bengals | Total | Yards | Int TDs | ||||||
| Jordan Battle | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Baltimore Ravens | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Roquan Smith | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trenton Simpson | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alohi Gilman | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Nate Wiggins | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Hamilton | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malaki Starks | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Travis Jones | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| John Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Kolar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marlon Humphrey | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David Ojabo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dre'Mont Jones | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| CJ Okoye | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Hummel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ar'Darius Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teddye Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Green | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tavius Robinson | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kyle Van Noy | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Chidobe Awuzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zay Flowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Tampa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cincinnati Bengals | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Jordan Battle | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Demetrius Knight Jr. | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| B.J. Hill | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geno Stone | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrett Carter | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kris Jenkins Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Ossai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myles Murphy | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| DJ Turner II | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKinnley Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Giles-Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Baltimore Ravens | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Rasheen Ali | 1 | 32 | 32.0 | 32 | 0 | ||||
| Cincinnati Bengals | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Tahj Brooks | 4 | 90 | 22.5 | 28 | 0 | ||||
| Charlie Jones | 1 | 20 | 20.0 | 20 | 0 | ||||
| Punt returns | |||||||||
| Baltimore Ravens | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Cincinnati Bengals | Total | Yards | Avg | Long | TD | ||||
| Charlie Jones | 1 | -2 | -2.0 | -2 | 0 | ||||
| Kicking | |||||||||
| Baltimore Ravens | FG | Long | Extra Pt | Points | |||||
| Tyler Loop | 1/1 | 27 | 3/3 | 5 | |||||
| Cincinnati Bengals | FG | Long | Extra Pt | Points | |||||
| None | |||||||||
| Punting | |||||||||
| Baltimore Ravens | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Jordan Stout | 3 | 135 | 45.0 | 1 | 1 | 53 | |||
| Cincinnati Bengals | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Ryan Rehkow | 4 | 182 | 45.5 | 1 | 2 | 62 | |||
Last updated on Wednesday, December 17, 2025 10:25 AM.