Temple at Army
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Temple | 0 | 10 | 3 | 0 | 13 | |
| Army | 0 | 7 | 7 | 0 | 14 | Final |
| Scoring Summary | |
| 2nd Quarter | |
| 11:19 | Army touchdown. Jake Rendina 7 Yd Run (Dawson Jones Kick) |
| 4:03 | Temple touchdown. Colin Chase 2 Yd pass from Evan Simon (Carl Hardin Kick) |
| 0:01 | Temple field goal. Carl Hardin 24 Yd Field Goal |
| 3rd Quarter | |
| 6:39 | Army touchdown. Cale Hellums 3 Yd Run (Dawson Jones Kick) |
| 0:22 | Temple field goal. Carl Hardin 31 Yd Field Goal |
| Team stats | ||
| First down | Temple | Army |
| Total first downs | 16 | 20 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Temple | Army |
| Third downs attempted | 8 | 14 |
| Third downs converted | 2 | 7 |
| Third down percentage | 25 % | 50 % |
| Fourth down | Temple | Army |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Temple | Army |
| Total yards | 268 | 250 |
| Total rushing yards | 111 | 224 |
| Total passing yards | 157 | 26 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 22:22 | 37:38 |
| Rushing | Temple | Army |
| Total rushing plays | 21 | 63 |
| Total rushing yards | 111 | 224 |
| Average yards per rush | 5.3 | 3.6 |
| Rushing touchdowns | 0 | 2 |
| Passing | Temple | Army |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 6.3 | 8.7 |
| Passing touchdowns | 1 | 0 |
| Penalties | Temple | Army |
| Penalties committed | 5 | 3 |
| Penalty yards | 37 | 15 |
| Turnovers | Temple | Army |
| Passes intercepted | 0 | 0 |
| Interception returns | 0 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 0 | 0 |
| Rushing | |||||||||
| Temple | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jay Ducker | 8 | 46 | 5.8 | 0 | 20 | ||||
| Keveun Mason | 4 | 36 | 9.0 | 0 | 11 | ||||
| Evan Simon | 5 | 18 | 3.6 | 0 | 5 | ||||
| Colin Chase | 1 | 7 | 7.0 | 0 | 7 | ||||
| Hunter Smith | 2 | 5 | 2.5 | 0 | 4 | ||||
| Tyler Douglas | 1 | -1 | -1.0 | 0 | 0 | ||||
| Army | Rushes | Yards | Yards/rush | TD | Long | ||||
| Cale Hellums | 36 | 118 | 3.3 | 1 | 12 | ||||
| Jake Rendina | 9 | 42 | 4.7 | 1 | 9 | ||||
| Carson Smith | 5 | 30 | 6.0 | 0 | 9 | ||||
| Noah Short | 6 | 26 | 4.3 | 0 | 9 | ||||
| Hayden Reed | 3 | 8 | 2.7 | 0 | 3 | ||||
| Samari Howard | 2 | 4 | 2.0 | 0 | 2 | ||||
| Passing | |||||||||
| Temple | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Evan Simon | 25 | 15 | 60 % | 157 | 6.3 | 1 | 0 | ||
| Army | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Cale Hellums | 3 | 1 | 33 % | 26 | 8.7 | 0 | 0 | ||
| Receiving | |||||||||
| Temple | Catches | Yards | Yards/catch | TD | Long | ||||
| Peter Clarke | 2 | 51 | 25.5 | 0 | 34 | ||||
| JoJo Bermudez | 2 | 39 | 19.5 | 0 | 21 | ||||
| Colin Chase | 6 | 36 | 6.0 | 1 | 10 | ||||
| Jay Ducker | 3 | 18 | 6.0 | 0 | 9 | ||||
| Keveun Mason | 1 | 7 | 7.0 | 0 | 7 | ||||
| Kajiya Hollawayne | 1 | 6 | 6.0 | 0 | 6 | ||||
| Army | Catches | Yards | Yards/catch | TD | Long | ||||
| Parker Poloskey | 1 | 26 | 26.0 | 0 | 26 | ||||
| Fumbles | |||||||||
| Temple | Lost | Recovered | Total | ||||||
| None | |||||||||
| Army | Lost | Recovered | Total | ||||||
| None | |||||||||
| Interceptions | |||||||||
| Temple | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Army | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Temple | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Curly Ordonez | 10 | 6 | 0 | 0 | 0 | 0 | |||
| Javier Morton | 9 | 5 | 0 | 0 | 0 | 0 | |||
| Khalil Poteat | 9 | 4 | 0 | 0 | 0 | 0 | |||
| Katin Surprenant | 7 | 4 | 0 | 0 | 0 | 0 | |||
| Jaylen Castleberry | 5 | 4 | 0 | 0 | 0 | 0 | |||
| Ben Osueke | 4 | 3 | 0 | 0 | 0 | 0 | |||
| Cam'Ron Stewart | 4 | 2 | 0 | 0 | 1 | 0 | |||
| Tyree Alualu | 4 | 1 | 0 | 0 | 0 | 0 | |||
| Aaron Beckwith | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Allan Haye | 4 | 0 | 0 | 0 | 0 | 0 | |||
| K.J. Miles | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Jamere Jones | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Conlan Greene | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Zyil Powell | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Pooh Lawton | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Joseph Auzenne | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Jayvant Brown | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Ryder Kusch | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Tyrese Whitaker | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Cameron Jones | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Russell Sykes IV | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Army | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Andon Thomas | 8 | 3 | 0.5 | 1 | 0 | 0 | |||
| Jabril Williams | 6 | 4 | 0 | 0 | 0 | 0 | |||
| Kalib Fortner | 4 | 3 | 0 | 0 | 2 | 0 | |||
| Casey Larkin | 3 | 3 | 1 | 0 | 0 | 0 | |||
| Gavin Shields | 3 | 2 | 0 | 0 | 1 | 0 | |||
| Kody Harris-Miller | 3 | 2 | 0 | 0 | 1 | 0 | |||
| Jaydan Mayes | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Collin Matteson | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Dillon Stowers | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Eric Ford | 2 | 1 | 0 | 0 | 1 | 0 | |||
| Cole Searight | 2 | 1 | 0.5 | 0 | 0 | 0 | |||
| Baylor Newsom | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Jack Bousum | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Elijah Walton | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Deshontez Gray | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Noah Nixon | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Kick returns | |||||||||
| Temple | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Hunter Smith | 2 | 31 | 15.5 | 19 | 0 | ||||
| Army | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Punt returns | |||||||||
| Temple | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Army | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Kicking | |||||||||
| Temple | FG | Long | Extra Pt | Points | |||||
| Carl Hardin | 2/3 | 31 | 1/1 | 7 | |||||
| Army | FG | Long | Extra Pt | Points | |||||
| Dawson Jones | 0/0 | 0 | 2/2 | 2 | |||||
| Punting | |||||||||
| Temple | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Dante Atton | 2 | 92 | 46.0 | 0 | |||||
| Army | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| James Wagenseller | 2 | 85 | 42.5 | 0 | |||||
Last updated on Tuesday, November 11, 2025 7:31 AM.