Toronto Blue Jays at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Toronto Blue Jays | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 12 | 0 | |
| New York Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | Final |
| Scoring Summary |
| 1 Inning |
| Toronto Blue Jays - Guerrero Jr. singled to right, Springer scored. |
| 3 Inning |
| New York Yankees - McMahon homered to right (357 feet). |
| 5 Inning |
| Toronto Blue Jays - Springer hit sacrifice fly to center, Clement scored. |
| 7 Inning |
| Toronto Blue Jays - Lukes singled to center, Clement scored and Giménez scored. |
| 8 Inning |
| Toronto Blue Jays - Straw singled to right, Kirk scored. |
| 9 Inning |
| New York Yankees - Judge singled to left, DomÃnguez scored. |
| Toronto Blue Jays Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| G. Springer, DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .176 | .250 | .471 |
| N. Lukes, RF | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 |
| V. Guerrero Jr., 1B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .529 | .550 | 1.059 |
| A. Barger, 3B | 5 | 3 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .417 |
| I. Kiner-Falefa, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. Kirk, C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .222 | .222 | .611 |
| D. Varsho, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .471 | 1.000 |
| A. Santander, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| M. Straw, LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 |
| E. Clement, 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .643 | .625 | .929 |
| A. Gimenez, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .313 | .333 |
| New York Yankees Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| T. Grisham, CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .138 | .219 | .207 |
| A. Judge, RF | 4 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | .581 | .692 |
| C. Bellinger, LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .258 | .393 |
| G. Stanton, DH | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .192 | .267 | .269 |
| J. Chisholm Jr., 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .280 | .318 |
| P. Goldschmidt, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | .545 | .444 |
| B. Rice, 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .286 | .444 |
| A. Wells, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .261 | .227 |
| A. Volpe, SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .192 | .192 | .346 |
| J. Dominguez, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| R. McMahon, 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .286 | .333 | .500 |
| A. Rosario, 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 |
| Toronto Blue Jays Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| L. Varland | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 20-12 | 4.50 |
| M. Fluharty | 1.0 | 1 | 1 | 1 | 1 | 0 | 3 | 27-17 | 9.00 |
| S. Dominguez | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 20-11 | 0.00 |
| E. Lauer | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | 17-12 | 13.50 |
| Y. Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 0.00 |
| B. Little | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 18-10 | 3.38 |
| B. Fisher | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 17-10 | 5.40 |
| J. Hoffman | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 26-16 | 3.86 |
| New York Yankees Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| C. Schlittler | 6.1 | 8 | 4 | 2 | 0 | 0 | 2 | 88-69 | 1.26 |
| D. Williams | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 23-14 | 0.00 |
| C. Doval | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 10-6 | 2.70 |
| D. Bednar | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 22-14 | 1.50 |
Last updated on Thursday, October 9, 2025 4:15 AM.