Kent State at Oklahoma
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Kent State | 0 | 0 | 0 | 0 | 0 | |
| Oklahoma | 10 | 13 | 21 | 0 | 44 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 9:55 | Oklahoma touchdown. Isaiah Sategna III 30 Yd pass from Michael Hawkins Jr. (Tate Sandell Kick) |
| 5:41 | Oklahoma field goal. Tate Sandell 49 Yd Field Goal |
| 2nd Quarter | |
| 14:28 | Oklahoma touchdown. Kaden Helms 3 Yd pass from Michael Hawkins Jr. (Tate Sandell Kick) |
| 9:09 | Oklahoma field goal. Tate Sandell 39 Yd Field Goal |
| 0:56 | Oklahoma field goal. Tate Sandell 55 Yd Field Goal |
| 3rd Quarter | |
| 10:17 | Oklahoma touchdown. Gracen Halton 4 Yd Fumble Return (Tate Sandell Kick) |
| 6:35 | Oklahoma touchdown. Michael Hawkins Jr. 7 Yd Run (Tate Sandell Kick) |
| 3:55 | Oklahoma touchdown. Isaiah Sategna III 9 Yd pass from Michael Hawkins Jr. (Tate Sandell Kick) |
| Team stats | ||
| First down | Kent State | Oklahoma |
| Total first downs | 7 | 23 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Kent State | Oklahoma |
| Third downs attempted | 13 | 13 |
| Third downs converted | 2 | 7 |
| Third down percentage | 15 % | 54 % |
| Fourth down | Kent State | Oklahoma |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Kent State | Oklahoma |
| Total yards | 135 | 355 |
| Total rushing yards | 17 | 185 |
| Total passing yards | 118 | 170 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 28:58 | 31:02 |
| Rushing | Kent State | Oklahoma |
| Total rushing plays | 33 | 41 |
| Total rushing yards | 17 | 185 |
| Average yards per rush | 0.5 | 4.5 |
| Rushing touchdowns | 0 | 1 |
| Passing | Kent State | Oklahoma |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 6.2 | 6.3 |
| Passing touchdowns | 0 | 3 |
| Penalties | Kent State | Oklahoma |
| Penalties committed | 4 | 6 |
| Penalty yards | 19 | 72 |
| Turnovers | Kent State | Oklahoma |
| Passes intercepted | 1 | 0 |
| Interception returns | 1 | 0 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 0 |
| Rushing | |||||||||
| Kent State | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jordan Nubin | 7 | 18 | 2.6 | 0 | 7 | ||||
| Gavin Garcia | 5 | 8 | 1.6 | 0 | 3 | ||||
| Jahzae Kimbrough | 6 | 7 | 1.2 | 0 | 8 | ||||
| Deante Ruffin | 6 | 6 | 1.0 | 0 | 10 | ||||
| Cade Wolford | 1 | 3 | 3.0 | 0 | 3 | ||||
| Marques Hicks | 1 | -1 | -1.0 | 0 | 0 | ||||
| Donovan Delaney Jr. | 4 | -4 | -1.0 | 0 | 1 | ||||
| Devin Kargman | 3 | -20 | -6.7 | 0 | 0 | ||||
| Oklahoma | Rushes | Yards | Yards/rush | TD | Long | ||||
| Tory Blaylock | 15 | 78 | 5.2 | 0 | 18 | ||||
| Jaydn Ott | 11 | 49 | 4.5 | 0 | 12 | ||||
| Michael Hawkins Jr. | 9 | 33 | 3.7 | 1 | 27 | ||||
| Gabe Sawchuk | 2 | 21 | 10.5 | 0 | 17 | ||||
| Whitt Newbauer | 3 | 10 | 3.3 | 0 | 9 | ||||
| Deion Burks | 1 | -6 | -6.0 | 0 | 0 | ||||
| Passing | |||||||||
| Kent State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Devin Kargman | 16 | 8 | 50 % | 74 | 4.6 | 0 | 1 | ||
| Deante Ruffin | 3 | 2 | 67 % | 44 | 14.7 | 0 | 0 | ||
| Oklahoma | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Michael Hawkins Jr. | 24 | 14 | 58 % | 162 | 6.8 | 3 | 0 | ||
| Whitt Newbauer | 3 | 1 | 33 % | 8 | 2.7 | 0 | 0 | ||
| Receiving | |||||||||
| Kent State | Catches | Yards | Yards/catch | TD | Long | ||||
| Ardell Banks | 1 | 34 | 34.0 | 0 | 34 | ||||
| Dashawn Martin | 2 | 34 | 17.0 | 0 | 21 | ||||
| Wayne Harris | 3 | 18 | 6.0 | 0 | 9 | ||||
| Christian Berry | 1 | 12 | 12.0 | 0 | 12 | ||||
| Matthew Maxey | 1 | 10 | 10.0 | 0 | 10 | ||||
| Dakota Taylor | 1 | 6 | 6.0 | 0 | 6 | ||||
| Cade Wolford | 1 | 4 | 4.0 | 0 | 4 | ||||
| Oklahoma | Catches | Yards | Yards/catch | TD | Long | ||||
| Isaiah Sategna III | 4 | 75 | 18.8 | 2 | 30 | ||||
| Ivan Carreon | 1 | 32 | 32.0 | 0 | 32 | ||||
| Jaren Kanak | 2 | 21 | 10.5 | 0 | 14 | ||||
| Deion Burks | 2 | 10 | 5.0 | 0 | 6 | ||||
| Jaydn Ott | 2 | 10 | 5.0 | 0 | 14 | ||||
| Will Huggins | 1 | 8 | 8.0 | 0 | 8 | ||||
| Carson Kent | 1 | 6 | 6.0 | 0 | 6 | ||||
| JaVonnie Gibson | 1 | 5 | 5.0 | 0 | 5 | ||||
| Kaden Helms | 1 | 3 | 3.0 | 1 | 3 | ||||
| Fumbles | |||||||||
| Kent State | Lost | Recovered | Total | ||||||
| Devin Kargman | 1 | 0 | 1 | ||||||
| Da'Realyst Clark | 0 | 0 | 1 | ||||||
| Oklahoma | Lost | Recovered | Total | ||||||
| Gracen Halton | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Kent State | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Oklahoma | Total | Yards | Int TDs | ||||||
| Jaydan Hardy | 1 | 0 | 0 | ||||||
| Defense | |||||||||
| Kent State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Derrick Jackson III | 8 | 5 | 0.5 | 0 | 0 | 0 | |||
| Joel Cordoba | 6 | 2 | 0 | 0 | 0 | 0 | |||
| DJ Barnes | 5 | 5 | 0 | 0 | 0 | 0 | |||
| Jaire Rawlison | 5 | 2 | 0 | 0 | 0 | 0 | |||
| Nylan Brown | 5 | 2 | 0 | 0 | 0 | 0 | |||
| CJ Young | 5 | 1 | 0 | 0 | 0 | 0 | |||
| Mason Woods | 4 | 2 | 1 | 0 | 0 | 0 | |||
| Semaj Cross | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Tevin Tucker | 3 | 3 | 2 | 0 | 0 | 0 | |||
| Canaan Williams | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Joel Boamah | 3 | 2 | 1 | 1 | 0 | 0 | |||
| Jelani Davis | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Antoine Campbell Jr. | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Sayed Abuhamdeh | 2 | 1 | 0.5 | 1 | 0 | 0 | |||
| Amon Williams | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Thomas Aden | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Jamond Mathis | 1 | 1 | 1 | 1 | 0 | 0 | |||
| Jaihien Roy | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Mattheus Carroll | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Mason Maddox | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Brodyn Bishop | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Da'Realyst Clark | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Josue Cordoba | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Aiden Burgess | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Oklahoma | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| R Mason Thomas | 6 | 2 | 2 | 0 | 0 | 0 | |||
| David Stone | 6 | 0 | 2 | 0 | 1 | 0 | |||
| Taylor Wein | 4 | 3 | 2 | 0 | 0 | 0 | |||
| Adepoju Adebawore | 4 | 3 | 2 | 0 | 0 | 0 | |||
| Kendel Dolby | 4 | 3 | 1 | 0 | 0 | 0 | |||
| Owen Heinecke | 4 | 2 | 0.5 | 0 | 0 | 0 | |||
| Reggie Powers III | 4 | 2 | 0.5 | 0 | 0 | 0 | |||
| Taylor Heim | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Markus Strong | 3 | 1 | 1 | 0 | 0 | 0 | |||
| Gracen Halton | 3 | 0 | 1 | 0 | 1 | 1 | |||
| Danny Okoye | 2 | 2 | 1 | 0 | 0 | 0 | |||
| Marvin Jones Jr. | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Robert Spears-Jennings | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Jacobe Johnson | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Jaydan Hardy | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Kip Lewis | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Jaren Kanak | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Sammy Omosigho | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Eli Bowen | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Omarion Robinson | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Kendal Daniels | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Boganowski | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Devon Jordan | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Courtland Guillory | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kick returns | |||||||||
| Kent State | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Da'Realyst Clark | 3 | 33 | 11.0 | 20 | 0 | ||||
| Oklahoma | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| None | |||||||||
| Punt returns | |||||||||
| Kent State | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Oklahoma | Total | Yards | Avg | Long | TD | ||||
| Isaiah Sategna III | 5 | 97 | 19.4 | 43 | 0 | ||||
| Kicking | |||||||||
| Kent State | FG | Long | Extra Pt | Points | |||||
| None | |||||||||
| Oklahoma | FG | Long | Extra Pt | Points | |||||
| Tate Sandell | 3/3 | 55 | 5/5 | 14 | |||||
| Punting | |||||||||
| Kent State | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Charlie Durkin | 6 | 254 | 42.3 | 0 | |||||
| Jake Stoeckel | 1 | 41 | 41.0 | 0 | |||||
| Oklahoma | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Grayson Miller | 3 | 134 | 44.7 | 1 | |||||
Last updated on Wednesday, October 8, 2025 1:54 AM.