Pittsburgh Steelers at Cincinnati Bengals
Team | 1 | 2 | 3 | 4 | Score | Status |
Pittsburgh Steelers | 7 | 3 | 7 | 14 | 31 | |
Cincinnati Bengals | 0 | 17 | 3 | 13 | 33 | Final |
Scoring Summary | |
1st Quarter | |
10:51 | Pittsburgh Steelers touchdown. Jonnu Smith 10 Yd pass from Aaron Rodgers (Chris Boswell Kick) |
2nd Quarter | |
10:26 | Pittsburgh Steelers field goal. Chris Boswell 41 Yd Field Goal |
4:38 | Cincinnati Bengals touchdown. Ja'Marr Chase 8 Yd pass from Joe Flacco (Evan McPherson Kick) |
2:52 | Cincinnati Bengals touchdown. Tee Higgins 29 Yd pass from Joe Flacco (Evan McPherson Kick) |
0:00 | Cincinnati Bengals field goal. Evan McPherson 49 Yd Field Goal |
3rd Quarter | |
7:55 | Cincinnati Bengals field goal. Evan McPherson 23 Yd Field Goal |
3:55 | Pittsburgh Steelers touchdown. Pat Freiermuth 19 Yd pass from Aaron Rodgers (Chris Boswell Kick) |
4th Quarter | |
14:57 | Cincinnati Bengals touchdown. Noah Fant 5 Yd pass from Joe Flacco (Evan McPherson Kick) |
11:03 | Pittsburgh Steelers touchdown. Darnell Washington 2 Yd pass from Aaron Rodgers (Chris Boswell Kick) |
6:58 | Cincinnati Bengals field goal. Evan McPherson 45 Yd Field Goal |
2:21 | Pittsburgh Steelers touchdown. Pat Freiermuth 68 Yd pass from Aaron Rodgers (Chris Boswell Kick) |
0:07 | Cincinnati Bengals field goal. Evan McPherson 36 Yd Field Goal |
Team stats | ||
First down | Pittsburgh Steelers | Cincinnati Bengals |
Total first downs | 19 | 27 |
First downs from rushing | 7 | 8 |
First downs from passing | 12 | 16 |
First downs from penalties | 0 | 3 |
Third down | Pittsburgh Steelers | Cincinnati Bengals |
Third downs attempted | 10 | 14 |
Third downs converted | 7 | 7 |
Third down percentage | 70 % | 50 % |
Fourth down | Pittsburgh Steelers | Cincinnati Bengals |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Pittsburgh Steelers | Cincinnati Bengals |
Total yards | 396 | 470 |
Total rushing yards | 147 | 142 |
Total passing yards | 249 | 328 |
Total offensive plays | 54 | 72 |
Average yards per play | 7.3 | 6.5 |
Time of possession | 25:28 | 34:32 |
Rushing | Pittsburgh Steelers | Cincinnati Bengals |
Total rushing plays | 20 | 23 |
Total rushing yards | 147 | 142 |
Average yards per rush | 7.4 | 6.2 |
Rushing touchdowns | 0 | 0 |
Passing | Pittsburgh Steelers | Cincinnati Bengals |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 7.3 | 6.7 |
Passing touchdowns | 4 | 3 |
Penalties | Pittsburgh Steelers | Cincinnati Bengals |
Penalties committed | 7 | 4 |
Penalty yards | 59 | 35 |
Turnovers | Pittsburgh Steelers | Cincinnati Bengals |
Passes intercepted | 2 | 0 |
Interception returns | 2 | 0 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 0 | 0 |
Rushing | |||||||||
Pittsburgh Steelers | Rushes | Yards | Yards/rush | TD | Long | ||||
Jaylen Warren | 16 | 127 | 7.9 | 0 | 37 | ||||
Kenneth Gainwell | 3 | 14 | 4.7 | 0 | 11 | ||||
Aaron Rodgers | 1 | 6 | 6.0 | 0 | 6 | ||||
Cincinnati Bengals | Rushes | Yards | Yards/rush | TD | Long | ||||
Chase Brown | 11 | 108 | 9.8 | 0 | 37 | ||||
Samaje Perine | 7 | 31 | 4.4 | 0 | 9 | ||||
Joe Flacco | 5 | 3 | 0.6 | 0 | 12 | ||||
Passing | |||||||||
Pittsburgh Steelers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Aaron Rodgers | 34 | 23 | 68 % | 249 | 7.3 | 4 | 2 | 0-0 | 76.3 |
Cincinnati Bengals | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Joe Flacco | 47 | 31 | 66 % | 342 | 7.3 | 3 | 0 | 2-14 | 75.2 |
Receiving | |||||||||
Pittsburgh Steelers | Catches | Yards | Yards/catch | TD | Long | ||||
Pat Freiermuth | 5 | 111 | 22.2 | 2 | 68 | ||||
DK Metcalf | 3 | 50 | 16.7 | 0 | 39 | ||||
Jaylen Warren | 4 | 31 | 7.8 | 0 | 15 | ||||
Jonnu Smith | 3 | 28 | 9.3 | 1 | 10 | ||||
Roman Wilson | 2 | 17 | 8.5 | 0 | 13 | ||||
Scotty Miller | 1 | 9 | 9.0 | 0 | 9 | ||||
Darnell Washington | 3 | 2 | 0.7 | 1 | 8 | ||||
Kenneth Gainwell | 2 | 1 | 0.5 | 0 | 4 | ||||
Connor Heyward | 0 | 0 | 0.0 | 0 | 0 | ||||
Cincinnati Bengals | Catches | Yards | Yards/catch | TD | Long | ||||
Ja'Marr Chase | 16 | 161 | 10.1 | 1 | 18 | ||||
Tee Higgins | 6 | 96 | 16.0 | 1 | 29 | ||||
Andrei Iosivas | 3 | 49 | 16.3 | 0 | 37 | ||||
Noah Fant | 4 | 44 | 11.0 | 1 | 25 | ||||
Chase Brown | 2 | -8 | -4.0 | 0 | -2 | ||||
Fumbles | |||||||||
Pittsburgh Steelers | Lost | Recovered | Total | ||||||
None | |||||||||
Cincinnati Bengals | Lost | Recovered | Total | ||||||
None | |||||||||
Interceptions | |||||||||
Pittsburgh Steelers | Total | Yards | Int TDs | ||||||
None | |||||||||
Cincinnati Bengals | Total | Yards | Int TDs | ||||||
Jordan Battle | 1 | 0 | 0 | ||||||
DJ Turner II | 1 | 0 | 0 | ||||||
Defense | |||||||||
Pittsburgh Steelers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
DeShon Elliott | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cole Holcomb | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Ramsey | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Payton Wilson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Porter Jr. | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
Darius Slay | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Thornhill | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Queen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keeanu Benton | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Chuck Clark | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Cameron Heyward | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Brandin Echols | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Alex Highsmith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DK Metcalf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Herbig | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Derrick Harmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jabrill Peppers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Skowronek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Watt | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Sawyer | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Cincinnati Bengals | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Barrett Carter | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geno Stone | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jordan Battle | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Oren Burks | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demetrius Knight Jr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Logan Wilson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
B.J. Hill | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dax Hill | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tycen Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kris Jenkins Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Ossai | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Myles Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PJ Jules | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Slaton Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Sample | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shaka Heyward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Newton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Turner II | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Mike Pennel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Ivey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kick returns | |||||||||
Pittsburgh Steelers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Ke'Shawn Williams | 3 | 91 | 30.3 | 37 | 0 | ||||
Kenneth Gainwell | 3 | 88 | 29.3 | 36 | 0 | ||||
Cincinnati Bengals | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Samaje Perine | 3 | 76 | 25.3 | 26 | 0 | ||||
Tahj Brooks | 2 | 52 | 26.0 | 27 | 0 | ||||
Punt returns | |||||||||
Pittsburgh Steelers | Total | Yards | Avg | Long | TD | ||||
Ke'Shawn Williams | 2 | 27 | 13.5 | 17 | 0 | ||||
Cincinnati Bengals | Total | Yards | Avg | Long | TD | ||||
None | |||||||||
Kicking | |||||||||
Pittsburgh Steelers | FG | Long | Extra Pt | Points | |||||
Chris Boswell | 1/1 | 41 | 4/4 | 7 | |||||
Cincinnati Bengals | FG | Long | Extra Pt | Points | |||||
Evan McPherson | 4/4 | 49 | 3/3 | 15 | |||||
Punting | |||||||||
Pittsburgh Steelers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Corliss Waitman | 2 | 84 | 42.0 | 0 | 2 | 45 | |||
Cincinnati Bengals | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Ryan Rehkow | 3 | 135 | 45.0 | 0 | 1 | 60 | |||
Last updated on Friday, October 17, 2025 10:18 PM.