Houston Rockets at Denver Nuggets
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Houston Rockets | 28 | 41 | 33 | 26 | 128 | |
| Denver Nuggets | 23 | 25 | 33 | 27 | 108 | Final |
| Houston Rockets |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| A. Thompson | 11 | 35 | 4 | 8 | 0 | 0 | 3 | 7 | 3 | 6 | 9 | 0 | 2 | 4 | 2 | 2 |
| D. Brooks | 6 | 26 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| A. Sengun | 20 | 26 | 9 | 21 | 0 | 1 | 2 | 2 | 3 | 6 | 9 | 8 | 0 | 2 | 1 | 1 |
| F. VanVleet | 16 | 35 | 6 | 13 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3 |
| Ja. Green | 34 | 30 | 10 | 16 | 6 | 10 | 8 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 |
| Je. Green | 8 | 21 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| C. Whitmore | 16 | 24 | 7 | 11 | 2 | 4 | 0 | 0 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 1 |
| J. Tate | 6 | 18 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
| S. Adams | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| A. Holiday | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| N. Williams | 9 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| R. Sheppard | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| |
| Denver Nuggets |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| M. Porter Jr. | 8 | 24 | 2 | 4 | 0 | 2 | 4 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
| D. Jordan | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 3 | 1 | 1 | 2 |
| R. Westbrook | 17 | 25 | 6 | 14 | 3 | 5 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 5 | 3 |
| J. Murray | 22 | 30 | 8 | 14 | 4 | 5 | 2 | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 2 |
| C. Braun | 22 | 35 | 10 | 11 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| D. Saric | 8 | 19 | 3 | 4 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 |
| Z. Nnaji | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. Tyson | 4 | 8 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| P. Watson | 10 | 23 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 |
| J. Pickett | 2 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| J. Strawther | 10 | 25 | 3 | 9 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| T. Alexander | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| |
Last updated on Thursday, January 16, 2025 8:03 AM.