Cleveland State at Youngstown State
| Team | 1 | 2 | Score | Status |
| Cleveland State | 37 | 43 | 80 | |
| Youngstown State | 31 | 41 | 72 | Final |
| Cleveland State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| R. Robinson | 2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| D. Arnett | 15 | 29 | 6 | 8 | 0 | 0 | 3 | 4 | 4 | 8 | 12 | 1 | 1 | 1 | 2 | 3 |
| T. Smith | 14 | 34 | 4 | 11 | 3 | 5 | 3 | 4 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 2 |
| T. Staveskie | 21 | 38 | 7 | 17 | 4 | 10 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 |
| E. Dibba | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 2 |
| KJ Debrick | 2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| J. Stevenson | 14 | 18 | 6 | 10 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| C. Robinson | 12 | 26 | 4 | 8 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 1 |
| |
| Youngstown State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| C. Carroll | 18 | 26 | 6 | 9 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| N. Galette | 5 | 30 | 1 | 7 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| J. Maxey | 6 | 25 | 1 | 7 | 1 | 5 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| J. Nelson | 10 | 31 | 4 | 12 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 |
| Ty Harper | 16 | 37 | 3 | 10 | 3 | 8 | 7 | 7 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 5 |
| C. Kirkland | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| G. Dynes | 8 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 |
| D. DePante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wilkerson | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| S. Uijtendaal | 9 | 19 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| |
Last updated on Sunday, January 12, 2025 3:04 AM.