Bethune-Cookman at Grambling
| Team | 1 | 2 | Score | Status |
| Bethune-Cookman | 34 | 31 | 65 | |
| Grambling | 17 | 42 | 59 | Final |
| Bethune-Cookman |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| R. Ward Jr. | 4 | 26 | 1 | 4 | 0 | 1 | 2 | 6 | 1 | 7 | 8 | 0 | 1 | 1 | 4 | 2 |
| D. Rouzan | 8 | 27 | 3 | 9 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 5 |
| J. Carralero Martin | 6 | 32 | 1 | 4 | 0 | 2 | 4 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 3 |
| T. Thomas | 19 | 37 | 6 | 14 | 2 | 2 | 5 | 7 | 1 | 4 | 5 | 3 | 0 | 3 | 2 | 2 |
| B. Freeman | 26 | 37 | 7 | 14 | 2 | 6 | 10 | 11 | 1 | 6 | 7 | 4 | 0 | 1 | 4 | 2 |
| K. Camara | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| D. Onanina | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Willoughby | 2 | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 |
| |
| Grambling |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| P.J. Eason | 4 | 24 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 3 |
| E. Ross | 13 | 27 | 5 | 12 | 0 | 2 | 3 | 7 | 3 | 4 | 7 | 1 | 3 | 2 | 2 | 4 |
| M. Stevenson | 3 | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| P.J. Edwards | 7 | 28 | 2 | 6 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| A. Burnett | 9 | 33 | 4 | 11 | 1 | 6 | 0 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | 3 | 4 |
| E. Nnaji | 4 | 12 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| S. Ray | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Fletcher | 2 | 15 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| C. Newton | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Dozier | 17 | 29 | 5 | 11 | 0 | 3 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| L. Hutchinson | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| |
Last updated on Sunday, January 12, 2025 3:04 AM.