Arizona Diamondbacks at Cleveland Guardians
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Arizona Diamondbacks | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 7 | 0 | |
Cleveland Guardians | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | Final |
Scoring Summary |
2 Inning |
Arizona Diamondbacks - Perdomo homered to right center (382 feet), Thomas scored. |
5 Inning |
Arizona Diamondbacks - Carroll homered to right (349 feet), Herrera scored. |
Cleveland Guardians - J. Naylor homered to right center (402 feet). |
Cleveland Guardians - Rocchio doubled to right, Giménez scored, Schneemann to third. |
8 Inning |
Arizona Diamondbacks - Suárez doubled to center, Pederson scored. |
Cleveland Guardians - RamÃrez singled to right, Kwan scored, MartÃnez to third. |
9 Inning |
Arizona Diamondbacks - Marte homered to left center (403 feet), Carroll scored. |
Arizona Diamondbacks Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
C. Carroll, RF | 4 | 1 | 2 | 1 | 2 | 1 | 0 | .215 | .306 | .368 |
K. Marte, 2B | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .300 | .366 | .561 |
J. Pederson, DH | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .288 | .396 | .553 |
J. Bell, 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .238 | .304 | .405 |
K. Newman, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .309 | .382 |
L. Gurriel Jr., LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .295 | .409 |
E. Suarez, 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .229 | .308 | .414 |
A. Thomas, CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .202 | .256 | .393 |
R. Grichuk, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .330 | .417 |
J. McCarthy, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .372 | .412 |
G. Perdomo, SS | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .275 | .330 | .374 |
J. Herrera, C | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .216 | .326 | .270 |
Cleveland Guardians Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
S. Kwan, LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .391 | .484 |
A. Martinez, CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .308 | .380 |
J. Ramirez, DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .282 | .335 | .544 |
J. Naylor, 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .247 | .326 | .487 |
L. Thomas, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .322 | .387 |
A. Gimenez, 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .259 | .305 | .343 |
D. Schneemann, 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .304 | .430 |
T. Freeman, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .313 | .341 |
B. Rocchio, SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .208 | .302 | .307 |
Bo Naylor, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .266 | .352 |
Arizona Diamondbacks Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
B. Pfaadt | 6.1 | 4 | 2 | 2 | 1 | 1 | 6 | 81-56 | 3.92 |
A.J. Puk | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.04 |
D. Floro | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 18-12 | 2.13 |
J. Mantiply | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 3.89 |
P. Sewald | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 3.94 |
Cleveland Guardians Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
B. Lively | 5.0 | 4 | 4 | 4 | 2 | 4 | 2 | 93-54 | 3.59 |
E. Morgan | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 24-16 | 1.56 |
P. Avila | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 20-15 | 3.92 |
A. Gose | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 21-13 | 13.50 |
Last updated on Thursday, August 8, 2024 3:26 AM.