Nashville Predators at New Jersey Devils
| Team | 1 | 2 | 3 | OT | Score | Status |
| Nashville Predators | 1 | 0 | 1 | 0 | 3 | |
| New Jersey Devils | 1 | 0 | 1 | 0 | 2 | F/SO |
| Scoring Summary | |
| 1st Period | |
| 1:49 | New Jersey Devils, goal by Jack Hughes (Assist: Luke Hughes, Jesper Bratt) |
| 8:39 | Nashville Predators, goal by Roman Josi (Assist: Filip Forsberg, Ryan O'Reilly) |
| 2nd Period | |
| , by | |
| 3rd Period | |
| 2:11 | New Jersey Devils, goal by Chris Tierney (Assist: Tomas Nosek) |
| 12:45 | Nashville Predators, power play goal by Luke Evangelista (Assist: Ryan O'Reilly, Filip Forsberg) |
| Overtime | |
| , by | |
| Shootout | |
| New Jersey Devils, Timo Meier Wrist Shot saved by Juuse Saros | |
| Nashville Predators, Gustav Nyquist Wrist Shot saved by Jake Allen | |
| New Jersey Devils, Jesper Bratt Wrist Shot saved by Juuse Saros | |
| Nashville Predators, Ryan O'Reilly Goal Wrist Shot | |
| New Jersey Devils, Jack Hughes Wrist Shot saved by Juuse Saros | |
| Penalty Summary | |
| 2nd Period | |
| 6:37 | Nashville Predators, Colton Sissons 2 minutes for Tripping Luke Hughes |
| 10:51 | New Jersey Devils, Jonas Siegenthaler 2 minutes for Tripping Jason Zucker |
| 19:57 | Nashville Predators, Jeremy Lauzon 2 minutes for Holding Nico Hischier |
| 3rd Period | |
| 10:32 | New Jersey Devils, Kevin Bahl 2 minutes for High-sticking Filip Forsberg |
| 12:32 | New Jersey Devils, Simon Nemec 2 minutes for Delaying Game - Puck over glass |
| Overtime | |
| 4:30 | New Jersey Devils, Luke Hughes 2 minutes for Tripping Filip Forsberg |
| Nashville Predators | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| A. Beauvillier LW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:34 |
| L. Evangelista RW | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:42 |
| F. Forsberg LW | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 21:03 |
| M. Jankowski C | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15:51 |
| M. McCarron RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:46 |
| T. Novak C | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15:17 |
| G. Nyquist C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 19:07 |
| R. O'Reilly C | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 22:31 |
| K. Sherwood LW | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 14:30 |
| C. Sissons C | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 12:40 |
| C. Smith LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15:17 |
| J. Zucker LW | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14:00 |
| A. Carrier D | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20:42 |
| R. Josi D | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 28:29 |
| J. Lauzon D | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 19:07 |
| R. McDonagh D | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 23:16 |
| L. Schenn D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:38 |
| S. Stastney D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:00 |
| New Jersey Devils | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| S. Bowers C | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:33 |
| J. Bratt LW | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 20:35 |
| B. Halonen LW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6:47 |
| E. Haula LW | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18:01 |
| N. Hischier C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 20:49 |
| A. Holtz RW | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9:57 |
| J. Hughes C | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 22:22 |
| T. Meier RW | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 18:57 |
| D. Mercer C | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 17:48 |
| T. Nosek LW | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17:02 |
| O. Palat LW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16:28 |
| C. Tierney C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8:04 |
| K. Bahl D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 17:51 |
| N. DeSimone D | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 17:22 |
| L. Hughes D | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 24:43 |
| S. Nemec D | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 20:29 |
| J. Siegenthaler D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 19:11 |
| B. Smith D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21:47 |
Last updated on Monday, April 8, 2024 4:00 AM.