Miami Heat at Indiana Pacers
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Miami Heat | 24 | 22 | 32 | 37 | 115 | |
| Indiana Pacers | 38 | 25 | 28 | 26 | 117 | Final |
| Miami Heat |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Robinson | 0 | 12 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
| N. Jovic | 18 | 24 | 6 | 10 | 2 | 5 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Butler | 27 | 39 | 7 | 16 | 1 | 3 | 12 | 12 | 2 | 5 | 7 | 8 | 0 | 1 | 0 | 1 |
| B. Adebayo | 20 | 37 | 8 | 18 | 1 | 4 | 3 | 4 | 3 | 9 | 12 | 3 | 1 | 0 | 1 | 5 |
| T. Rozier | 4 | 22 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 |
| K. Love | 2 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| H. Highsmith | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
| C. Martin | 20 | 36 | 8 | 10 | 1 | 1 | 3 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| T. Herro | 21 | 31 | 6 | 12 | 3 | 7 | 6 | 6 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 |
| J. Jaquez Jr. | 3 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| |
| Indiana Pacers |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| P. Siakam | 18 | 32 | 7 | 15 | 1 | 3 | 3 | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 4 |
| A. Nesmith | 16 | 40 | 5 | 12 | 1 | 5 | 5 | 5 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 4 |
| M. Turner | 22 | 37 | 6 | 12 | 2 | 6 | 8 | 8 | 1 | 12 | 13 | 2 | 2 | 0 | 0 | 2 |
| A. Nembhard | 10 | 25 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 4 |
| T. Haliburton | 12 | 33 | 3 | 10 | 2 | 7 | 4 | 4 | 0 | 4 | 4 | 8 | 2 | 0 | 3 | 2 |
| O. Toppin | 13 | 16 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| J. Smith | 4 | 11 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| I. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. McConnell | 22 | 27 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 |
| B. Sheppard | 0 | 20 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| |
Last updated on Monday, April 8, 2024 4:29 AM.