Vancouver Canucks at Arizona Coyotes
| Team | 1 | 2 | 3 | Score | Status |
| Vancouver Canucks | 0 | 1 | 1 | 2 | |
| Arizona Coyotes | 0 | 0 | 1 | 1 | Final |
| Scoring Summary | |
| 1st Period | |
| , by | |
| 2nd Period | |
| 9:43 | Vancouver Canucks, power play goal by Quinn Hughes (Assist: J.T. Miller, Elias Pettersson) |
| 3rd Period | |
| 10:46 | Arizona Coyotes, power play goal by Dylan Guenther (Assist: Alex Kerfoot, Clayton Keller) |
| 18:09 | Vancouver Canucks, goal by Conor Garland (Assist: Quinn Hughes, Filip Hronek) |
| Penalty Summary | |
| 1st Period | |
| 7:47 | Arizona Coyotes, Nick Bjugstad 2 minutes for Tripping Conor Garland |
| 18:45 | Vancouver Canucks, J.T. Miller 2 minutes for Cross-checking Juuso Valimaki |
| 2nd Period | |
| 8:45 | Arizona Coyotes, Josh Brown 2 minutes for Delaying Game - Puck over glass |
| 10:15 | Arizona Coyotes, Clayton Keller 2 minutes for Tripping Nils Aman |
| 11:14 | Vancouver Canucks, J.T. Miller 2 minutes for Fighting Jack McBain |
| 11:14 | Arizona Coyotes, Jack McBain 2 minutes for Fighting J.T. Miller |
| 3rd Period | |
| 7:28 | Vancouver Canucks, Quinn Hughes 2 minutes for Hooking Josh Doan |
| 10:03 | Vancouver Canucks, Quinn Hughes 2 minutes for Tripping Michael Carcone |
| Vancouver Canucks | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| N. Aman C | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10:01 |
| T. Blueger C | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14:44 |
| B. Boeser RW | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 18:20 |
| C. Garland RW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18:58 |
| N. Hoglander LW | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15:37 |
| D. Joshua C | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 19:39 |
| S. Lafferty C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9:51 |
| I. Mikheyev RW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14:56 |
| J.T. Miller C | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 17:58 |
| E. Pettersson C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 22:37 |
| V. Podkolzin RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 12:47 |
| I. Cole D | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 16:42 |
| M. Friedman D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6:46 |
| F. Hronek D | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 22:06 |
| Q. Hughes D | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 24:54 |
| T. Myers D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15:12 |
| C. Soucy D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 15:14 |
| N. Zadorov D | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 18:55 |
| Arizona Coyotes | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| N. Bjugstad C | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 19:01 |
| M. Carcone LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:22 |
| L. Cooley C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 |
| L. Crouse LW | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 14:46 |
| J. Doan RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13:38 |
| D. Guenther RW | 1 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 17:46 |
| C. Keller RW | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 19:39 |
| A. Kerfoot C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:17 |
| M. Maccelli LW | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18:25 |
| J. McBain C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 10 | 0 | 2 | 13:24 |
| L. O'Brien C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8:33 |
| N. Schmaltz C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:47 |
| J. Brown D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 15:17 |
| T. Dermott D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:00 |
| S. Durzi D | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 24:16 |
| M. Kesselring D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 18:13 |
| J.J. Moser D | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 18:55 |
| J. Valimaki D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 20:59 |
Last updated on Thursday, April 4, 2024 3:00 AM.