Penn State at Iowa
| Team | 1 | 2 | Score | Status |
| Penn State | 39 | 42 | 81 | |
| Iowa | 47 | 43 | 90 | Final |
| Penn State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Z. Hicks | 2 | 28 | 1 | 10 | 0 | 5 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
| Q. Wahab | 18 | 28 | 8 | 11 | 0 | 0 | 2 | 7 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 4 |
| N. Kern Jr. | 7 | 27 | 3 | 8 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 |
| D. Dunn | 4 | 15 | 0 | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| A. Baldwin Jr. | 11 | 40 | 5 | 15 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 9 | 0 | 2 | 4 | 3 |
| D. Lilley | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| P. Johnson | 9 | 18 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 3 |
| F. Aire | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Boyle | 6 | 9 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | 4 | 11 | 1 | 6 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| R. Mitchell | 16 | 15 | 6 | 6 | 1 | 1 | 3 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 |
| |
| Iowa |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| O. Freeman | 11 | 26 | 5 | 9 | 0 | 0 | 1 | 4 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 3 |
| B. Krikke | 7 | 22 | 1 | 5 | 0 | 0 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Pa. Sandfort | 26 | 37 | 3 | 11 | 2 | 7 | 18 | 19 | 0 | 10 | 10 | 10 | 3 | 1 | 3 | 2 |
| J. Dix | 20 | 34 | 8 | 10 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| T. Perkins | 10 | 28 | 3 | 4 | 0 | 1 | 4 | 4 | 0 | 5 | 5 | 5 | 1 | 2 | 4 | 3 |
| L. Dembele | 5 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Pr. Sandfort | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P. McCaffery | 5 | 21 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| B. Harding | 3 | 17 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| |
Last updated on Wednesday, February 28, 2024 3:02 AM.