Marshall at UNC Wilmington
| Team | 1 | 2 | Score | Status |
| Marshall | 34 | 35 | 69 | |
| UNC Wilmington | 44 | 34 | 78 | Final |
| Marshall |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| N. Martin | 10 | 22 | 4 | 7 | 0 | 0 | 2 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 3 |
| O. Anochili-Killen | 7 | 25 | 3 | 7 | 0 | 1 | 1 | 4 | 2 | 3 | 5 | 2 | 5 | 0 | 3 | 5 |
| D. Mingo | 10 | 38 | 3 | 10 | 1 | 4 | 3 | 6 | 2 | 6 | 8 | 5 | 0 | 1 | 3 | 4 |
| R. Nutter | 3 | 15 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| M. Dawson | 12 | 22 | 5 | 10 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| E. Harding | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| J. Gibbs | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| C. Gibbs | 4 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| W. Fricks | 8 | 16 | 3 | 8 | 0 | 4 | 2 | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| W. Moore | 3 | 9 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| J. Speer | 8 | 27 | 2 | 7 | 2 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 2 |
| |
| UNC Wilmington |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| K. McGriff | 13 | 21 | 5 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 |
| S. Moore | 14 | 31 | 6 | 11 | 2 | 3 | 0 | 0 | 2 | 14 | 16 | 4 | 0 | 2 | 2 | 0 |
| G. Williams | 9 | 26 | 2 | 6 | 0 | 2 | 5 | 6 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 2 |
| N. Hodge | 2 | 19 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| D. Newby | 18 | 33 | 5 | 10 | 0 | 3 | 8 | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| M. Mabor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. Obioha | 8 | 19 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 5 |
| Bo Montgomery | 9 | 22 | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
| J. Corbin | 5 | 27 | 1 | 6 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| |
Last updated on Sunday, December 8, 2024 8:52 AM.