Baltimore Ravens at Houston Texans
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Baltimore Ravens | 10 | 7 | 14 | 0 | 31 | |
| Houston Texans | 0 | 2 | 0 | 0 | 2 | Final |
| Scoring Summary |
| 1st Quarter |
| 10:08 | Baltimore Ravens touchdown. Derrick Henry 2 Yd Rush (Justin Tucker Kick) |
| 2:47 | Baltimore Ravens field goal. Justin Tucker 52 Yd Field Goal |
| 2nd Quarter |
| 10:09 | Houston Texans safety. Derrick Henry tackled in end zone by Kamari Lassiter for a Safety |
| 1:51 | Baltimore Ravens touchdown. Isaiah Likely 9 Yd pass from Lamar Jackson (Justin Tucker Kick) |
| 3rd Quarter |
| 13:22 | Baltimore Ravens touchdown. Lamar Jackson 48 Yd Rush (Justin Tucker Kick) |
| 5:50 | Baltimore Ravens touchdown. Mark Andrews 1 Yd pass from Lamar Jackson (Justin Tucker Kick) |
| Team stats |
| First down | Baltimore Ravens | Houston Texans |
| Total first downs | 25 | 10 |
| First downs from rushing | 16 | 1 |
| First downs from passing | 8 | 8 |
| First downs from penalties | 1 | 1 |
| Third down | Baltimore Ravens | Houston Texans |
| Third downs attempted | 9 | 15 |
| Third downs converted | 4 | 4 |
| Third down percentage | 44 % | 27 % |
| Fourth down | Baltimore Ravens | Houston Texans |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Baltimore Ravens | Houston Texans |
| Total yards | 432 | 211 |
| Total rushing yards | 251 | 58 |
| Total passing yards | 181 | 153 |
| Total offensive plays | 61 | 54 |
| Average yards per play | 10 | 11 |
| Time of possession | 35:21 | 24:39 |
| Rushing | Baltimore Ravens | Houston Texans |
| Total rushing plays | 43 | 17 |
| Total rushing yards | 251 | 58 |
| Average yards per rush | 5.8 | 3.4 |
| Rushing touchdowns | 2 | 0 |
| Passing | Baltimore Ravens | Houston Texans |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 10.1 | 4.1 |
| Passing touchdowns | 2 | 0 |
| Penalties | Baltimore Ravens | Houston Texans |
| Penalties committed | 3 | 5 |
| Penalty yards | 30 | 49 |
| Turnovers | Baltimore Ravens | Houston Texans |
| Passes intercepted | 0 | 1 |
| Interception returns | 0 | 1 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Baltimore Ravens | Rushes | Yards | Yards/rush | TD | Long |
| Derrick Henry | 27 | 147 | 5.4 | 1 | 20 |
| Lamar Jackson | 4 | 87 | 21.8 | 1 | 48 |
| Keaton Mitchell | 11 | 20 | 1.8 | 0 | 7 |
| Rasheen Ali | 1 | -3 | -3.0 | 0 | -3 |
| |
| Houston Texans | Rushes | Yards | Yards/rush | TD | Long |
| Joe Mixon | 9 | 26 | 2.9 | 0 | 8 |
| Dameon Pierce | 5 | 13 | 2.6 | 0 | 7 |
| Dare Ogunbowale | 2 | 12 | 6.0 | 0 | 9 |
| C.J. Stroud | 1 | 7 | 7.0 | 0 | 7 |
| |
| Passing |
| Baltimore Ravens | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Lamar Jackson | 15 | 10 | 67 % | 168 | 11.2 | 2 | 0 | 1-3 | 99.8 |
| Josh Johnson | 2 | 1 | 50 % | 16 | 8.0 | 0 | 0 | 0-0 | 73.0 |
| |
| Houston Texans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| C.J. Stroud | 31 | 17 | 55 % | 185 | 6.0 | 0 | 1 | 5-37 | 13.4 |
| Davis Mills | 1 | 1 | 100 % | 5 | 5.0 | 0 | 0 | 0-0 | 94.6 |
| |
| Receiving |
| Baltimore Ravens | Catches | Yards | Yards/catch | TD | Long |
| Mark Andrews | 2 | 68 | 34.0 | 1 | 67 |
| Zay Flowers | 2 | 31 | 15.5 | 0 | 27 |
| Keaton Mitchell | 1 | 28 | 28.0 | 0 | 28 |
| Derrick Henry | 2 | 18 | 9.0 | 0 | 14 |
| Anthony Miller | 1 | 16 | 16.0 | 0 | 16 |
| Rashod Bateman | 1 | 12 | 12.0 | 0 | 12 |
| Isaiah Likely | 1 | 9 | 9.0 | 1 | 9 |
| Tylan Wallace | 1 | 2 | 2.0 | 0 | 2 |
| Devontez Walker | 0 | 0 | 0.0 | 0 | 0 |
| |
| Houston Texans | Catches | Yards | Yards/catch | TD | Long |
| Nico Collins | 3 | 59 | 19.7 | 0 | 30 |
| John Metchie III | 5 | 48 | 9.6 | 0 | 19 |
| Robert Woods | 2 | 21 | 10.5 | 0 | 16 |
| Dalton Schultz | 2 | 21 | 10.5 | 0 | 18 |
| Xavier Hutchinson | 2 | 21 | 10.5 | 0 | 13 |
| Joe Mixon | 2 | 13 | 6.5 | 0 | 10 |
| Dare Ogunbowale | 1 | 6 | 6.0 | 0 | 6 |
| Cade Stover | 1 | 1 | 1.0 | 0 | 1 |
| |
| Fumbles |
| Baltimore Ravens | Lost | Recovered | Total |
| None |
| |
| Houston Texans | Lost | Recovered | Total |
| John Metchie III | 0 | 0 | 1 |
| |
| Interceptions |
| Baltimore Ravens | Total | Yards | Int TDs |
| Kyle Hamilton | 1 | 0 | 0 |
| |
| Houston Texans | Total | Yards | Int TDs |
| None |
| |
| Defense |
| Baltimore Ravens | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Roquan Smith | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon Stephens | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Broderick Washington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Board | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ar'Darius Washington | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Jones | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beau Brade | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Odafe Oweh | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brent Urban | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Welch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanoussi Kane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Tampa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Houston Texans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Eric Murray | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy Togiai | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kamari Lassiter | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Harris | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Hewitt | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn Phillips | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Hinish | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hansen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Bryant | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Horton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kris Boyd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Okudah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamal Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Hutchinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| |
| Kick returns |
| Baltimore Ravens | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Rasheen Ali | 1 | 23 | 23.0 | 23 | | 0 |
| |
| Houston Texans | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Dameon Pierce | 1 | 45 | 45.0 | 45 | | 0 |
| |
| Punt returns |
| Baltimore Ravens | Total | Yards | Avg | Long | TD |
| Steven Sims | 2 | 7 | 3.5 | 5 | 0 |
| |
| Houston Texans | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| Baltimore Ravens | FG | Long | Extra Pt | Points |
| Justin Tucker | 1/1 | 52 | 4/4 | 7 |
| |
| Houston Texans | FG | Long | Extra Pt | Points |
| None |
| |
| Punting |
| Baltimore Ravens | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Jordan Stout | 4 | 165 | 41.3 | 1 | 2 | 50 |
| |
| Houston Texans | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Tommy Townsend | 6 | 289 | 48.2 | 1 | 3 | 69 |
| |
Last updated on Thursday, January 2, 2025 4:00 AM.