Detroit Lions at Chicago Bears
Team | 1 | 2 | 3 | 4 | Score | Status |
Detroit Lions | 13 | 14 | 7 | 0 | 34 | |
Chicago Bears | 0 | 14 | 3 | 0 | 17 | Final |
Scoring Summary | |
1st Quarter | |
9:35 | Detroit Lions field goal. Jake Bates 30 Yd Field Goal |
5:34 | Detroit Lions touchdown. Jahmyr Gibbs 1 Yd Rush (Jake Bates Kick) |
0:02 | Detroit Lions field goal. Jake Bates 34 Yd Field Goal |
2nd Quarter | |
12:49 | Detroit Lions touchdown. Jameson Williams 82 Yd pass from Jared Goff (Jake Bates Kick) |
6:31 | Chicago Bears touchdown. Cole Kmet 1 Yd pass from Caleb Williams (Cairo Santos Kick) |
0:58 | Detroit Lions touchdown. Amon-Ra St. Brown 8 Yd pass from Jared Goff (Jake Bates Kick) |
0:39 | Chicago Bears touchdown. Keenan Allen 45 Yd pass from Caleb Williams (Cairo Santos Kick) |
3rd Quarter | |
12:18 | Detroit Lions touchdown. Sam LaPorta 21 Yd pass from Jared Goff (Jake Bates Kick) |
6:03 | Chicago Bears field goal. Cairo Santos 30 Yd Field Goal |
Team stats | ||
First down | Detroit Lions | Chicago Bears |
Total first downs | 27 | 19 |
First downs from rushing | 10 | 2 |
First downs from passing | 15 | 15 |
First downs from penalties | 2 | 2 |
Third down | Detroit Lions | Chicago Bears |
Third downs attempted | 12 | 10 |
Third downs converted | 7 | 2 |
Third down percentage | 58 % | 20 % |
Fourth down | Detroit Lions | Chicago Bears |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Detroit Lions | Chicago Bears |
Total yards | 475 | 382 |
Total rushing yards | 146 | 59 |
Total passing yards | 329 | 323 |
Total offensive plays | 65 | 59 |
Average yards per play | 10 | 9 |
Time of possession | 31:29 | 28:31 |
Rushing | Detroit Lions | Chicago Bears |
Total rushing plays | 32 | 17 |
Total rushing yards | 146 | 59 |
Average yards per rush | 4.6 | 3.5 |
Rushing touchdowns | 1 | 0 |
Passing | Detroit Lions | Chicago Bears |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 10.0 | 7.7 |
Passing touchdowns | 3 | 2 |
Penalties | Detroit Lions | Chicago Bears |
Penalties committed | 7 | 10 |
Penalty yards | 55 | 70 |
Turnovers | Detroit Lions | Chicago Bears |
Passes intercepted | 0 | 0 |
Interception returns | 0 | 0 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 0 | 2 |
Rushing | |||||||||
Detroit Lions | Rushes | Yards | Yards/rush | TD | Long | ||||
Jahmyr Gibbs | 23 | 109 | 4.7 | 1 | 12 | ||||
Craig Reynolds | 4 | 18 | 4.5 | 0 | 11 | ||||
Jermar Jefferson | 3 | 13 | 4.3 | 0 | 5 | ||||
Jameson Williams | 1 | 7 | 7.0 | 0 | 7 | ||||
Jared Goff | 1 | -1 | -1.0 | 0 | -1 | ||||
Chicago Bears | Rushes | Yards | Yards/rush | TD | Long | ||||
Caleb Williams | 6 | 34 | 5.7 | 0 | 13 | ||||
D'Andre Swift | 9 | 20 | 2.2 | 0 | 7 | ||||
Roschon Johnson | 1 | 3 | 3.0 | 0 | 3 | ||||
DJ Moore | 1 | 2 | 2.0 | 0 | 2 | ||||
Passing | |||||||||
Detroit Lions | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Jared Goff | 32 | 23 | 72 % | 336 | 10.5 | 3 | 0 | 1-7 | 79.8 |
Chicago Bears | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Caleb Williams | 40 | 26 | 65 % | 334 | 8.4 | 2 | 0 | 2-11 | 39.7 |
Receiving | |||||||||
Detroit Lions | Catches | Yards | Yards/catch | TD | Long | ||||
Jameson Williams | 5 | 143 | 28.6 | 1 | 82 | ||||
Amon-Ra St. Brown | 6 | 70 | 11.7 | 1 | 28 | ||||
Jahmyr Gibbs | 4 | 45 | 11.3 | 0 | 23 | ||||
Sam LaPorta | 4 | 43 | 10.8 | 1 | 21 | ||||
Sione Vaki | 2 | 20 | 10.0 | 0 | 12 | ||||
Jermar Jefferson | 1 | 10 | 10.0 | 0 | 10 | ||||
Craig Reynolds | 1 | 5 | 5.0 | 0 | 5 | ||||
Tim Patrick | 0 | 0 | 0.0 | 0 | 0 | ||||
Chicago Bears | Catches | Yards | Yards/catch | TD | Long | ||||
Keenan Allen | 9 | 141 | 15.7 | 1 | 45 | ||||
Rome Odunze | 4 | 77 | 19.3 | 0 | 30 | ||||
DJ Moore | 7 | 68 | 9.7 | 0 | 25 | ||||
D'Andre Swift | 3 | 33 | 11.0 | 0 | 13 | ||||
Cole Kmet | 2 | 9 | 4.5 | 1 | 8 | ||||
Gerald Everett | 1 | 6 | 6.0 | 0 | 6 | ||||
Collin Johnson | 0 | 0 | 0.0 | 0 | 0 | ||||
Fumbles | |||||||||
Detroit Lions | Lost | Recovered | Total | ||||||
Ben Niemann | 0 | 1 | 0 | ||||||
Josh Paschal | 0 | 1 | 0 | ||||||
Chicago Bears | Lost | Recovered | Total | ||||||
Caleb Williams | 1 | 0 | 2 | ||||||
Rome Odunze | 1 | 0 | 1 | ||||||
DJ Moore | 0 | 1 | 0 | ||||||
Interceptions | |||||||||
Detroit Lions | Total | Yards | Int TDs | ||||||
None | |||||||||
Chicago Bears | Total | Yards | Int TDs | ||||||
None | |||||||||
Defense | |||||||||
Detroit Lions | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Brian Branch | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | |
Amik Robertson | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jack Campbell | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Terrion Arnold | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ifeatu Melifonwu | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ben Niemann | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levi Onwuzurike | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Pat O'Connor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerby Joseph | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al-Quadin Muhammad | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
David Long Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hogan Hatten | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Nowaske | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Za'Darius Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Agude | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Reader | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Josh Paschal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chicago Bears | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Jonathan Owens | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
T.J. Edwards | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Byard III | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyrique Stevenson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tremaine Edmunds | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Zacch Pickens | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Montez Sweat | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
DeMarcus Walker | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Elijah Hicks | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaylon Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Sanborn | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyler Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Martin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Byron Cowart | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Daly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Williams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Amen Ogbongbemiga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominique Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darrell Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terell Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kick returns | |||||||||
Detroit Lions | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Sione Vaki | 2 | 55 | 27.5 | 36 | 0 | ||||
Craig Reynolds | 1 | 28 | 28.0 | 28 | 0 | ||||
Chicago Bears | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Tyler Scott | 3 | 72 | 24.0 | 29 | 0 | ||||
Punt returns | |||||||||
Detroit Lions | Total | Yards | Avg | Long | TD | ||||
Tom Kennedy | 1 | 9 | 9.0 | 9 | 0 | ||||
Chicago Bears | Total | Yards | Avg | Long | TD | ||||
Josh Blackwell | 1 | 9 | 9.0 | 9 | 0 | ||||
Kicking | |||||||||
Detroit Lions | FG | Long | Extra Pt | Points | |||||
Jake Bates | 2/3 | 34 | 4/4 | 10 | |||||
Chicago Bears | FG | Long | Extra Pt | Points | |||||
Cairo Santos | 1/1 | 30 | 2/2 | 5 | |||||
Punting | |||||||||
Detroit Lions | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Jack Fox | 1 | 47 | 47.0 | 0 | 0 | 47 | |||
Chicago Bears | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Tory Taylor | 3 | 121 | 40.3 | 0 | 2 | 49 | |||
Last updated on Wednesday, December 25, 2024 3:16 AM.