South Dakota State at Nevada
| Team | 1 | 2 | Score | Status |
| South Dakota State | 37 | 26 | 63 | |
| Nevada | 30 | 47 | 77 | Final |
| South Dakota State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| M. Mors | 9 | 31 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| O. Cluff | 6 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 |
| O. Larson | 11 | 28 | 3 | 9 | 3 | 9 | 2 | 2 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 2 |
| J. Sayler | 15 | 33 | 5 | 15 | 4 | 12 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| K. Garry | 5 | 29 | 2 | 5 | 1 | 4 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 |
| S. Hadnot | 2 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 |
| W. Whorton | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| N. Barnhart | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wilkinson | 8 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| J. Jackson | 2 | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| I. Lindsey | 3 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| |
| Nevada |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| B. Love | 4 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 4 |
| N. Davidson | 16 | 30 | 5 | 7 | 2 | 3 | 4 | 5 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 1 |
| T. Coleman | 13 | 31 | 5 | 10 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 2 |
| X. DuSell | 11 | 22 | 4 | 8 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. Sanders | 7 | 26 | 3 | 8 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 |
| J. McBride | 5 | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 |
| K.J. Hymes | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 |
| T. Rolison | 14 | 22 | 6 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| C. Bailey III | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Foster | 5 | 13 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| |
Last updated on Thursday, December 12, 2024 8:24 AM.