Oklahoma City Thunder at Houston Rockets
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Oklahoma City Thunder | 28 | 32 | 36 | 20 | 116 | |
| Houston Rockets | 33 | 29 | 29 | 28 | 119 | Final |
| Oklahoma City Thunder |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Jal. Williams | 22 | 37 | 7 | 21 | 2 | 7 | 6 | 7 | 0 | 5 | 5 | 7 | 1 | 1 | 1 | 3 |
| I. Hartenstein | 19 | 30 | 9 | 12 | 0 | 1 | 1 | 3 | 2 | 11 | 13 | 4 | 1 | 1 | 1 | 5 |
| S. Gilgeous-Alexander | 32 | 36 | 10 | 19 | 3 | 7 | 9 | 11 | 2 | 6 | 8 | 5 | 0 | 2 | 2 | 2 |
| L. Dort | 6 | 27 | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 6 |
| C. Wallace | 14 | 36 | 5 | 11 | 3 | 6 | 1 | 2 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 4 |
| D. Jones | 5 | 11 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. Williams | 5 | 15 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| I. Joe | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| A. Wiggins | 13 | 27 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| A. Mitchell | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| |
| Houston Rockets |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Smith Jr. | 15 | 40 | 6 | 15 | 3 | 9 | 0 | 0 | 2 | 12 | 14 | 0 | 3 | 0 | 1 | 2 |
| D. Brooks | 16 | 29 | 6 | 11 | 2 | 4 | 2 | 2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 5 |
| A. Sengun | 20 | 38 | 7 | 17 | 0 | 1 | 6 | 8 | 5 | 9 | 14 | 9 | 1 | 0 | 1 | 2 |
| F. VanVleet | 38 | 35 | 10 | 19 | 5 | 9 | 13 | 14 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Ja. Green | 9 | 34 | 2 | 6 | 1 | 3 | 4 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 |
| T. Eason | 6 | 24 | 2 | 8 | 1 | 5 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 1 |
| A. Thompson | 9 | 26 | 4 | 11 | 0 | 2 | 1 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 |
| S. Adams | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Sheppard | 5 | 10 | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| |
Last updated on Monday, December 2, 2024 4:56 AM.