UMBC at Penn State
| Team | 1 | 2 | Score | Status |
| UMBC | 28 | 26 | 54 | |
| Penn State | 43 | 60 | 103 | Final |
| UMBC |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| L. Jordan | 5 | 29 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 |
| J. Odunowo | 2 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 |
| A. Valentine | 8 | 26 | 3 | 10 | 1 | 5 | 1 | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 4 | 0 |
| M. Banks Jr. | 11 | 30 | 4 | 14 | 2 | 5 | 1 | 2 | 0 | 7 | 7 | 6 | 0 | 3 | 5 | 4 |
| B. Johnson | 13 | 30 | 4 | 10 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 |
| T. Eze | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| D. Dickerson | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| A. Chibambe | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Bosch | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| A. Reese | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Sapp | 6 | 13 | 2 | 7 | 2 | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| M. Short | 4 | 20 | 1 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| JC Harris | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| Penn State |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| Y. Konan Niederhauser | 18 | 24 | 8 | 12 | 0 | 1 | 2 | 4 | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 0 |
| Z. Hicks | 12 | 23 | 4 | 9 | 3 | 7 | 1 | 3 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 2 |
| F. Dilione V | 6 | 19 | 2 | 5 | 0 | 1 | 2 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 |
| P. Johnson | 9 | 23 | 3 | 7 | 1 | 3 | 2 | 2 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 2 |
| A. Baldwin Jr. | 7 | 28 | 2 | 9 | 0 | 3 | 3 | 4 | 0 | 4 | 4 | 8 | 0 | 2 | 4 | 1 |
| H. Ward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Sedora | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Nzeh | 4 | 13 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 |
| D. Stewart | 7 | 12 | 3 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | 1 |
| J. Carter | 12 | 14 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| N. Kern Jr. | 10 | 19 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| D. Dunn | 16 | 18 | 5 | 7 | 2 | 3 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
| |
Last updated on Saturday, November 9, 2024 11:10 AM.