Golden State Warriors at Cleveland Cavaliers
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Golden State Warriors | 22 | 20 | 41 | 34 | 117 | |
| Cleveland Cavaliers | 39 | 44 | 29 | 24 | 136 | Final |
| Golden State Warriors | ||||||||||||||||
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| D. Green | 6 | 21 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 2 | 4 |
| T. Jackson-Davis | 3 | 16 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 3 |
| A. Wiggins | 11 | 21 | 4 | 9 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| S. Curry | 12 | 24 | 5 | 10 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 0 |
| G. Payton II | 8 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| J. Kuminga | 21 | 29 | 7 | 14 | 3 | 7 | 4 | 6 | 1 | 4 | 5 | 5 | 1 | 2 | 3 | 2 |
| K. Looney | 9 | 16 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 2 |
| L. Waters III | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. Santos | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Anderson | 4 | 14 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| B. Hield | 3 | 19 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| D. Melton | 10 | 18 | 4 | 11 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4 |
| M. Moody | 11 | 17 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| B. Podziemski | 14 | 27 | 6 | 12 | 1 | 6 | 1 | 2 | 2 | 5 | 7 | 4 | 0 | 4 | 1 | 1 |
| Cleveland Cavaliers | ||||||||||||||||
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| E. Mobley | 23 | 26 | 7 | 12 | 0 | 3 | 9 | 10 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 0 |
| I. Okoro | 16 | 27 | 6 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 |
| J. Allen | 13 | 30 | 5 | 7 | 0 | 0 | 3 | 5 | 4 | 8 | 12 | 3 | 1 | 0 | 3 | 1 |
| D. Garland | 27 | 30 | 9 | 17 | 6 | 11 | 3 | 4 | 0 | 3 | 3 | 6 | 0 | 3 | 4 | 0 |
| D. Mitchell | 12 | 26 | 4 | 13 | 2 | 7 | 2 | 2 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 4 |
| D. Wade | 3 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 |
| J. Tyson | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Niang | 7 | 14 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| T. Thompson | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. LeVert | 8 | 21 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 5 | 7 | 4 | 1 | 3 | 1 | 0 |
| T. Jerome | 20 | 21 | 7 | 8 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2 |
| S. Merrill | 5 | 15 | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. Porter Jr. | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Last updated on Saturday, November 9, 2024 11:08 AM.