Buffalo at Eastern Michigan
Team | 1 | 2 | 3 | 4 | Score | Status |
Buffalo | 8 | 9 | 6 | 14 | 37 | |
Eastern Michigan | 0 | 0 | 13 | 7 | 20 | Final |
Scoring Summary | |
1st Quarter | |
8:47 | Buffalo touchdown. JJ Jenkins 90 Yd pass from C.J. Ogbonna (Andrew Schnackenberg Run for Two-Point Conversion) |
2nd Quarter | |
9:23 | Buffalo safety. Dion Crawford Safety |
2:08 | Buffalo touchdown. Victor Snow 7 Yd pass from C.J. Ogbonna (Upton Bellenfant Kick) |
3rd Quarter | |
9:51 | Eastern Michigan touchdown. Terry Lockett Jr. 38 Yd pass from Cole Snyder (Jesus Gomez Kick) |
5:14 | Buffalo touchdown. Al-Jay Henderson 1 Yd Run (Two-Point Pass Conversion Failed) |
0:52 | Eastern Michigan touchdown. Terry Lockett Jr. 13 Yd pass from Cole Snyder (Two-Point Pass Conversion Failed) |
4th Quarter | |
8:54 | Eastern Michigan touchdown. Markus Allen 78 Yd pass from Cole Snyder (Jesus Gomez Kick) |
8:43 | Buffalo touchdown. Al-Jay Henderson 75 Yd pass from C.J. Ogbonna (Upton Bellenfant Kick) |
2:59 | Buffalo touchdown. Shaun Dolac 60 Yd Interception Return (Upton Bellenfant Kick) |
Team stats | ||
First down | Buffalo | Eastern Michigan |
Total first downs | 20 | 20 |
First downs from rushing | ||
First downs from passing | ||
First downs from penalties | ||
Third down | Buffalo | Eastern Michigan |
Third downs attempted | 16 | 14 |
Third downs converted | 6 | 5 |
Third down percentage | 38 % | 36 % |
Fourth down | Buffalo | Eastern Michigan |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Buffalo | Eastern Michigan |
Total yards | 398 | 445 |
Total rushing yards | 138 | 70 |
Total passing yards | 260 | 375 |
Total offensive plays | ||
Average yards per play | ||
Time of possession | 31:48 | 28:12 |
Rushing | Buffalo | Eastern Michigan |
Total rushing plays | 40 | 31 |
Total rushing yards | 138 | 70 |
Average yards per rush | 3.5 | 2.3 |
Rushing touchdowns | 1 | 0 |
Passing | Buffalo | Eastern Michigan |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 9.3 | 9.6 |
Passing touchdowns | 3 | 3 |
Penalties | Buffalo | Eastern Michigan |
Penalties committed | 2 | 9 |
Penalty yards | 15 | 72 |
Turnovers | Buffalo | Eastern Michigan |
Passes intercepted | 0 | 3 |
Interception returns | 0 | 3 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 0 | 0 |
Rushing | |||||||||
Buffalo | Rushes | Yards | Yards/rush | TD | Long | ||||
Al-Jay Henderson | 25 | 86 | 3.4 | 1 | 19 | ||||
C.J. Ogbonna | 10 | 42 | 4.2 | 0 | 17 | ||||
Jacqez Barksdale | 3 | 9 | 3.0 | 0 | 3 | ||||
Messiah Burch | 1 | 4 | 4.0 | 0 | 4 | ||||
Andrew Schnackenberg | 1 | -3 | -3.0 | 0 | 0 | ||||
Eastern Michigan | Rushes | Yards | Yards/rush | TD | Long | ||||
Delbert Mimms III | 12 | 49 | 4.1 | 0 | 9 | ||||
Joey Mattord | 3 | 18 | 6.0 | 0 | 8 | ||||
Deion Brown | 3 | 12 | 4.0 | 0 | 9 | ||||
Cole Snyder | 9 | -1 | -0.1 | 0 | 11 | ||||
Oran Singleton | 1 | -2 | -2.0 | 0 | 0 | ||||
Jeremiah Salem | 3 | -6 | -2.0 | 0 | 1 | ||||
Passing | |||||||||
Buffalo | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
C.J. Ogbonna | 28 | 18 | 64 % | 260 | 9.3 | 3 | 0 | ||
Eastern Michigan | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Cole Snyder | 33 | 24 | 73 % | 351 | 10.6 | 3 | 2 | ||
Jeremiah Salem | 6 | 3 | 50 % | 24 | 4.0 | 0 | 1 | ||
Receiving | |||||||||
Buffalo | Catches | Yards | Yards/catch | TD | Long | ||||
JJ Jenkins | 5 | 120 | 24.0 | 1 | 90 | ||||
Al-Jay Henderson | 1 | 75 | 75.0 | 1 | 75 | ||||
Taji Johnson | 4 | 26 | 6.5 | 0 | 11 | ||||
Jake Orlando | 3 | 21 | 7.0 | 0 | 13 | ||||
Victor Snow | 4 | 13 | 3.3 | 1 | 7 | ||||
Messiah Burch | 1 | 5 | 5.0 | 0 | 5 | ||||
Eastern Michigan | Catches | Yards | Yards/catch | TD | Long | ||||
Markus Allen | 9 | 187 | 20.8 | 1 | 78 | ||||
Terry Lockett Jr. | 8 | 122 | 15.3 | 2 | 38 | ||||
Joey Mattord | 2 | 23 | 11.5 | 0 | 14 | ||||
Oran Singleton | 2 | 12 | 6.0 | 0 | 8 | ||||
Deion Brown | 1 | 10 | 10.0 | 0 | 10 | ||||
Max Reese | 2 | 10 | 5.0 | 0 | 10 | ||||
Jere Getzinger | 1 | 6 | 6.0 | 0 | 6 | ||||
Delbert Mimms III | 2 | 5 | 2.5 | 0 | 3 | ||||
Fumbles | |||||||||
Buffalo | Lost | Recovered | Total | ||||||
Terrance Shelton Jr. | 0 | 0 | 1 | ||||||
Eastern Michigan | Lost | Recovered | Total | ||||||
Oran Singleton | 0 | 0 | 2 | ||||||
Interceptions | |||||||||
Buffalo | Total | Yards | Int TDs | ||||||
Shaun Dolac | 2 | 70 | 1 | ||||||
Solomon Brown | 1 | 0 | 0 | ||||||
Eastern Michigan | Total | Yards | Int TDs | ||||||
None | |||||||||
Defense | |||||||||
Buffalo | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Dion Crawford | 10 | 4 | 3 | 0 | 1 | 0 | |||
Charles McCartherens | 9 | 5 | 0 | 0 | 0 | 0 | |||
Shaun Dolac | 9 | 4 | 2 | 0 | 0 | 1 | |||
Red Murdock | 9 | 1 | 1 | 0 | 0 | 0 | |||
Marcus Fuqua | 8 | 4 | 0.5 | 0 | 0 | 0 | |||
Solomon Brown | 8 | 3 | 0 | 1 | 0 | 0 | |||
Marquis Cooper | 6 | 6 | 0 | 1 | 0 | 0 | |||
Kobe Stewart | 4 | 2 | 1 | 0 | 2 | 0 | |||
Malin White | 4 | 0 | 0.5 | 0 | 0 | 0 | |||
Jalen McNair | 3 | 0 | 0 | 0 | 0 | 0 | |||
Antonio Colclough | 2 | 1 | 1 | 1 | 0 | 0 | |||
Devin Morgan | 2 | 0 | 0 | 0 | 1 | 0 | |||
Cornell Evans | 2 | 0 | 0 | 1 | 0 | 0 | |||
Caleb Tate | 1 | 1 | 0 | 0 | 0 | 0 | |||
Jerrod Gentry | 1 | 1 | 0 | 0 | 0 | 0 | |||
Tristan Souza | 1 | 0 | 0 | 0 | 0 | 0 | |||
Oliver Bridges | 1 | 0 | 0 | 0 | 0 | 0 | |||
Daishon Folsom | 1 | 0 | 0 | 0 | 0 | 0 | |||
Jonathan Capo | 1 | 0 | 0 | 0 | 0 | 0 | |||
Victor Snow | 1 | 0 | 0 | 0 | 0 | 0 | |||
John Keough | 1 | 0 | 0 | 0 | 0 | 0 | |||
Eastern Michigan | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
James Djonkam | 22 | 8 | 2 | 0 | 1 | 0 | |||
Luke Murphy | 9 | 0 | 0 | 0 | 1 | 0 | |||
Peyton Price | 6 | 0 | 0 | 0 | 1 | 0 | |||
Joey Zelinsky | 5 | 0 | 0.5 | 0 | 1 | 0 | |||
David Carter Jr. | 4 | 2 | 0 | 1 | 0 | 0 | |||
Dramarian McNulty | 4 | 2 | 0 | 1 | 0 | 0 | |||
Jaivian Norman | 4 | 2 | 1 | 1 | 0 | 0 | |||
Donovan Green | 4 | 0 | 0 | 0 | 0 | 0 | |||
Justin Jefferson | 3 | 2 | 1 | 0 | 2 | 0 | |||
Jordan Toney | 3 | 2 | 0 | 0 | 0 | 0 | |||
Trey Laing | 3 | 0 | 0 | 0 | 1 | 0 | |||
Barry Manning | 3 | 0 | 0 | 0 | 0 | 0 | |||
Quentavius Scandrett | 2 | 2 | 0 | 1 | 0 | 0 | |||
Daiquan White | 2 | 2 | 0 | 0 | 0 | 0 | |||
Jefferson Adam | 2 | 1 | 1 | 0 | 0 | 0 | |||
Tyrelle Deener | 2 | 1 | 0 | 1 | 0 | 0 | |||
Melvin Swindle II | 2 | 0 | 0 | 0 | 0 | 0 | |||
Tyrell Martin | 2 | 0 | 0 | 0 | 0 | 0 | |||
Dylan Shelton | 2 | 0 | 0.5 | 0 | 0 | 0 | |||
Delbert Mimms III | 1 | 1 | 0 | 0 | 0 | 0 | |||
Nick Devereaux | 1 | 1 | 0 | 0 | 0 | 0 | |||
Carter Evans | 1 | 0 | 0 | 0 | 0 | 0 | |||
Elijah Jackson-Anderson | 1 | 0 | 0 | 0 | 0 | 0 | |||
Kick returns | |||||||||
Buffalo | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Terrance Shelton Jr. | 1 | 12 | 12.0 | 13 | 0 | ||||
Eastern Michigan | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
Joey Mattord | 2 | 52 | 26.0 | 26 | 0 | ||||
Deion Brown | 1 | 24 | 24.0 | 24 | 0 | ||||
Punt returns | |||||||||
Buffalo | Total | Yards | Avg | Long | TD | ||||
Victor Snow | 1 | 8 | 8.0 | 8 | 0 | ||||
Eastern Michigan | Total | Yards | Avg | Long | TD | ||||
Max Reese | 1 | 1 | 1.0 | 1 | 0 | ||||
Oran Singleton | 2 | -3 | -1.5 | 0 | 0 | ||||
Kicking | |||||||||
Buffalo | FG | Long | Extra Pt | Points | |||||
Upton Bellenfant | 0/1 | 0 | 3/3 | 3 | |||||
Eastern Michigan | FG | Long | Extra Pt | Points | |||||
Jesus Gomez | 0/0 | 0 | 2/2 | 2 | |||||
Punting | |||||||||
Buffalo | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Ethan Duane | 6 | 246 | 41.0 | 0 | |||||
Eastern Michigan | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Mitchell Tomasek | 5 | 212 | 42.4 | 0 | |||||
Last updated on Tuesday, November 26, 2024 4:20 AM.