Milwaukee at Longwood
| Team | 1 | 2 | Score | Status |
| Milwaukee | 27 | 35 | 62 | |
| Longwood | 35 | 41 | 76 | Final |
| Milwaukee |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Stillwell | 6 | 22 | 3 | 10 | 0 | 2 | 0 | 2 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 4 |
| F. Fields | 5 | 22 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 5 |
| K. Pullian | 19 | 31 | 6 | 18 | 1 | 7 | 6 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 |
| AJ McKee | 16 | 33 | 6 | 14 | 1 | 5 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 |
| T. Fulks | 6 | 35 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 4 | 5 | 3 |
| D. Duffy | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| E. Pippa-White | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Franklin | 2 | 26 | 1 | 7 | 0 | 4 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 3 |
| L. Davis | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lovelace Jr. | 5 | 15 | 1 | 3 | 1 | 3 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 |
| |
| Longwood |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| E. Tucker | 14 | 25 | 6 | 10 | 0 | 0 | 2 | 2 | 5 | 3 | 8 | 1 | 0 | 2 | 2 | 1 |
| M. Christmas | 9 | 32 | 3 | 9 | 0 | 5 | 3 | 4 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 2 |
| C. Garland | 7 | 21 | 1 | 5 | 0 | 1 | 5 | 6 | 0 | 6 | 6 | 7 | 0 | 0 | 3 | 4 |
| K. Luc | 6 | 29 | 2 | 9 | 0 | 4 | 2 | 4 | 0 | 7 | 7 | 4 | 1 | 3 | 5 | 2 |
| KJ McClurg | 11 | 30 | 2 | 6 | 1 | 2 | 6 | 10 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 4 |
| J. Nziemi | 16 | 15 | 3 | 5 | 0 | 0 | 10 | 14 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 3 |
| J. Benard | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| L. Nordberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Richards | 7 | 21 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| DJ Jefferson | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| A. Brizzi | 3 | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| |
Last updated on Tuesday, November 19, 2024 3:44 AM.