Vegas Golden Knights at Florida Panthers
| Team | 1 | 2 | 3 | OT | Score | Status |
| Vegas Golden Knights | 1 | 1 | 1 | 0 | 3 | |
| Florida Panthers | 0 | 2 | 1 | 1 | 4 | F/OT |
| Scoring Summary | |
| 1st Period | |
| 19:27 | Vegas Golden Knights, goal by Tanner Pearson (Assist: Nicolas Roy) |
| 2nd Period | |
| 1:09 | Florida Panthers, goal by Sam Reinhart (Assist: Anton Lundell, Aaron Ekblad) |
| 14:15 | Vegas Golden Knights, goal by Keegan Kolesar (Assist: Tanner Pearson, Nicolas Roy) |
| 19:20 | Florida Panthers, power play goal by Sam Bennett (Assist: Carter Verhaeghe, Anton Lundell) |
| 3rd Period | |
| 7:30 | Vegas Golden Knights, goal by Brett Howden |
| 12:43 | Florida Panthers, goal by Eetu Luostarinen (Assist: Sam Reinhart, Aaron Ekblad) |
| Overtime | |
| 4:43 | Florida Panthers, goal by Gustav Forsling (Assist: Sam Bennett, Sam Reinhart) |
| Penalty Summary | |
| 2nd Period | |
| 7:49 | Florida Panthers, A.J. Greer 2 minutes for Hooking Cole Schwindt |
| 18:14 | Vegas Golden Knights, Nicolas Roy 2 minutes for Slashing A.J. Greer |
| 3rd Period | |
| 2:09 | Vegas Golden Knights, Brayden McNabb 2 minutes for Delaying Game - Puck over glass |
| Vegas Golden Knights | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| I. Barbashev | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:05 |
| B. Brisson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:09 |
| P. Dorofeyev | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 16:10 |
| J. Eichel | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 20:21 |
| T. Hertl | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 18:51 |
| A. Holtz | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:14 |
| B. Howden | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 17:15 |
| K. Kolesar | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 16:36 |
| T. Pearson | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15:16 |
| N. Roy | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 18:11 |
| C. Schwindt | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 9:06 |
| M. Stone | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 19:28 |
| N. Hague | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 19:13 |
| N. Hanifin | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 22:13 |
| B. McNabb | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 18:11 |
| A. Pietrangelo | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 22:51 |
| S. Theodore | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21:37 |
| Z. Whitecloud | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 19:16 |
| Florida Panthers | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| S. Bennett | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 21:42 |
| J. Boqvist | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16:35 |
| P. Giles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6:30 |
| A.J. Greer | 0 | 0 | -1 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 16:40 |
| A. Lundell | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21:17 |
| E. Luostarinen | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 21:47 |
| S. Reinhart | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 23:55 |
| E. Rodrigues | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 19:31 |
| M. Samoskevich | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14:28 |
| C. Verhaeghe | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 23:04 |
| U. Balinskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:16 |
| A. Boqvist | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:35 |
| A. Ekblad | 0 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 26:37 |
| G. Forsling | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 28:07 |
| D. Kulikov | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19:58 |
| N. Mikkola | 0 | 0 | -1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 20:49 |
| N. Schmidt | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:18 |
Last updated on Sunday, October 20, 2024 4:25 AM.