Detroit Red Wings at Nashville Predators
| Team | 1 | 2 | 3 | Score | Status |
| Detroit Red Wings | 1 | 1 | 3 | 5 | |
| Nashville Predators | 1 | 0 | 1 | 2 | Final |
| Scoring Summary | |
| 1st Period | |
| 8:48 | Nashville Predators, goal by Luke Schenn (Assist: Ryan O'Reilly, Gustav Nyquist) |
| 13:26 | Detroit Red Wings, goal by Vladimir Tarasenko (Assist: Jonatan Berggren, Marco Kasper) |
| 2nd Period | |
| 3:17 | Detroit Red Wings, power play goal by Dylan Larkin (Assist: Alex DeBrincat, Patrick Kane) |
| 3rd Period | |
| 0:32 | Nashville Predators, power play goal by Steven Stamkos (Assist: Filip Forsberg, Jonathan Marchessault) |
| 3:29 | Detroit Red Wings, goal by Andrew Copp (Assist: Joe Veleno, Christian Fischer) |
| 18:43 | Detroit Red Wings, goal by Simon Edvinsson |
| 19:18 | Detroit Red Wings, goal by Andrew Copp (Assist: Michael Rasmussen) |
| Penalty Summary | |
| 2nd Period | |
| 1:58 | Nashville Predators, Marc Del Gaizo 2 minutes for Hooking Patrick Kane |
| 4:10 | Nashville Predators, Luke Schenn 2 minutes for Holding Christian Fischer |
| 13:25 | Nashville Predators, Filip Forsberg 2 minutes for Roughing Lucas Raymond |
| 13:25 | Detroit Red Wings, Lucas Raymond 2 minutes for Roughing Filip Forsberg |
| 16:52 | Nashville Predators, Cole Smith 2 minutes for Interference Moritz Seider |
| 18:30 | Detroit Red Wings, Moritz Seider 2 minutes for Holding Gustav Nyquist |
| 18:56 | Detroit Red Wings, Ben Chiarot 2 minutes for Tripping Gustav Nyquist |
| Detroit Red Wings | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| J. Berggren | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 |
| J.T. Compher | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 16:32 |
| A. Copp | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:18 |
| A. DeBrincat | 0 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 18:44 |
| C. Fischer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:28 |
| P. Kane | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 14:31 |
| M. Kasper | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 15:15 |
| D. Larkin | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:55 |
| M. Rasmussen | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11:08 |
| L. Raymond | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 18:44 |
| V. Tarasenko | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13:34 |
| J. Veleno | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 11:54 |
| B. Chiarot | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 21:03 |
| S. Edvinsson | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 21:12 |
| E. Gustafsson | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 17:43 |
| O. Maatta | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13:41 |
| J. Petry | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 18:57 |
| M. Seider | 0 | 0 | 2 | 1 | 2 | 5 | 1 | 2 | 4 | 0 | 0 | 22:45 |
| Nashville Predators | ||||||||||||
| Player | G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | TOI |
| L. Evangelista | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12:08 |
| F. Forsberg | 0 | 1 | -1 | 7 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 19:54 |
| M. Jankowski | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15:27 |
| J. Marchessault | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:36 |
| M. McCarron | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 9:07 |
| T. Novak | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:52 |
| G. Nyquist | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17:48 |
| R. O'Reilly | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20:51 |
| C. Sissons | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 15:51 |
| C. Smith | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9:29 |
| S. Stamkos | 1 | 0 | -3 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 19:36 |
| P. Tomasino | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:08 |
| A. Carrier | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 19:57 |
| M. Del Gaizo | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 16:02 |
| R. Josi | 0 | 0 | -1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 26:54 |
| J. Lauzon | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 18:28 |
| L. Schenn | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 15:17 |
| B. Skjei | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 20:46 |
Last updated on Sunday, October 20, 2024 4:25 AM.