Pittsburgh Steelers at Baltimore Ravens
Team | 1 | 2 | 3 | 4 | Score | Status |
Pittsburgh Steelers | 7 | 0 | 0 | 10 | 17 | |
Baltimore Ravens | 0 | 7 | 0 | 3 | 10 | Final |
Scoring Summary | |
1st Quarter | |
2:36 | Pittsburgh Steelers touchdown. Najee Harris 6 Yd Run (Chris Boswell Kick) |
2nd Quarter | |
2:19 | Baltimore Ravens touchdown. Isaiah Likely 27 Yd pass from Tyler Huntley (Justin Tucker Kick) |
4th Quarter | |
14:49 | Pittsburgh Steelers touchdown. Diontae Johnson 71 Yd pass from Mason Rudolph (Chris Boswell Kick) |
3:13 | Pittsburgh Steelers field goal. Chris Boswell 25 Yd Field Goal |
0:16 | Baltimore Ravens field goal. Justin Tucker 36 Yd Field Goal |
Team stats | ||
First down | Pittsburgh Steelers | Baltimore Ravens |
Total first downs | 16 | 13 |
First downs from rushing | 8 | 4 |
First downs from passing | 8 | 9 |
First downs from penalties | 0 | 0 |
Third down | Pittsburgh Steelers | Baltimore Ravens |
Third downs attempted | 15 | 13 |
Third downs converted | 6 | 4 |
Third down percentage | 40 % | 31 % |
Fourth down | Pittsburgh Steelers | Baltimore Ravens |
Fourth downs attempted | 0 | 0 |
Fourth downs converted | 0 | 0 |
Fourth down percentage | 0 % | 0 % |
Offense | Pittsburgh Steelers | Baltimore Ravens |
Total yards | 289 | 224 |
Total rushing yards | 155 | 106 |
Total passing yards | 134 | 118 |
Total offensive plays | 62 | 57 |
Average yards per play | 12 | 12 |
Time of possession | 34:54 | 25:06 |
Rushing | Pittsburgh Steelers | Baltimore Ravens |
Total rushing plays | 39 | 25 |
Total rushing yards | 155 | 106 |
Average yards per rush | 4.0 | 4.2 |
Rushing touchdowns | 1 | 0 |
Passing | Pittsburgh Steelers | Baltimore Ravens |
Passes attempted | 0 | 0 |
Passes completed | 0 | 0 |
Average yards per completion | 5.8 | 3.7 |
Passing touchdowns | 1 | 1 |
Penalties | Pittsburgh Steelers | Baltimore Ravens |
Penalties committed | 4 | 3 |
Penalty yards | 25 | 26 |
Turnovers | Pittsburgh Steelers | Baltimore Ravens |
Passes intercepted | 0 | 0 |
Interception returns | 0 | 0 |
Interception return yards | ||
Fumbles | ||
Fumbles lost | 2 | 2 |
Rushing | |||||||||
Pittsburgh Steelers | Rushes | Yards | Yards/rush | TD | Long | ||||
Najee Harris | 26 | 112 | 4.3 | 1 | 15 | ||||
Jaylen Warren | 9 | 33 | 3.7 | 0 | 23 | ||||
Calvin Austin III | 1 | 8 | 8.0 | 0 | 8 | ||||
George Pickens | 1 | 3 | 3.0 | 0 | 3 | ||||
Mason Rudolph | 2 | -1 | -0.5 | 0 | 0 | ||||
Baltimore Ravens | Rushes | Yards | Yards/rush | TD | Long | ||||
Gus Edwards | 10 | 48 | 4.8 | 0 | 29 | ||||
Tyler Huntley | 8 | 40 | 5.0 | 0 | 11 | ||||
Melvin Gordon III | 7 | 18 | 2.6 | 0 | 6 | ||||
Passing | |||||||||
Pittsburgh Steelers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Mason Rudolph | 20 | 18 | 90 % | 152 | 7.6 | 1 | 0 | 3-18 | 69.0 |
Baltimore Ravens | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Tyler Huntley | 28 | 15 | 54 % | 146 | 5.2 | 1 | 0 | 4-28 | 55.1 |
Receiving | |||||||||
Pittsburgh Steelers | Catches | Yards | Yards/catch | TD | Long | ||||
Diontae Johnson | 4 | 89 | 22.3 | 1 | 71 | ||||
Pat Freiermuth | 2 | 21 | 10.5 | 0 | 13 | ||||
Najee Harris | 5 | 21 | 4.2 | 0 | 7 | ||||
Jaylen Warren | 5 | 17 | 3.4 | 0 | 7 | ||||
Connor Heyward | 2 | 4 | 2.0 | 0 | 2 | ||||
Allen Robinson II | 0 | 0 | 0.0 | 0 | 0 | ||||
Baltimore Ravens | Catches | Yards | Yards/catch | TD | Long | ||||
Nelson Agholor | 5 | 39 | 7.8 | 0 | 16 | ||||
Isaiah Likely | 2 | 31 | 15.5 | 1 | 27 | ||||
Justice Hill | 3 | 26 | 8.7 | 0 | 19 | ||||
Charlie Kolar | 3 | 23 | 7.7 | 0 | 12 | ||||
Laquon Treadwell | 1 | 16 | 16.0 | 0 | 16 | ||||
Tylan Wallace | 1 | 11 | 11.0 | 0 | 11 | ||||
Fumbles | |||||||||
Pittsburgh Steelers | Lost | Recovered | Total | ||||||
Mason Rudolph | 1 | 1 | 3 | ||||||
Jaylen Warren | 1 | 0 | 2 | ||||||
Calvin Austin III | 0 | 1 | 1 | ||||||
Markus Golden | 0 | 1 | 0 | ||||||
Larry Ogunjobi | 0 | 1 | 0 | ||||||
Dan Moore Jr. | 0 | 1 | 0 | ||||||
Broderick Jones | 0 | 1 | 0 | ||||||
Baltimore Ravens | Lost | Recovered | Total | ||||||
Melvin Gordon III | 1 | 0 | 1 | ||||||
Gus Edwards | 1 | 0 | 1 | ||||||
Broderick Washington | 0 | 1 | 0 | ||||||
Arthur Maulet | 0 | 1 | 0 | ||||||
Interceptions | |||||||||
Pittsburgh Steelers | Total | Yards | Int TDs | ||||||
None | |||||||||
Baltimore Ravens | Total | Yards | Int TDs | ||||||
None | |||||||||
Defense | |||||||||
Pittsburgh Steelers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Eric Rowe | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
T.J. Watt | 8 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | |
Mark Robinson | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
Miles Killebrew | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Markus Golden | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
Myles Jack | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Highsmith | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keeanu Benton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Heyward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mykal Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elandon Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Ogunjobi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandon Sullivan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levi Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiahh Loudermilk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montravius Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Baltimore Ravens | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
Del'Shawn Phillips | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marcus Williams | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Patrick Queen | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trenton Simpson | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
Arthur Maulet | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pierce | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tavius Robinson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jadeveon Clowney | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Brandon Stephens | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah Moon | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rock Ya-Sin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Broderick Washington | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Van Noy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Ott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Madubuike | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brent Urban | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kick returns | |||||||||
Pittsburgh Steelers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
None | |||||||||
Baltimore Ravens | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
None | |||||||||
Punt returns | |||||||||
Pittsburgh Steelers | Total | Yards | Avg | Long | TD | ||||
Calvin Austin III | 5 | 92 | 18.4 | 34 | 0 | ||||
Baltimore Ravens | Total | Yards | Avg | Long | TD | ||||
None | |||||||||
Kicking | |||||||||
Pittsburgh Steelers | FG | Long | Extra Pt | Points | |||||
Chris Boswell | 1/1 | 25 | 2/2 | 5 | |||||
Baltimore Ravens | FG | Long | Extra Pt | Points | |||||
Justin Tucker | 1/1 | 36 | 1/1 | 4 | |||||
Punting | |||||||||
Pittsburgh Steelers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Pressley Harvin III | 6 | 250 | 41.7 | 1 | 2 | 53 | |||
Baltimore Ravens | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
Jordan Stout | 7 | 377 | 53.9 | 1 | 1 | 66 | |||
Last updated on Wednesday, January 10, 2024 12:17 PM.